· manager: Ares Managementfiled · N-CENshared book: 46% across 4 vehicles →
Money leaving this fund each month, read off its own filed N-PORT flows — redemptions against the net assets they were redeemed out of, never annualised, so one heavy month reads as itself rather than multiplied by twelve.
$0M redeemed
These flows are Form N-PORT, which only registered funds file — interval, tender-offer and closed-end funds. BDCs repurchase shares through a separate tender-offer mechanism that is not this form, so this section is absent on a BDC's page rather than reported as zero. 3.0%+ / 5.0%+ of net assets in a single month are the live elevated / high edges. every fund ranked by redemption pressure →
Source: AltsVault · SEC filings · as of 2026-03-31
Top 100 of 367 positions as of 2026-03-31 · position-level holdings (SEC N-PORT).
This fund reports more positions than are stored. The largest 100 by value are shown; the remainder of the portfolio is not included here, so treat composition below as covering the top of the book rather than the whole fund. Reconciliation was measured against the fund's complete position set.
These positions sum to 77% of the fund's reported total, so individual values are not exact. Positions are taken from the fund's own N-PORT filing; the gap is usually non-USD positions, which are excluded, or derivative exposure the total treats differently. Names and relative sizes are indicative; the figures are not.
| Company | Fair value | Weight |
|---|---|---|
N/a | $269M | 6.3% |
N/a | $240M | 5.6% |
N/a | $237M | 5.5% |
N/a | $142M | 3.3% |
N/a | $128M | 3.0% |
N/a | $122M | 2.8% |
N/a | $121M | 2.8% |
N/a | $97M | 2.3% |
N/a | $92M | 2.1% |
N/a | $84M | 2.0% |
Goldman Sachs Financial Square Government Fund | $79M | 1.8% |
N/a | $67M | 1.6% |
N/a | $65M | 1.5% |
N/a | $63M | 1.5% |
N/a | $59M | 1.4% |
N/a | $59M | 1.4% |
N/a | $55M | 1.3% |
N/a | $55M | 1.3% |
N/a | $50M | 1.2% |
N/a | $47M | 1.1% |
N/a | $45M | 1.1% |
N/a | $43M | 1.0% |
N/a | $42M | 1.0% |
N/a | $42M | 1.0% |
N/a | $39M | 0.9% |
N/a | $36M | 0.8% |
N/a | $35M | 0.8% |
N/a | $34M | 0.8% |
N/a | $33M | 0.8% |
N/a | $33M | 0.8% |
N/a | $31M | 0.7% |
N/a | $30M | 0.7% |
N/a | $30M | 0.7% |
N/a | $28M | 0.7% |
N/a | $28M | 0.7% |
N/a | $27M | 0.6% |
N/a | $27M | 0.6% |
N/a | $27M | 0.6% |
N/a | $26M | 0.6% |
N/a | $25M | 0.6% |
N/a | $24M | 0.6% |
N/a | $24M | 0.6% |
N/a | $23M | 0.5% |
N/a | $23M | 0.5% |
N/a | $22M | 0.5% |
N/a | $22M | 0.5% |
N/a | $21M | 0.5% |
N/a | $21M | 0.5% |
N/a | $20M | 0.5% |
N/a | $20M | 0.5% |
N/a | $20M | 0.5% |
N/a | $20M | 0.5% |
N/a | $19M | 0.4% |
N/a | $19M | 0.4% |
N/a | $18M | 0.4% |
N/a | $18M | 0.4% |
N/a | $18M | 0.4% |
N/a | $18M | 0.4% |
N/a | $17M | 0.4% |
N/a | $17M | 0.4% |
N/a | $17M | 0.4% |
N/a | $16M | 0.4% |
N/a | $16M | 0.4% |
N/a | $16M | 0.4% |
N/a | $16M | 0.4% |
N/a | $16M | 0.4% |
N/a | $15M | 0.3% |
N/a | $15M | 0.3% |
N/a | $14M | 0.3% |
N/a | $14M | 0.3% |
N/a | $13M | 0.3% |
N/a | $13M | 0.3% |
N/a | $12M | 0.3% |
N/a | $12M | 0.3% |
N/a | $12M | 0.3% |
N/a | $11M | 0.3% |
N/a | $11M | 0.3% |
N/a | $11M | 0.3% |
N/a | $11M | 0.3% |
N/a | $11M | 0.2% |
N/a | $11M | 0.2% |
N/a | $11M | 0.2% |
N/a | $11M | 0.2% |
N/a | $10M | 0.2% |
N/a | $10M | 0.2% |
N/a | $10M | 0.2% |
N/a | $10M | 0.2% |
N/a | $9M | 0.2% |
N/a | $9M | 0.2% |
N/a | $9M | 0.2% |
N/a | $9M | 0.2% |
N/a | $9M | 0.2% |
N/a | $9M | 0.2% |
N/a | $9M | 0.2% |
N/a | $9M | 0.2% |
N/a | $8M | 0.2% |
N/a | $8M | 0.2% |
N/a | $8M | 0.2% |
N/a | $8M | 0.2% |
N/a | $8M | 0.2% |
12 metrics reported by this fund.