AltsVault Private Credit Crowding Index
Which borrowers the tracked private-credit funds pile into: every name in their SEC-filed portfolios, matched on borrower identity and counted across books — held by 3 or more tracked funds makes a name crowded.
Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
By count
16,024 of 36,427
resolved borrower names across the 298 tracked private-credit books sit in names held by 3+ tracked funds — co-holders counted across the whole tracked universe, not only these books.
Counted per book — a borrower in five books counts five times. 14,054 names are sole-holder.
By value
49.9%
of book value sits in crowded names — each book’s crowded share, weighted by its stored positions ($663.5B across the 298 books).
Every book’s share is computed against its reported total assets — 0 of 298 fall back to a truncated stored book in this build.
Most crowded borrowers
Top 20 of 6,032 borrowers co-held by 2+ tracked private-credit books · holders report on different quarters
| # | Borrower | Books holding · bar 0–38 | Combined fair value |
|---|---|---|---|
| 1 | Integrity Marketing Acquisition, LLC | 38 | $1.7B |
| 2 | Flexera Software LLC | 34 | $1.7B |
| 3 | Jeppesen Holdings, LLC | 31 | $1.2B |
| 4 | Galway Borrower, LLC | 29 | $814M |
| 5 | PPV Intermediate Holdings, LLC | 28 | $768M |
| 6 | OEConnection LLC | 28 | $654M |
| 7 | Coupa Holdings, LLC | 28 | $637M |
| 8 | Icefall Parent, Inc. | 28 | $520M |
| 9 | iCIMS, Inc. | 28 | $487M |
| 10 | PetVet Care Centers, LLC | 27 | $941M |
| 11 | Apex Service Partners LLC | 26 | $793M |
| 12 | Higginbotham Insurance Agency, Inc. | 26 | $453M |
| 13 | Deerfield Dakota Holdings | 25 | $1.4B |
| 14 | IG Investments Holdings, LLC | 25 | $1.2B |
| 15 | World Insurance Associates, LLC | 25 | $536M |
| 16 | Wealth Enhancement Group, LLC | 25 | $333M |
| 17 | Einstein Parent, Inc. (dba Smartsheet) | 24 | $660M |
| 18 | Vessco Midco Holdings, LLC | 24 | $563M |
| 19 | Creek Parent, Inc. (dba Catalent) | 23 | $1.6B |
| 20 | Packaging Coordinators Midco, Inc. | 23 | $1.3B |
Source: AltsVault · SEC filings · as of 2026-04-30
Get the quarterly report
Press & data enquiries: contact@alts-vault.com