Metric catalog
The canonical list: what each metric means, which vehicles it applies to, whether we compute it, and which SEC source it actually came from — read back out of the loaded data, not declared.
61 of 61 metrics have data
Scale & balance sheet 5
| Metric | Applies to | Source | Funds | Facts |
|---|---|---|---|---|
Total assetsheadline total_assets · USD Sum of all assets on the balance sheet. | All vehicles | N-PORTXBRL companyconceptXBRL frames | 633 | 6,747 |
Net assets (NAV, total)headline net_assets · USD Total stockholders' equity. | All vehicles | N-PORTXBRL companyconceptXBRL frames | 603 | 6,228 |
Total investments at fair valueheadline total_investments_fv · USD | Private credit | XBRL companyconceptXBRL frames | 197 | 3,492 |
Cash & equivalentsheadline cash · USD | All vehicles | XBRL companyconceptXBRL frames | 278 | 4,724 |
Total liabilities total_liabilities · USD | All vehicles | N-PORT | 350 | 1,537 |
Income & earnings 10
| Metric | Applies to | Source | Funds | Facts |
|---|---|---|---|---|
Total investment incomeheadline total_investment_income · USD Gross investment income before expenses. | Private credit | XBRL companyconcept | 154 | 2,083 |
Net investment income (NII)headline net_investment_income · USD Core recurring earnings — income after expenses, before gains. | Private credit | XBRL companyconceptXBRL frames | 192 | 4,329 |
Net incomeheadline net_income · USD | All vehicles | XBRL companyconceptXBRL frames | 251 | 5,765 |
Realized + unrealized gainsheadline gain_loss_investments · USD | All vehicles | N-PORTXBRL companyconcept | 493 | 6,228 |
Revenuesheadline revenues · USD | Real estate | XBRL companyconceptXBRL frames | 64 | 1,335 |
Operating incomeheadline operating_income · USD | Real estate | XBRL companyconceptXBRL frames | 45 | 958 |
Portfolio yieldƒ derivedheadline portfolio_yield · percent Annualised investment income ÷ investments at fair value — what the book earns. | Private credit | Computed by AltsVault ƒ = total_investment_income (annualized) / total_investments_fv * 100 | 151 | 1,960 |
Net interest spreadƒ derivedheadline net_interest_spread · percent Portfolio yield less cost of debt — the gross spread the fund captures. | Private credit | Computed by AltsVault ƒ = portfolio_yield - cost_of_debt | 91 | 1,163 |
Return on equityƒ derivedheadline roe · percent Annualised net income ÷ net assets. | All vehicles | Computed by AltsVault ƒ = net_income (annualized) / net_assets * 100 | 226 | 2,919 |
Operating marginƒ derivedheadline operating_margin · percent Operating income ÷ revenues. | Real estate | Computed by AltsVault ƒ = operating_income / revenues * 100 | 31 | 371 |
Leverage & liquidity 7
| Metric | Applies to | Source | Funds | Facts |
|---|---|---|---|---|
Total debt / borrowingsheadline total_debt · USD | All vehicles | N-PORTXBRL companyconceptXBRL frames | 298 | 2,095 |
Asset coverageheadline asset_coverage_ratio · ratio Regulatory BDC coverage of senior securities — filed as a multiple; must stay above 1.5×. | Private credit | XBRL companyconcept | 91 | 746 |
Operating cash flowheadline operating_cash_flow · USD | All vehicles | XBRL companyconcept | 278 | 2,642 |
Leverage (debt / equity)ƒ derivedheadline leverage · ratio total_debt ÷ net_assets — the headline BDC risk number. | Private credit | Computed by AltsVault ƒ = total_debt / net_assets | 185 | 1,283 |
Cost of debtƒ derivedheadline cost_of_debt · percent Annualised interest expense ÷ total debt. | All vehicles | Computed by AltsVault ƒ = interest_expense (annualized) / total_debt * 100 | 144 | 1,683 |
Net debtƒ derivedheadline net_debt · USD Total debt less cash & equivalents. | All vehicles | Computed by AltsVault ƒ = total_debt - cash | 189 | 1,597 |
Debt / assetsƒ derivedheadline debt_to_assets · percent Total debt ÷ total assets — a structure-neutral leverage view. | All vehicles | Computed by AltsVault ƒ = total_debt / total_assets * 100 | 298 | 1,978 |
Asset & credit quality 8
| Metric | Applies to | Source | Funds | Facts |
|---|---|---|---|---|
PIK incomeheadline pik_income · USD Paid-in-kind interest — borrowers deferring cash interest; a credit-stress signal. | Private credit | XBRL companyconcept | 128 | 1,403 |
Gross unrealized depreciationheadline unrealized_depreciation · USD Tax-basis depreciation on the book — marks below cost. | Private credit | XBRL companyconcept | 156 | 824 |
Gross unrealized appreciationheadline unrealized_appreciation · USD | Private credit | XBRL companyconcept | 156 | 828 |
Net unrealized appreciationheadline net_unrealized · USD | All vehicles | N-PORTXBRL companyconcept | 517 | 6,531 |
Real-estate impairmentheadline real_estate_impairment · USD | Real estate | XBRL companyconcept | 34 | 271 |
Asset impairment chargesheadline asset_impairment · USD | Real estate | XBRL companyconcept | 19 | 124 |
PIK share of incomeƒ derivedheadline pik_share · percent PIK ÷ total investment income — rising share signals weakening credit. | Private credit | Computed by AltsVault ƒ = pik_income / total_investment_income * 100 | 109 | 1,156 |
Unrealized depreciation / portfolioƒ derivedheadline unrealized_depreciation_pct · percent | Private credit | Computed by AltsVault ƒ = abs(unrealized_depreciation) / total_investments_fv * 100 | 154 | 778 |
Fees & expenses 11
| Metric | Applies to | Source | Funds | Facts |
|---|---|---|---|---|
Management feeheadline management_fee · USD | All vehicles | XBRL companyconceptXBRL frames | 209 | 4,683 |
Incentive feeheadline incentive_fee · USD | All vehicles | XBRL companyconcept | 158 | 1,911 |
Total expensesheadline total_expenses · USD | All vehicles | XBRL companyconcept | 131 | 1,697 |
Interest expenseheadline interest_expense · USD | All vehicles | XBRL companyconceptXBRL frames | 198 | 3,456 |
Administrative feesheadline admin_fee · USD | All vehicles | XBRL companyconcept | 135 | 1,803 |
Management fee rateƒ derivedheadline management_fee_rate · percent Annualised management fee ÷ net assets — the headline cost of the manager. Measured against period-end net assets, so it drifts a little from a fund’s stated rate when assets moved during the period (BCRED states 1.25% and reads 1.25–1.38% here). | All vehicles | Computed by AltsVault ƒ = management_fee (annualized) / net_assets * 100 | 188 | 2,398 |
Incentive fee rateƒ derived incentive_fee_rate · percent Annualised incentive/performance fee ÷ net assets. Lumpy by design: it is earned on performance, so a zero quarter is normal. | All vehicles | Computed by AltsVault ƒ = incentive_fee (annualized) / net_assets * 100 | 140 | 1,626 |
Total fee rateƒ derivedheadline total_fee_rate · percent Annualised management + incentive + administrative fees ÷ net assets. Excludes interest expense, which is a cost of leverage rather than a fee. | All vehicles | Computed by AltsVault ƒ = (management_fee + incentive_fee + admin_fee) (annualized) / net_assets * 100 | 187 | 2,394 |
Professional feesheadline professional_fees · USD | All vehicles | XBRL companyconcept | 173 | 2,296 |
Fee load / investment incomeƒ derivedheadline fee_load · percent (management + incentive fee) ÷ total investment income. | Private credit | Computed by AltsVault ƒ = (management_fee + incentive_fee) / total_investment_income * 100 | 145 | 1,900 |
Expense ratioƒ derivedheadline expense_ratio · percent Annualised total expenses ÷ net assets. | Private credit | Computed by AltsVault ƒ = total_expenses (annualized) / net_assets * 100 | 119 | 1,510 |
Distributions & returns 4
| Metric | Applies to | Source | Funds | Facts |
|---|---|---|---|---|
Distributions declared / shareheadline distributions_per_share · USD/share | All vehicles | XBRL companyconcept | 194 | 2,283 |
Distributions paidheadline distributions_total · USD | Private credit | XBRL companyconcept | 161 | 1,876 |
Total returnheadline total_return · percent | Private credit | XBRL companyconcept | 157 | 1,410 |
Distribution coverageƒ derivedheadline distribution_coverage · ratio NII per share ÷ distribution per share — is the payout earned? | Private credit | Computed by AltsVault ƒ = nii_per_share / distributions_per_share | 144 | 1,316 |
Per-share & equity 4
| Metric | Applies to | Source | Funds | Facts |
|---|---|---|---|---|
NAV per shareheadline nav_per_share · USD/share | Private credit | Computed by AltsVaultXBRL companyconceptXBRL frames ƒ = net_assets / shares_outstanding · fallback when not filed | 211 | 3,828 |
NII per shareheadline nii_per_share · USD/share | Private credit | XBRL companyconcept | 178 | 1,946 |
EPS (basic)headline eps_basic · USD/share | All vehicles | XBRL companyconceptXBRL frames | 220 | 5,035 |
Shares outstandingheadline shares_outstanding · shares | All vehicles | XBRL companyconceptXBRL frames | 267 | 7,574 |
Real estate 7
| Metric | Applies to | Source | Funds | Facts |
|---|---|---|---|---|
Real estate, netheadline real_estate_net · USD | Real estate | XBRL companyconceptXBRL frames | 54 | 968 |
Real estate, at costheadline real_estate_cost · USD | Real estate | XBRL companyconcept | 45 | 388 |
Accumulated depreciationheadline accumulated_depreciation · USD | Real estate | XBRL companyconcept | 49 | 442 |
Depreciation & amortisationheadline depreciation_amortization · USD | Real estate | XBRL companyconceptXBRL frames | 43 | 667 |
FFO (approx.)ƒ derivedheadline ffo · USD Funds from operations ≈ net income + depreciation & amortisation. Approximation: excludes property-sale gains, which aren't separately tagged. | Real estate | Computed by AltsVault ƒ = net_income + depreciation_amortization | 31 | 286 |
FFO / share (approx.)ƒ derivedheadline ffo_per_share · USD/share | Real estate | Computed by AltsVault ƒ = ffo / shares_outstanding | 27 | 234 |
Accum. depreciation / costƒ derivedheadline depreciation_ratio · percent Portfolio age proxy — how depreciated the property book is. | Real estate | Computed by AltsVault ƒ = accumulated_depreciation / real_estate_cost * 100 | 43 | 373 |
Subscriptions & redemptions 5
| Metric | Applies to | Source | Funds | Facts |
|---|---|---|---|---|
Subscriptions (shares sold)headline subscriptions · USD Net asset value of shares sold during the month. | All vehicles | N-PORT | 349 | 4,569 |
Redemptionsheadline redemptions · USD Net asset value of shares redeemed or repurchased during the month, including exchanges. | All vehicles | N-PORT | 349 | 4,571 |
Distribution reinvestments reinvestments · USD Shares sold in connection with reinvested dividends and distributions. | All vehicles | N-PORT | 349 | 4,567 |
Net flowsƒ derivedheadline net_flows · USD Subscriptions + reinvestments − redemptions. Negative means investors are net withdrawing. | All vehicles | Computed by AltsVault ƒ = subscriptions + reinvestments - redemptions | 349 | 4,569 |
Redemptions / prior NAVƒ derivedheadline redemption_rate · percent Redemptions in the period as a share of the net assets they were redeemed out of. Not annualised — these flows are lumpy, and scaling a liquidation month by twelve implies a recurrence that is not there. | All vehicles | Computed by AltsVault ƒ = redemptions / net_assets * 100 | 333 | 3,548 |