Redemption pressure
Redemption pressure tracks each registered fund’s monthly N-PORT flows — money in, money out, and how fast redemptions are running against the net asset value they were actually redeemed out of. The rate is never annualised, so one heavy month reads as itself, not multiplied by twelve. Scope is N-PORT filers only (interval, tender-offer and closed-end funds); BDCs repurchase shares through a separate tender-offer mechanism this report does not cover.
Rows cover registered funds only — the underlying flows are Form N-PORT, which BDCs do not file, so BDC tender-offer repurchases are not in this report. The monthly rate is redemptions against the net assets they were redeemed out of, never annualised; the 3-month figure sums each month’s own rated rate rather than dividing by one blended NAV. 3.0%+ / 5.0%+ of a single month are the live elevated / high edges. Funds with flows but no ratable month still render — the rate cell reads “—” beside the $ that moved.
swipe the table for more columns →
| USCA All Terrain FundCIK 0001638600Dec '25 | Interval fund | Dec '25 | 97.9% $28M of $28M | 97.9% $28M · rated 3/3 | -$28M | 1 | 12 |
|---|---|---|---|---|---|---|---|
| JP Morgan Access Multi-Strategy Fund LLCCIK 0001286410Mar '26 | Closed-end fund | Mar '26 | 46.1% $22M of $48M | 46.1% $22M · rated 3/3 | -$22M | 1 | 15 |
| Grosvenor Registered Multi-Strategy Fund (TI 1), LLCCIK 0001475457Mar '26 | Closed-end fund | Mar '26 | 25.5% $20M of $80M | 25.5% $20M · rated 3/3 | -$20M | 1 | 15 |
| J.P. Morgan Access Multi-Strategy Fund IICIK 0001524115Mar '26 | Closed-end fund | Mar '26 | 23.7% $7M of $28M | 23.7% $7M · rated 3/3 | -$7M | 1 | 15 |
| Hedge Fund Guided Portfolio SolutionCIK 0001738008Mar '26 | Closed-end fund | Mar '26 | 17.8% $28M of $155M | 17.8% $28M · rated 3/3 | -$27M | 1 | 15 |
| Grosvenor Registered Multi-Strategy Master Fund, LLCCIK 0001212030Mar '26 | Closed-end fund | Mar '26 | 14.7% $22M of $148M | 14.7% $22M · rated 3/3 | -$22M | 1 | 15 |
| SkyBridge G II FundCIK 0001520568Mar '26 | Closed-end fund | Mar '26 | 10.6% $3M of $27M | 10.7% $3M · rated 3/3 | -$1M | 2 | 15 |
| Oaktree Diversified Income Fund Inc.CIK 0001870714Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 10.5% $33M · rated 3/3 | -$18M | 0 | 15 |
| Stone Ridge Alternative Lending Risk Premium FundCIK 0001658645Feb '26 | Interval fund | Feb '26 | 0.0% $0M of — | 10.1% $159M · rated 3/3 | -$146M | 0 | 15 |
| First Eagle Credit Opportunities FundCIK 0001818416Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 8.3% $63M · rated 3/3 | -$34M | 0 | 15 |
| Alpha Core Strategies FundCIK 0001301483Mar '26 | Closed-end fund | Mar '26 | 8.2% $43M of $526M | 8.2% $43M · rated 3/3 | -$35M | 1 | 15 |
| Calamos Aksia Alternative Credit & Income FundCIK 0001937073Mar '26 | Interval fund | Mar '26 | 8.0% $79M of $980M | 8.0% $79M · rated 3/3 | $100M | 1 | 15 |
| Cliffwater Enhanced Lending FundCIK 0001842754Mar '26 | Interval fund | Mar '26 | 7.8% $582M of $7.5B | 7.8% $582M · rated 3/3 | $175M | 1 | 15 |
| Clarion Partners Real Estate Income Fund Inc.CIK 0001762562Mar '26 | Closed-end fund | Mar '26 | 0.3% $4M of $1.2B | 7.6% $92M · rated 3/3 | $153M | 0 | 15 |
| FS Credit Income FundCIK 0001688897Mar '26 | Interval fund | Mar '26 | 7.5% $51M of $677M | 7.5% $51M · rated 3/3 | $8M | 1 | 14 |
| Cliffwater Corporate Lending FundCIK 0001735964Mar '26 | Interval fund | Mar '26 | 7.4% $2.3B of $31.5B | 7.4% $2.3B · rated 3/3 | -$541M | 1 | 15 |
| Versus Capital Real Assets Fund LLCCIK 0001687898Mar '26 | Interval fund | Mar '26 | 7.3% $166M of $2.3B | 7.3% $166M · rated 3/3 | -$131M | 1 | 15 |
| BlackRock HPS Credit Strategies FundCIK 0001752019Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 7.2% $40M · rated 3/3 | -$17M | 0 | 15 |
| First Trust Real Assets FundCIK 0001898303Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 7.0% $1M · rated 3/3 | -$1M | 0 | 15 |
| AIP Alternative Lending Fund ACIK 0001709447Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of $1.2B | 7.0% $81M · rated 3/3 | -$68M | 0 | 15 |
| BlackRock Municipal Credit Alpha Portfolio, Inc.CIK 0001232860Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 7.0% $9M · rated 3/3 | -$1M | 0 | 15 |
| Keystone Private Income FundCIK 0001788420Mar '26 | Closed-end fund | Mar '26 | 6.8% $121M of $1.8B | 6.8% $121M · rated 3/3 | -$13M | 1 | 15 |
| Voya Enhanced Securitized Income FundCIK 0001995568Nov '25 | Interval fund | Nov '25 | 0.0% $0M of — | 6.8% $2M · rated 3/3 | -$2M | 0 | 12 |
| North Square Evanston Multi-Alpha FundCIK 0001589390Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 6.7% $6M · rated 3/3 | $7M | 0 | 15 |
| AFA Asset Based Lending FundCIK 0001843499Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 6.5% $16M · rated 3/3 | -$7M | 0 | 15 |
| Thirdline Real Estate Income FundCIK 0001854370Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 6.5% $4M · rated 3/3 | -$2M | 0 | 15 |
| BlueBay Destra International Event-Driven Credit FundCIK 0001722837Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 6.4% $24M · rated 3/3 | $5M | 0 | 15 |
| AIP Alternative Lending Fund PCIK 0001709406Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of $440M | 6.2% $27M · rated 3/3 | -$24M | 0 | 15 |
| Nuveen Enhanced High Yield Municipal Bond FundCIK 0001777482Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of $713M | 6.2% $44M · rated 3/3 | -$3M | 0 | 15 |
| The Private Shares FundCIK 0001557265Mar '26 | Interval fund | Mar '26 | 6.0% $67M of $1.1B | 6.1% $68M · rated 3/3 | $48M | 1 | 15 |
| City National Rochdale Strategic Credit FundCIK 0001737936Feb '26 | Interval fund | Feb '26 | 6.0% $16M of $262M | 6.0% $16M · rated 3/3 | $13M | 1 | 15 |
| Redwood Private Real Estate Debt FundCIK 0001959172Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 6.0% $25M · rated 3/3 | $20M | 0 | 15 |
| 1WS Credit Income FundCIK 0001748680Apr '26 | Interval fund | Apr '26 | 5.9% $48M of $822M | 6.0% $49M · rated 3/3 | $41M | 1 | 15 |
| Variant Impact FundCIK 0001881739Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 5.8% $5M · rated 3/3 | $4M | 0 | 15 |
| Fundrise Real Estate Interval Fund, LLCCIK 0001777677Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 5.7% $69M · rated 3/3 | -$7M | 0 | 15 |
| Pomona Investment FundCIK 0001616203Mar '26 | Closed-end fund | Mar '26 | 5.6% $105M of $1.9B | 5.6% $105M · rated 3/3 | -$80M | 1 | 15 |
| NYLI MacKay Muni Income Opportunities FundCIK 0001995668Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 5.3% $6M · rated 3/3 | -$1M | 0 | 15 |
| NB Crossroads Private Markets Fund IV Holdings LLCCIK 0001669382Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 5.3% $17M · rated 3/3 | -$17M | 0 | 15 |
| AB CarVal Credit Opportunities FundCIK 0002012326Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 5.3% $22M · rated 3/3 | $85M | 0 | 15 |
| Variant Alternative Lending FundCIK 0002022674Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 5.2% $4M · rated 3/3 | -$4M | 0 | 15 |
| iDirect Private Credit FundCIK 0002042256Mar '26 | Interval fund | Mar '26 | 5.2% $15M of $291M | 5.2% $15M · rated 3/3 | -$3M | 1 | 9 |
| Bluerock High Income Institutional Credit FundCIK 0001892443Mar '26 | Interval fund | Mar '26 | 0.1% $0M of $187M | 5.2% $10M · rated 3/3 | -$3M | 0 | 15 |
| Franklin BSP Private Credit FundCIK 0001794041Mar '26 | Interval fund | Mar '26 | 5.1% $6M of $121M | 5.1% $6M · rated 3/3 | -$4M | 1 | 15 |
| Goldman Sachs Real Estate Diversified Income FundCIK 0001796242Mar '26 | Interval fund | Mar '26 | 0.0% $0M of $273M | 5.1% $14M · rated 3/3 | -$9M | 0 | 15 |
| Columbia Credit Income Opportunities FundCIK 0002041900Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 5.1% $4M · rated 3/3 | $2M | 0 | 13 |
| Apollo Diversified Real Estate FundCIK 0001597634Mar '26 | Interval fund | Mar '26 | 0.0% $0M of $3.5B | 5.1% $178M · rated 3/3 | -$136M | 0 | 15 |
| Lord Abbett Credit Opportunities FundCIK 0001753712Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 5.1% $154M · rated 3/3 | -$9M | 0 | 15 |
| Variant Alternative Income FundCIK 0001736510Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 5.1% $131M · rated 3/3 | -$79M | 0 | 15 |
| Cashmere FundCIK 0001868950Mar '26 | Interval fund | Mar '26 | 5.1% $1M of $16M | 5.1% $1M · rated 3/3 | -$0M | 1 | 15 |
| Flat Rock Core Income FundCIK 0001814390Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 5.1% $16M · rated 3/3 | -$7M | 0 | 15 |
| NB Crossroads Private Markets Fund IV (TE) - Client LLCCIK 0001669380Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 5.0% $5M · rated 3/3 | -$5M | 0 | 15 |
| CIM Real Assets & Credit FundCIK 0001767074Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 5.0% $13M · rated 3/3 | -$8M | 0 | 15 |
| KKR Asset-Based Finance FundCIK 0001787621Apr '26 | Interval fund | Apr '26 | 5.0% $27M of $530M | 5.0% $27M · rated 3/3 | -$13M | 1 | 15 |
| Opportunistic Credit Interval FundCIK 0001907437Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 5.0% $8M · rated 3/3 | -$2M | 0 | 15 |
| Versus Capital Real Estate Fund LLCCIK 0001515001Mar '26 | Interval fund | Mar '26 | 0.0% $0M of $1.6B | 5.0% $78M · rated 3/3 | -$48M | 0 | 15 |
| Alternative Credit Income FundCIK 0001628040Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 5.0% $9M · rated 3/3 | -$7M | 0 | 15 |
| First Trust Private Credit FundCIK 0001912963Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 5.0% $24M · rated 3/3 | $7M | 0 | 15 |
| Harrison Street Infrastructure Income FundCIK 0001812286Mar '26 | Interval fund | Mar '26 | 5.0% $16M of $330M | 5.0% $16M · rated 3/3 | $21M | 1 | 15 |
| NB Crossroads Private Markets Fund IV (TI) - Client LLCCIK 0001669384Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 5.0% $10M · rated 3/3 | -$10M | 0 | 15 |
| Carlyle Tactical Private Credit FundCIK 0001725472Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 5.0% $237M · rated 3/3 | -$24M | 0 | 15 |
| Polen Credit Opportunities FundCIK 0001965985Apr '26 | Interval fund | Apr '26 | 4.9% $2M of $38M | 4.9% $2M · rated 3/3 | -$1M | 1 | 15 |
| Octagon XAI CLO Income FundCIK 0002000645Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 4.9% $3M · rated 3/3 | -$1M | 0 | 15 |
| Nexpoint Real Estate Strategies FundCIK 0001663712Mar '26 | Interval fund | Mar '26 | 0.1% $0M of $27M | 4.9% $1M · rated 3/3 | $0M | 0 | 18 |
| Calamos Aksia Private Equity & Alternatives FundCIK 0002047442Mar '26 | Interval fund | Mar '26 | 4.8% $16M of $321M | 4.8% $16M · rated 3/3 | $27M | 0 | 9 |
| KKR Real Estate Select Trust Inc.CIK 0001803958Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 4.8% $69M · rated 3/3 | $34M | 0 | 15 |
| Flat Rock Opportunity FundCIK 0001732078Mar '26 | Interval fund | Mar '26 | 4.8% $20M of $419M | 4.8% $20M · rated 3/3 | $1M | 1 | 15 |
| Apollo Diversified Credit FundCIK 0001676197Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 4.7% $77M · rated 3/3 | $39M | 0 | 15 |
| FlowStone Opportunity FundCIK 0001741739Mar '26 | Closed-end fund | Mar '26 | 4.7% $35M of $757M | 4.7% $35M · rated 3/3 | -$8M | 1 | 15 |
| Brookfield Infrastructure Income Fund Inc.CIK 0001955857Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of $5.0B | 4.6% $230M · rated 3/3 | $311M | 0 | 15 |
| Connetic Venture Capital Access FundCIK 0001996211Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 4.5% $2M · rated 3/3 | -$1M | 0 | 15 |
| Angel Oak Strategic Credit FundCIK 0001716885Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 4.4% $4M · rated 3/3 | -$1M | 0 | 15 |
| SkyBridge Opportunity FundCIK 0001181848Mar '26 | Closed-end fund | Mar '26 | 4.4% $57M of $1.3B | 4.4% $57M · rated 3/3 | -$57M | 1 | 15 |
| Fundrise Income Real Estate Fund, LLCCIK 0001885551Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 4.2% $27M · rated 3/3 | $7M | 0 | 15 |
| PIMCO Flexible Municipal Income FundCIK 0001723701Mar '26 | Interval fund | Mar '26 | 0.1% $2M of $1.6B | 4.2% $68M · rated 3/3 | $14M | 0 | 18 |
| First Trust Hedged Strategies FundCIK 0001970466Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 4.2% $3M · rated 3/3 | -$1M | 0 | 15 |
| CION Ares Diversified Credit FundCIK 0001678124Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 4.2% $216M · rated 3/3 | -$53M | 0 | 15 |
| Constitution Capital Access Fund, LLCCIK 0001918767Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 4.2% $33M · rated 3/3 | -$7M | 0 | 15 |
| Primark Meketa Private Equity Investments FundCIK 0001815609Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 4.2% $15M · rated 3/3 | $6M | 0 | 15 |
| AMG Pantheon Credit Solutions FundCIK 0001995940Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 4.1% $40M · rated 3/3 | $7M | 0 | 15 |
| Denali Structured Return Strategy FundCIK 0002000182Mar '26 | Interval fund | Mar '26 | 3.8% $5M of $135M | 3.8% $5M · rated 3/3 | $9M | 1 | 15 |
| A&Q Multi-Strategy FundCIK 0001506707Mar '26 | Closed-end fund | Mar '26 | 3.8% $11M of $291M | 3.8% $11M · rated 3/3 | $12M | 1 | 15 |
| StepStone Private MarketsCIK 0001789470Mar '26 | Closed-end fund | Mar '26 | 3.7% $204M of $5.5B | 3.7% $206M · rated 3/3 | $214M | 1 | 15 |
| Partners Group Private Equity (Master Fund), LLCCIK 0001447247Mar '26 | Closed-end fund | Mar '26 | 0.0% $1M of $15.9B | 3.7% $594M · rated 3/3 | $142M | 0 | 15 |
| Palmer Square Opportunistic Income FundCIK 0001608016Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 3.7% $17M · rated 3/3 | -$3M | 0 | 15 |
| Oxford Park Income Fund, IncCIK 0001959353Mar '26 | Closed-end fund | Mar '26 | 3.7% $2M of $68M | 3.7% $2M · rated 3/3 | $6M | 0 | 15 |
| Voya Credit Income FundCIK 0001124959Feb '26 | Interval fund | Feb '26 | 1.3% $1M of $95M | 3.4% $3M · rated 3/3 | -$1M | 15 | 15 |
| PIMCO California Flexible Municipal Income FundCIK 0001911795Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 3.4% $4M · rated 3/3 | $3M | 0 | 15 |
| Niagara Income Opportunities FundCIK 0001990685Mar '26 | Interval fund | Mar '26 | 3.3% $5M of $142M | 3.3% $5M · rated 3/3 | $13M | 1 | 15 |
| StepStone Private Credit Income FundCIK 0002006100Mar '26 | Interval fund | Mar '26 | 3.3% $34M of $1.0B | 3.3% $34M · rated 3/3 | $14M | 1 | 15 |
| First Trust Alternative Opportunities FundCIK 0001681717Mar '26 | Interval fund | Mar '26 | 0.0% $0M of $3.3B | 3.3% $108M · rated 3/3 | $143M | 0 | 15 |
| Axonic Alternative Income FundCIK 0001754927Apr '26 | Interval fund | Apr '26 | 0.0% $0M of $414M | 3.2% $13M · rated 3/3 | $34M | 0 | 15 |
| AOG Institutional FundCIK 0001897540Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 3.2% $3M · rated 3/3 | $3M | 0 | 15 |
| Princeton Everest FundCIK 0001620515Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 3.2% $5M · rated 3/3 | -$3M | 0 | 15 |
| AMG Pantheon Infrastructure Fund, LLCCIK 0002046200Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 3.2% $11M · rated 3/3 | $16M | 0 | 12 |
| Invesco Senior Loan FundCIK 0000853180Feb '26 | Interval fund | Feb '26 | 0.9% $3M of $327M | 3.2% $10M · rated 3/3 | -$4M | 15 | 15 |
| Cantor Fitzgerald Infrastructure FundCIK 0001902944Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 3.1% $19M · rated 3/3 | $40M | 0 | 15 |
| Booster Income Opportunities FundCIK 0002023164Feb '26 | Interval fund | Feb '26 | 0.0% $0M of — | 3.0% $10M · rated 3/3 | $64M | 0 | 15 |
| Alternative Investment Partners Absolute Return Fund STSCIK 0001343668Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 2.8% $5M · rated 3/3 | -$5M | 0 | 15 |
| Invesco Dynamic Credit Opportunity FundCIK 0001860151Feb '26 | Interval fund | Feb '26 | 0.0% $0M of $244M | 2.8% $7M · rated 3/3 | $21M | 0 | 15 |
| Alternative Investment Partners Absolute Return FundCIK 0001327228Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 2.7% $8M · rated 3/3 | -$8M | 0 | 15 |
| PIMCO Flexible Credit Income FundCIK 0001688554Mar '26 | Interval fund | Mar '26 | 0.0% $1M of $4.1B | 2.7% $113M · rated 3/3 | $271M | 0 | 15 |
| John Hancock Asset-Based Lending FundCIK 0001885778Apr '26 | Closed-end fund | Apr '26 | 2.7% $7M of $263M | 2.7% $7M · rated 3/3 | -$1M | 1 | 15 |
| Fidelity Multi-Strategy Credit FundCIK 0001949594Mar '26 | Interval fund | Mar '26 | 2.7% $1M of $55M | 2.7% $1M · rated 3/3 | $2M | 1 | 15 |
| JPMorgan Private Markets FundCIK 0001940499Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of $1.6B | 2.7% $43M · rated 3/3 | $98M | 0 | 15 |
| Infinity Core Alternative FundCIK 0001588474Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 2.7% $4M · rated 3/3 | $21M | 0 | 15 |
| Flat Rock Enhanced Income FundCIK 0001925779Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 2.7% $19M · rated 3/3 | $35M | 0 | 15 |
| Lord Abbett Corporate Opportunities FundCIK 0001855299Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 2.6% $5M · rated 3/3 | $1M | 0 | 15 |
| Pender Real Estate Credit FundCIK 0001929777Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 2.6% $12M · rated 3/3 | $10M | 0 | 15 |
| AMG Pantheon Fund, LLCCIK 0001609211Mar '26 | Closed-end fund | Mar '26 | 2.6% $161M of $6.3B | 2.6% $161M · rated 3/3 | $174M | 1 | 15 |
| Forum Real Estate Income FundCIK 0001857314Mar '26 | Interval fund | Mar '26 | 2.5% $10M of $396M | 2.5% $10M · rated 3/3 | $44M | 0 | 15 |
| Macquarie Focused Access Fund, LLCCIK 0001742836Apr '26 | Closed-end fund | Apr '26 | 2.5% $27M of $1.1B | 2.5% $28M · rated 3/3 | -$18M | 1 | 15 |
| BNY Mellon Alcentra Global Multi-Strategy Credit Fund, Inc.CIK 0001729678Jun '25 | Closed-end fund | Jun '25 | 0.0% $0M of — | 2.5% $4M · rated 3/3 | -$4M | 0 | 6 |
| SEI Structured Credit Fund, LPCIK 0001407736Mar '26 | Closed-end fund | Mar '26 | 2.1% $37M of $1.8B | 2.3% $41M · rated 3/3 | -$32M | 1 | 15 |
| FT Vest Total Return Income Fund: Series A4CIK 0002031545Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 2.3% $2M · rated 3/3 | -$2M | 0 | 15 |
| NB Crossroads Private Markets Fund V (TE) Advisory LPCIK 0001715736Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 2.2% $1M · rated 3/3 | -$1M | 0 | 15 |
| ARK Venture FundCIK 0001905088Apr '26 | Interval fund | Apr '26 | 2.2% $12M of $554M | 2.2% $12M · rated 3/3 | $263M | 0 | 15 |
| A&Q Long/Short Strategies Fund LLCCIK 0001186641Mar '26 | Closed-end fund | Mar '26 | 2.2% $2M of $90M | 2.2% $2M · rated 3/3 | -$2M | 1 | 15 |
| Monachil Credit Income FundCIK 0001867714Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 2.1% $0M · rated 3/3 | -$0M | 0 | 15 |
| StepStone Private Equity Strategies FundCIK 0002066799Mar '26 | Interval fund | Mar '26 | 2.1% $28M of $1.3B | 2.1% $28M · rated 3/3 | $207M | 0 | 9 |
| NB Crossroads Private Markets Fund V Holdings LPCIK 0001702885Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 2.1% $7M · rated 3/3 | -$7M | 0 | 15 |
| Beacon Pointe Multi-Alternative FundCIK 0002004413Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 2.0% $19M · rated 3/3 | $92M | 0 | 15 |
| NB Crossroads Private Markets Fund V (TE) LPCIK 0001702537Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 2.0% $2M · rated 3/3 | -$2M | 0 | 15 |
| First Eagle Tactical Municipal Opportunities FundCIK 0002050541Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 2.0% $1M · rated 3/3 | $11M | 0 | 12 |
| NB Crossroads Private Markets Fund V (TI) Advisory LPCIK 0001716942Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 1.9% $0M · rated 3/3 | -$0M | 0 | 15 |
| Stone Ridge Reinsurance Risk Premium Interval FundCIK 0001581005Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 1.8% $26M · rated 3/3 | $48M | 0 | 18 |
| Nomura Alternative Income FundCIK 0001944664Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 1.8% $7M · rated 3/3 | $48M | 0 | 15 |
| Blackstone Private Multi-Asset Credit and Income FundCIK 0002032432Mar '26 | Interval fund | Mar '26 | 1.8% $10M of $545M | 1.8% $10M · rated 3/3 | $149M | 0 | 12 |
| Grosvenor Registered Multi-Strategy Fund (TI 2), LLCCIK 0001475456Mar '26 | Closed-end fund | Mar '26 | 1.7% $1M of $68M | 1.7% $1M · rated 3/3 | -$1M | 1 | 15 |
| NB Crossroads Private Markets Fund V (TI) LPCIK 0001714708Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 1.7% $3M · rated 3/3 | -$3M | 0 | 15 |
| Aspiriant Risk-Managed Capital Appreciation FundCIK 0001830974Mar '26 | Closed-end fund | Mar '26 | 1.7% $2M of $150M | 1.7% $2M · rated 3/3 | -$2M | 1 | 15 |
| iDirect Private Markets FundCIK 0001606789Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 1.6% $20M · rated 3/3 | $28M | 0 | 15 |
| BBR ALO Fund, LLC.CIK 0001811114Mar '26 | Closed-end fund | Mar '26 | 1.6% $30M of $1.9B | 1.6% $30M · rated 3/3 | $9M | 1 | 15 |
| City National Rochdale Select Strategies FundCIK 0001690996Apr '26 | Interval fund | Apr '26 | 1.6% $4M of $234M | 1.6% $4M · rated 3/3 | -$2M | 1 | 18 |
| Bow River Capital Evergreen FundCIK 0001810256Mar '26 | Interval fund | Mar '26 | 1.6% $17M of $1.1B | 1.6% $17M · rated 3/3 | $65M | 0 | 15 |
| Pioneer ILS Interval FundCIK 0001616037Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 1.5% $12M · rated 3/3 | $23M | 0 | 15 |
| Aetos Long/short Strategies Fund LLCCIK 0001169583Apr '26 | Closed-end fund | Apr '26 | 1.5% $3M of $191M | 1.5% $3M · rated 3/3 | -$3M | 1 | 15 |
| Aspiriant Risk-Managed Real Assets FundCIK 0001830921Mar '26 | Closed-end fund | Mar '26 | 1.5% $3M of $187M | 1.5% $3M · rated 3/3 | -$3M | 1 | 15 |
| Blue Owl Alternative Credit FundCIK 0002059436Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 1.4% $18M · rated 3/3 | $261M | 0 | 13 |
| MA Specialty Credit Income FundCIK 0002015849Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 1.4% $2M · rated 3/3 | $10M | 0 | 15 |
| PIMCO Flexible Real Estate Income FundCIK 0001896329Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 1.4% $7M · rated 3/3 | $95M | 0 | 15 |
| Meketa Infrastructure FundCIK 0001988752Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 1.3% $1M · rated 3/3 | $5M | 0 | 15 |
| AB Multi-Manager Alternative FundCIK 0001543188Mar '26 | Closed-end fund | Mar '26 | 1.3% $14M of $1.1B | 1.3% $14M · rated 3/3 | $62M | 1 | 15 |
| First Trust Private Assets FundCIK 0001912938Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 1.3% $1M · rated 3/3 | $7M | 0 | 18 |
| 83 Investment Group Income FundCIK 0002036029Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 1.3% $3M · rated 3/3 | $45M | 0 | 15 |
| ACAP Strategic FundCIK 0001467631Mar '26 | Interval fund | Mar '26 | 1.3% $137M of $10.6B | 1.3% $137M · rated 3/3 | $51M | 1 | 15 |
| Lind Capital Partners Municipal Credit Income FundCIK 0001869040Apr '26 | Interval fund | Apr '26 | 0.0% $0M of — | 1.2% $1M · rated 3/3 | $1M | 0 | 15 |
| Carlyle AlpInvest Private Markets FundCIK 0001899610Mar '26 | Closed-end fund | Mar '26 | 0.0% $0M of — | 1.2% $46M · rated 3/3 | $458M | 0 | 15 |
| Aetos Capital Multi-strategy Arbitrage FundCIK 0001169580Apr '26 | Closed-end fund | Apr '26 | 1.1% $2M of $144M | 1.1% $2M · rated 3/3 | -$2M | 1 | 15 |
| BlackRock Alpha Strategies FundCIK 0001833936Mar '26 | Closed-end fund | Mar '26 | 1.0% $1M of $120M | 1.0% $1M · rated 3/3 | $6M | 0 | 15 |
| Lord Abbett Municipal Opportunities FundCIK 0002029852Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 1.0% $2M · rated 3/3 | $74M | 0 | 15 |
| Callodine Specialy Income FundCIK 0002029168Mar '26 | Interval fund | Mar '26 | 0.0% $0M of — | 1.0% $1M · rated 3/3 | $5M | 0 | 9 |
