Credit marks
A mark is fair value ÷ cost as filed on a BDC’s own Schedule of Investments — below 1.00× means a position is priced under its own cost, including OID/PIK accretion. Fund figures below are computed over debt-proxy positions (rows carrying a filed principal amount) with a mark inside 0.01×–2.00× of cost, which keeps extraction artefacts out of the average — most-stressed books first.
Fund figures cover debt-proxy positions only — rows carrying a filed principal amount, a proxy measured 82% precise against instrument labels where they exist (18% of principal-bearing rows label as equity). Marks inside 0.01×–2.00× of cost only. ≤95 / ≤90 / ≤85 below are the live watch / stress / deep-stress edges. Seniority mix is of stated fair value only — classified from filed instrument labels first, then from the filer's own identifier text where no label exists; positions neither route classifies stay out of the mix.
swipe the table for more columns →
| Flags | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Afc Gamma, Inc.AFCGQ1'26 | Q1'26 | 0.82× median 1.00× | 16 | $480M | 62% | 62% | 62% | none classified | unreconciled |
| Oxford Square Capital Corp.OXSQQ1'26 | Q1'26 | 0.83× median 0.70× | 47 6 trimmed · 25 excluded | $267M | 42% | 40% | 36% | 54% of book classified · 1L=floor | unreconciled |
| Hancock Park Corporate Income, Inc.CIK 0001661306Q1'26 | Q1'26 | 0.83× median 0.93× | 36 1 trimmed · 7 excluded | $22M | 46% | 46% | 42% | 100% of book classified · 1L=floor | |
| Ofs Capital CorpOFSQ1'26 | Q1'26 | 0.84× median 0.93× | 60 3 trimmed · 21 excluded | $187M | 47% | 45% | 44% | 100% of book classified · 1L=floor | unreconciled |
| Venture Lending & Leasing IX, Inc.CIK 0001717310Q1'26 | Q1'26 | 0.88× median 1.00× | 57 | $56M | 55% | 43% | 17% | 100% of book classified · 1L=floor | |
| Palmer Square Capital BDC Inc.PSBDQ1'26 | Q1'26 | 0.93× median 0.98× | 261 3 trimmed · 19 excluded | $1.1B | 32% | 22% | 15% | 96% of book classified · 1L=floor | |
| TCW Direct Lending VII LLCCIK 0001715933Q1'26 | Q1'26 | 0.93× median 1.00× | 41 16 excluded | $558M | 13% | 13% | 13% | 88% of book classified · 1L=floor | unreconciled |
| Triplepoint Venture Growth BDC Corp.TPVGQ1'26 | Q1'26 | 0.94× median 1.00× | 99 189 excluded | $641M | 28% | 26% | 12% | 100% of book classified · 1L=floor | |
| Onex Direct Lending BDC FundCIK 0001860424Q1'26 | Q1'26 | 0.94× median 0.99× | 64 1 trimmed · 6 excluded | $349M | 18% | 15% | 12% | 100% of book classified · 1L=floor | |
| Cion Investment CorpCIONQ1'26 | Q1'26 | 0.94× median 1.00× | 141 3 trimmed · 102 excluded | $1.4B | 28% | 28% | 15% | 100% of book classified · 1L=floor | unreconciled |
| Goldman Sachs Private Middle Market Credit II LLCCIK 0001772704Q1'26 | Q1'26 | 0.95× median 0.98× | 111 12 excluded | $1.2B | 26% | 13% | 10% | 87% of book classified · 1L=floor | |
| Blue Owl Capital Corp IICIK 0001655887Q1'26 | Q1'26 | 0.95× median 0.99× | 219 45 excluded | $735M | 24% | 12% | 11% | 91% of book classified · 1L=floor | |
| FS KKR Capital Corp.FSKQ1'26 | Q1'26 | 0.95× median 1.00× | 484 1 trimmed · 172 excluded | $11.6B | 30% | 25% | 9% | 25% of book classified · 1L=floor | unreconciled |
| Logan Ridge Finance Corp.CIK 0001571329Q1'25 | Q1'25 | 0.95× median 1.00× | 58 1 trimmed · 62 excluded | $151M | 20% | 12% | 9% | 47% of book classified · 1L=floor | unreconciled |
| Portman Ridge Finance CorpBCICQ1'26 | Q1'26 | 0.95× median 1.00× | 101 1 trimmed · 73 excluded | $431M | 30% | 21% | 18% | 63% of book classified · 1L=floor | unreconciled |
| Muzinich BDC, Inc.CIK 0001779523Q1'26 | Q1'26 | 0.96× median 1.00× | 21 4 trimmed · 24 excluded | $211M | 15% | 15% | 15% | 38% of book classified · 1L=floor | unreconciled |
| Monroe Capital CorpCIK 0001512931Q4'25 | Q4'25 | 0.96× median 1.00× | 159 2 trimmed · 77 excluded | $298M | 16% | 14% | 12% | 85% of book classified · 1L=floor | unreconciled |
| Phenixfin CorpPFXQ1'26 | Q1'26 | 0.96× median 0.99× | 89 1 trimmed · 2 excluded | $1.1B | 48% | 18% | 16% | 26% of book classified · 1L=floor | unreconciled |
| Triplepoint Private Venture Credit Inc.CIK 0001792509Q1'26 | Q1'26 | 0.96× median 1.00× | 148 281 excluded | $313M | 22% | 14% | 7% | 98% of book classified · 1L=floor | |
| New Mountain Finance CorpNMFCQ1'26 | Q1'26 | 0.96× median 1.00× | 344 1 trimmed · 28 excluded | $2.7B | 20% | 11% | 7% | 100% of book classified · 1L=floor | unreconciled |
| Goldman Sachs BDC, Inc.GSBDQ1'26 | Q1'26 | 0.96× median 0.99× | 336 6 trimmed · 16 excluded | $2.7B | 15% | 9% | 6% | 100% of book classified · 1L=floor | unreconciled |
| Great Elm Capital Corp.GECCQ1'26 | Q1'26 | 0.97× median 0.99× | 68 2 trimmed · 5 excluded | $276M | 30% | 21% | 20% | 94% of book classified · 1L=floor | |
| BC Partners Lending CorpCIK 0001726548Q1'26 | Q1'26 | 0.97× median 1.00× | 116 1 trimmed · 4 excluded | $198M | 18% | 13% | 11% | 100% of book classified · 1L=floor | |
| Midcap Financial Investment CorpMFICQ1'26 | Q1'26 | 0.97× median 0.99× | 410 1 trimmed · 80 excluded | $2.8B | 13% | 8% | 6% | 100% of book classified · 1L=floor | unreconciled |
| Runway Growth Finance Corp.RWAYQ1'26 | Q1'26 | 0.97× median 1.00× | 39 52 excluded | $830M | 17% | 17% | 7% | 100% of book classified · 1L=floor | |
| Audax Credit BDC Inc.CIK 0001633858Q1'26 | Q1'26 | 0.97× median 1.00× | 357 42 excluded | $392M | 15% | 11% | 8% | 100% of book classified · 1L=floor | |
| Investcorp US Private Credit BDC IICIK 0001984739Q1'26 | Q1'26 | 0.97× median 1.00× | 24 3 excluded | $41M | 25% | 13% | 8% | 100% of book classified · 1L=floor | |
| Investcorp Credit Management BDC, Inc.ICMBQ1'26 | Q1'26 | 0.97× median 0.99× | 33 24 excluded | $125M | 25% | 19% | 11% | 93% of book classified · 1L=floor | unreconciled |
| Blackrock Direct Lending Corp.CIK 0001834543Q1'26 | Q1'26 | 0.97× median 0.99× | 182 2 trimmed · 16 excluded | $198M | 18% | 5% | 3% | 100% of book classified · 1L=floor | |
| Gladstone Investment CorporationdeGAINQ1'26 | Q1'26 | 0.97× median 1.00× | 34 32 excluded | $670M | 4% | 4% | 4% | 99% of book classified · 1L=floor | |
| Steele Creek Capital CorpCIK 0001817825Q1'26 | Q1'26 | 0.97× median 1.00× | 219 2 trimmed · 60 excluded | $109M | 12% | 9% | 6% | 100% of book classified · 1L=floor | unreconciled |
| SLR Investment Corp.SLRCQ1'26 | Q1'26 | 0.98× median 1.00× | 85 40 excluded | $1.4B | 11% | 11% | 10% | 92% of book classified · 1L=floor | |
| SCP Private Credit Income BDC LLCCIK 0001743415Q1'26 | Q1'26 | 0.98× median 1.00× | 15 8 excluded | $154M | 14% | 14% | 9% | 100% of book classified · 1L=floor | unreconciled |
| Wti Fund X, Inc.CIK 0001850938Q1'26 | Q1'26 | 0.98× median 1.00× | 152 | $335M | 12% | 8% | 8% | 100% of book classified · 1L=floor | |
| Middle Market Apollo Institutional Private LendingCIK 0002006758Q1'26 | Q1'26 | 0.98× median 0.99× | 211 14 excluded | $932M | 9% | 4% | 3% | 100% of book classified · 1L=floor | |
| Commonwealth Credit Partners BDC I, Inc.CIK 0001841514Q1'26 | Q1'26 | 0.98× median 1.00× | 110 2 trimmed · 2 excluded | $623M | 10% | 7% | 5% | 100% of book classified · 1L=floor | |
| Oaktree Specialty Lending CorpOCSLQ1'26 | Q1'26 | 0.98× median 0.99× | 452 39 excluded | $3.1B | 17% | 7% | 5% | 100% of book classified · 1L=floor | unreconciled |
| Ares Capital CorporationARCCQ1'26 | Q1'26 | 0.98× median 1.00× | 979 343 excluded | $22.6B | 10% | 5% | 3% | 86% of book classified · 1L=floor | unreconciled |
| Blue Owl Technology Income Corp.CIK 0001869453Q1'26 | Q1'26 | 0.98× median 0.99× | 210 35 excluded | $5.0B | 11% | 5% | 3% | 97% of book classified · 1L=floor | |
| New Mountain Private Credit FundCIK 0002037804Q1'26 | Q1'26 | 0.98× median 1.00× | 326 1 trimmed | $2.3B | 13% | 8% | 4% | 86% of book classified · 1L=floor | unreconciled |
| Prospect Capital CorpPSECQ1'26 | Q1'26 | 0.98× median 1.00× | 117 4 trimmed · 70 excluded | $4.8B | 17% | 14% | 4% | 64% of book classified · 1L=floor | unreconciled |
| Franklin BSP Capital CorpFRBPQ1'26 | Q1'26 | 0.98× median 1.00× | 387 2 trimmed · 52 excluded | $4.2B | 13% | 7% | 4% | 26% of book classified · 1L=floor | unreconciled |
| Crescent Capital BDC, Inc.CCAPQ1'26 | Q1'26 | 0.98× median 1.00× | 432 76 excluded | $1.4B | 11% | 8% | 6% | 100% of book classified · 1L=floor | |
| Morgan Stanley Direct Lending FundMSDLQ1'26 | Q1'26 | 0.98× median 1.00× | 478 35 excluded | $3.8B | 11% | 6% | 4% | 97% of book classified · 1L=floor | unreconciled |
| Varagon Capital CorpCIK 0001784700Q1'26 | Q1'26 | 0.98× median 1.00× | 217 40 trimmed · 20 excluded | $617M | 34% | 4% | 4% | 100% of book classified · 1L=floor | |
| Stellus Capital Investment CorpSCMQ1'26 | Q1'26 | 0.98× median 1.00× | 219 7 trimmed · 128 excluded | $822M | 7% | 6% | 5% | 99% of book classified · 1L=floor | |
| Blackstone Secured LendingBXSLQ1'26 | Q1'26 | 0.98× median 1.00× | 627 60 excluded | $13.9B | 13% | 8% | 6% | 1% of book classified · 1L=floor | |
| NMF SLF I, Inc.CIK 0001766037Q1'26 | Q1'26 | 0.98× median 1.00× | 284 25 trimmed · 31 excluded | $1.4B | 9% | 6% | 3% | 100% of book classified · 1L=floor | |
| Pimco Capital Solutions BDC Corp.CIK 0001905824Q1'26 | Q1'26 | 0.98× median 1.00× | 90 2 trimmed · 1 excluded | $203M | 12% | 7% | 4% | 50% of book classified · 1L=floor | unreconciled |
| Blue Owl Technology Finance Corp.OTFQ1'26 | Q1'26 | 0.98× median 0.99× | 218 1 trimmed · 92 excluded | $12.5B | 6% | 3% | 2% | 91% of book classified · 1L=floor | |
| Carlyle Credit Solutions, Inc.CIK 0001702510Q1'26 | Q1'26 | 0.98× median 1.00× | 239 29 excluded | $2.5B | 10% | 7% | 4% | 95% of book classified · 1L=floor | |
| Carlyle Secured Lending, Inc.CGBDQ1'26 | Q1'26 | 0.98× median 1.00× | 255 37 excluded | $3.1B | 14% | 6% | 2% | 97% of book classified · 1L=floor | unreconciled |
| Goldman Sachs Private Credit Corp.CIK 0001920145Q1'26 | Q1'26 | 0.98× median 0.99× | 529 5 trimmed · 14 excluded | $14.3B | 6% | 3% | 3% | 100% of book classified · 1L=floor | unreconciled |
| Golub Capital Private Income Fund SCIK 0002082557Q1'26 | Q1'26 | 0.98× median 0.99× | 172 21 excluded | $235M | 4% | 1% | 0% | 18% of book classified · 1L=floor | |
| Golub Capital Private Income Fund ICIK 0002082559Q1'26 | Q1'26 | 0.98× median 0.99× | 172 1 trimmed · 22 excluded | $387M | 4% | 1% | 0% | 24% of book classified · 1L=floor | |
| Blackstone Private Credit FundCIK 0001803498Q1'26 | Q1'26 | 0.99× median 1.00× | 1,895 99 excluded | $83.4B | 13% | 9% | 5% | 3% of book classified · 1L=floor | unreconciled |
| Capital Southwest CorpCSWCQ1'26 | Q1'26 | 0.99× median 1.00× | 231 177 excluded | $1.9B | 15% | 8% | 3% | 100% of book classified · 1L=floor | unreconciled |
| Nuveen Churchill Direct Lending Corp.NCDLQ1'26 | Q1'26 | 0.99× median 1.00× | 420 5 trimmed · 65 excluded | $1.9B | 7% | 4% | 2% | 100% of book classified · 1L=floor | |
| Fortress Private Lending FundCIK 0002012139Q1'26 | Q1'26 | 0.99× median 1.00× | 110 17 excluded | $1.7B | 9% | 2% | 1% | 100% of book classified · 1L=floor | |
| New Mountain Guardian IV Income Fund, L.L.C.CIK 0001976719Q1'26 | Q1'26 | 0.99× median 1.00× | 244 | $489M | 6% | 4% | 1% | 100% of book classified · 1L=floor | |
| T. Rowe Price Oha Select Private Credit FundCIK 0001901164Q1'26 | Q1'26 | 0.99× median 1.00× | 293 | $3.0B | 10% | 6% | 4% | 0% of book classified · 1L=floor | |
| AB Private Credit Investors CorpCIK 0001634452Q1'26 | Q1'26 | 0.99× median 1.00× | 299 64 excluded | $1.7B | 7% | 3% | 2% | 100% of book classified · 1L=floor | |
| Golub Capital BDCGBDCQ1'26 | Q1'26 | 0.99× median 1.00× | 1,175 3 trimmed · 253 excluded | $7.7B | 6% | 3% | 1% | 10% of book classified · 1L=floor | |
| West Bay BDC LLCCIK 0002020354Q1'26 | Q1'26 | 0.99× median 0.99× | 68 1 excluded | $458M | 1% | 1% | 1% | 100% of book classified · 1L=floor | |
| TCW Star Direct Lending LLCCIK 0001916608Q1'26 | Q1'26 | 0.99× median 1.00× | 47 4 excluded | $536M | 6% | 2% | 2% | 100% of book classified · 1L=floor | unreconciled |
| Crestline Lending Solutions, LLCCIK 0002035713Q1'26 | Q1'26 | 0.99× median 1.00× | 86 6 excluded | $501M | 10% | 3% | 3% | 100% of book classified · 1L=floor | |
| Redwood Enhanced Income Corp.CIK 0001870267Q3'25 | Q3'25 | 0.99× median 1.00× | 48 3 trimmed · 4 excluded | $350M | 12% | 7% | 6% | 100% of book classified · 1L=floor | |
| Gladstone Capital CorpGLADQ1'26 | Q1'26 | 0.99× median 1.00× | 64 32 excluded | $798M | 7% | 5% | 4% | 96% of book classified · 1L=floor | |
| Blackrock Private Credit FundCIK 0001902649Q1'26 | Q1'26 | 0.99× median 1.00× | 378 6 trimmed · 2 excluded | $2.4B | 8% | 4% | 2% | 100% of book classified · 1L=floor | |
| Phillip Street Middle Market Lending Fund LLCCIK 0001948368Q1'26 | Q1'26 | 0.99× median 1.00× | 157 4 trimmed · 5 excluded | $788M | 3% | 3% | 1% | 100% of book classified · 1L=floor | unreconciled |
| Pennantpark Investment CorpPNNTQ1'26 | Q1'26 | 0.99× median 1.00× | 271 2 trimmed · 167 excluded | $1.8B | 4% | 2% | 2% | 87% of book classified · 1L=floor | unreconciled |
| Blue Owl Credit Income Corp.CIK 0001812554Q1'26 | Q1'26 | 0.99× median 0.99× | 467 1 trimmed · 70 excluded | $34.3B | 8% | 4% | 2% | 95% of book classified · 1L=floor | |
| Brightwood Capital Corp ICIK 0001895316Q1'26 | Q1'26 | 0.99× median 1.00× | 86 13 excluded | $813M | 13% | 3% | 2% | 100% of book classified · 1L=floor | |
| MSC Income Fund, Inc.MSIFQ1'26 | Q1'26 | 0.99× median 1.00× | 254 3 trimmed · 144 excluded | $1.1B | 11% | 8% | 5% | 99% of book classified · 1L=floor | |
| North Haven Private Income Fund LLCCIK 0001851322Q1'26 | Q1'26 | 0.99× median 1.00× | 554 33 excluded | $6.5B | 8% | 5% | 2% | 98% of book classified · 1L=floor | |
| Oaktree Strategic Credit FundCIK 0001872371Q1'26 | Q1'26 | 0.99× median 1.00× | 278 14 excluded | $7.0B | 10% | 4% | 2% | 100% of book classified · 1L=floor | |
| 5C Lending Partners Corp.CIK 0001998387Q1'26 | Q1'26 | 0.99× median 1.00× | 31 2 excluded | $656M | 6% | 6% | 0% | 100% of book classified · 1L=floor | |
| Barings BDC, Inc.BBDCQ1'26 | Q1'26 | 0.99× median 1.00× | 423 1 trimmed · 133 excluded | $1.9B | 12% | 7% | 3% | 100% of book classified · 1L=floor | |
| Antares Private Credit FundCIK 0001976336Q1'26 | Q1'26 | 0.99× median 0.99× | 629 41 excluded | $1.7B | 3% | 1% | 1% | 100% of book classified · 1L=floor | |
| Nuveen Churchill Private Capital Income FundCIK 0001911066Q1'26 | Q1'26 | 0.99× median 1.00× | 493 6 trimmed · 85 excluded | $2.4B | 4% | 2% | 1% | 100% of book classified · 1L=floor | |
| Pennantpark Floating Rate Capital LTD.PFLTQ1'26 | Q1'26 | 0.99× median 1.00× | 385 1 trimmed · 162 excluded | $3.5B | 4% | 3% | 2% | 100% of book classified · 1L=floor | unreconciled |
| Golub Capital Private Credit FundCIK 0001930087Q1'26 | Q1'26 | 0.99× median 1.00× | 746 4 trimmed · 37 excluded | $9.8B | 4% | 2% | 1% | 24% of book classified · 1L=floor | |
| New Mountain Guardian IV BDC, L.L.C.CIK 0001925531Q1'26 | Q1'26 | 0.99× median 1.00× | 272 6 excluded | $2.0B | 5% | 3% | 1% | 100% of book classified · 1L=floor | |
| FS Specialty Lending FundCIK 0001501729Q2'25 | Q2'25 | 0.99× median 1.00× | 93 18 excluded | $1.6B | 10% | 3% | 3% | 12% of book classified · 1L=floor | unreconciled |
| Ares Strategic Income FundCIK 0001918712Q1'26 | Q1'26 | 0.99× median 1.00× | 1,006 1 trimmed · 222 excluded | $20.1B | 9% | 5% | 3% | 95% of book classified · 1L=floor | |
| Antares Strategic Credit FundCIK 0001993402Q1'26 | Q1'26 | 0.99× median 0.99× | 703 1 trimmed · 83 excluded | $4.4B | 3% | 1% | 0% | 100% of book classified · 1L=floor | |
| Barings Private Credit CorpCIK 0001859919Q1'26 | Q1'26 | 0.99× median 1.00× | 595 3 trimmed · 122 excluded | $4.7B | 8% | 4% | 3% | 97% of book classified · 1L=floor | |
| AB Private Lending FundCIK 0001982701Q1'26 | Q1'26 | 0.99× median 1.00× | 258 1 excluded | $347M | 6% | 1% | 1% | 100% of book classified · 1L=floor | |
| Aps BDC, LLCCIK 0002083477Q1'26 | Q1'26 | 0.99× median 1.00× | 99 1 excluded | $1.8B | 7% | 2% | 0% | none classified | |
| Silver Point Specialty Lending FundCIK 0001646614Q1'26 | Q1'26 | 0.99× median 1.00× | 153 2 trimmed · 19 excluded | $1.1B | 17% | 5% | 3% | 95% of book classified · 1L=floor | |
| Vista Credit Strategic Lending Corp.CIK 0001919369Q1'26 | Q1'26 | 0.99× median 1.00× | 54 11 excluded | $1.5B | 7% | 7% | 4% | 100% of book classified · 1L=floor | |
| Silver Point Private Credit FundCIK 0002033382Q1'26 | Q1'26 | 0.99× median 1.00× | 72 1 trimmed · 2 excluded | $616M | 9% | 0% | 0% | 100% of book classified · 1L=floor | |
| Audax Private Credit Fund, LLCCIK 0002033362Q1'26 | Q1'26 | 0.99× median 1.00× | 199 54 excluded | $954M | 4% | 3% | 3% | 100% of book classified · 1L=floor | |
| Antares Strategic Credit Fund II LLCCIK 0002065397Q1'26 | Q1'26 | 0.99× median 1.00× | 128 1 trimmed · 3 excluded | $156M | 2% | 1% | 0% | 100% of book classified · 1L=floor | |
| Saratoga Investment Corp.SARQ1'26 | Q1'26 | 0.99× median 1.00× | 114 7 trimmed · 298 excluded | $1.1B | 7% | 5% | 1% | 30% of book classified · 1L=floor | unreconciled |
| Main Street Capital CorpMAINQ1'26 | Q1'26 | 0.99× median 1.00× | 302 4 trimmed · 252 excluded | $3.8B | 5% | 4% | 3% | 99% of book classified · 1L=floor | unreconciled |
| North Haven Private Income Fund A LLCCIK 0001973476Q1'26 | Q1'26 | 0.99× median 1.00× | 286 8 excluded | $596M | 3% | 1% | 1% | 100% of book classified · 1L=floor | |
| Lgam Private Credit LLCCIK 0001983514Q1'26 | Q1'26 | 0.99× median 1.00× | 230 8 excluded | $506M | 3% | 1% | 1% | 100% of book classified · 1L=floor | |
| Barings Capital Investment CorpCIK 0001811972Q1'26 | Q1'26 | 0.99× median 1.00× | 388 1 trimmed · 117 excluded | $1.1B | 11% | 6% | 3% | 98% of book classified · 1L=floor | |
| Apollo Origination II (ul) Capital TrustCIK 0002052153Q1'26 | Q1'26 | 0.99× median 0.99× | 97 1 excluded | $642M | 2% | 1% | 0% | 55% of book classified · 1L=floor | unreconciled |
| Goldman Sachs Middle Market Lending Corp. IICIK 0001865174Q2'25 | Q2'25 | 0.99× median 1.00× | 164 12 excluded | $802M | 5% | 3% | 3% | 97% of book classified · 1L=floor | |
| Apollo Origination II (levered) Capital TrustCIK 0002052152Q1'26 | Q1'26 | 0.99× median 0.99× | 96 1 excluded | $1.5B | 2% | 1% | 0% | 100% of book classified · 1L=floor | |
| Golub Capital Direct Lending CorpCIK 0001868878Q1'26 | Q1'26 | 0.99× median 1.00× | 752 4 trimmed · 102 excluded | $831M | 4% | 1% | 0% | 9% of book classified · 1L=floor | |
| Golub Capital Direct Lending Unlevered CorpCIK 0001901606Q1'26 | Q1'26 | 0.99× median 1.00× | 452 2 trimmed · 41 excluded | $391M | 2% | 0% | 0% | 6% of book classified · 1L=floor | |
| Whitehorse Finance, Inc.WHFQ1'26 | Q1'26 | 0.99× median 1.00× | 155 63 excluded | $815M | 6% | 2% | 2% | 99% of book classified · 1L=floor | unreconciled |
| Apollo Debt Solutions BDCCIK 0001837532Q1'26 | Q1'26 | 1.00× median 1.00× | 607 25 excluded | $25.1B | 5% | 2% | 1% | 100% of book classified · 1L=floor | |
| Oha Senior Private Lending Fund (u) LLCCIK 0001955010Q1'26 | Q1'26 | 1.00× median 1.00× | 171 2 excluded | $422M | 7% | 2% | 2% | none classified | |
| Fidus Investment CorpFDUSQ1'26 | Q1'26 | 1.00× median 1.00× | 99 89 excluded | $1.2B | 6% | 2% | 1% | 100% of book classified · 1L=floor | |
| MSD Investment Corp.CIK 0001849894Q1'26 | Q1'26 | 1.00× median 1.00× | 177 1 trimmed · 4 excluded | $6.8B | 5% | 3% | 2% | 100% of book classified · 1L=floor | |
| Stone Point Credit Income FundCIK 0002031283Q1'26 | Q1'26 | 1.00× median 1.00× | 153 1 trimmed · 1 excluded | $717M | 2% | 1% | 1% | 100% of book classified · 1L=floor | |
| KKR FS Income Trust SelectCIK 0001975736Q1'26 | Q1'26 | 1.00× median 1.00× | 370 33 excluded | $1.8B | 2% | 1% | 1% | 23% of book classified · 1L=floor | unreconciled |
| SL Investment Fund II LLCCIK 0002028686Q1'26 | Q1'26 | 1.00× median 1.00× | 136 3 excluded | $649M | 2% | 0% | 0% | 100% of book classified · 1L=floor | |
| Oaktree Gardens Olp, LLCCIK 0001974793Q1'26 | Q1'26 | 1.00× median 1.00× | 52 | $935M | 6% | 0% | 0% | 100% of book classified · 1L=floor | |
| Fidelity Private Credit FundCIK 0001920453Q1'26 | Q1'26 | 1.00× median 1.00× | 246 48 excluded | $2.3B | 7% | 3% | 2% | 100% of book classified · 1L=floor | |
| Lafayette Square USA, Inc.CIK 0001849089Q1'26 | Q1'26 | 1.00× median 1.00× | 80 38 excluded | $716M | 7% | 7% | 5% | 93% of book classified · 1L=floor | |
| Blue Owl Capital CorporationOBDCQ1'26 | Q1'26 | 1.00× median 1.00× | 288 1 trimmed · 80 excluded | $14.0B | 10% | 4% | 4% | 82% of book classified · 1L=floor | unreconciled |
| Golub Capital BDC 4, Inc.CIK 0001901612Q1'26 | Q1'26 | 1.00× median 1.00× | 580 5 trimmed · 52 excluded | $2.4B | 1% | 0% | 0% | 6% of book classified · 1L=floor | |
| First Eagle Private Credit FundCIK 0001890107Q1'26 | Q1'26 | 1.00× median 1.01× | 150 1 trimmed · 2 excluded | $535M | 7% | 3% | 0% | 100% of book classified · 1L=floor | unreconciled |
| Hercules Capital, Inc.HTGCQ1'26 | Q1'26 | 1.00× median 1.00× | 164 193 excluded | $5.3B | 1% | 0% | 0% | 100% of book classified · 1L=floor | unreconciled |
| Amg Comvest Senior Lending FundCIK 0001987221Q1'26 | Q1'26 | 1.00× median 1.00× | 151 1 trimmed · 8 excluded | $886M | 6% | 3% | 0% | 100% of book classified · 1L=floor | |
| KKR FS Income TrustCIK 0001930679Q1'26 | Q1'26 | 1.00× median 1.00× | 423 50 excluded | $3.1B | 2% | 1% | 1% | 24% of book classified · 1L=floor | unreconciled |
| Sound Point Direct Lending BDCCIK 0002061174Q1'26 | Q1'26 | 1.00× median 1.00× | 73 3 excluded | $215M | 1% | 0% | 0% | 100% of book classified · 1L=floor | |
| Overland AdvantageCIK 0001965934Q1'26 | Q1'26 | 1.00× median 1.00× | 37 | $1.5B | 0% | 0% | 0% | 100% of book classified · 1L=floor | |
| Stone Point Credit CorpCIK 0001825384Q1'26 | Q1'26 | 1.00× median 1.00× | 270 1 excluded | $2.9B | 5% | 4% | 2% | 100% of book classified · 1L=floor | |
| Trinity Capital Inc.TRINQ1'26 | Q1'26 | 1.00× median 1.00× | 222 243 excluded | $2.2B | 6% | 5% | 3% | 94% of book classified · 1L=floor | |
| Bain Capital Specialty Finance, Inc.BCSFQ1'26 | Q1'26 | 1.00× median 1.00× | 618 14 trimmed · 13 excluded | $4.6B | 15% | 7% | 3% | 100% of book classified · 1L=floor | unreconciled |
| Fidelity Private Credit Co LLCCIK 0001899996Q1'26 | Q1'26 | 1.00× median 1.00× | 229 63 excluded | $1.6B | 8% | 2% | 2% | 100% of book classified · 1L=floor | |
| Andalusian Credit Company, LLCCIK 0001979306Q1'26 | Q1'26 | 1.00× median 1.00× | 49 | $388M | 0% | 0% | 0% | 100% of book classified · 1L=floor | |
| Silver Capital Holdings LLCCIK 0001674760Q1'26 | Q1'26 | 1.00× median 0.99× | 25 1 trimmed · 5 excluded | $270M | 19% | 18% | 2% | 64% of book classified · 1L=floor | unreconciled |
| TPG Twin Brook Capital Income FundCIK 0001913724Q1'26 | Q1'26 | 1.00× median 1.00× | 612 4 excluded | $4.4B | 2% | 1% | 0% | 100% of book classified · 1L=floor | |
| Nuveen Churchill BDC VCIK 0002071136Q4'25 | Q4'25 | 1.00× median 1.00× | 142 18 excluded | $784M | 0% | 0% | 0% | 100% of book classified · 1L=floor | |
| Ares Core Infrastructure FundCIK 0002031750Q1'26 | Q1'26 | 1.00× median 1.00× | 56 13 excluded | $1.2B | 1% | 0% | 0% | 91% of book classified · 1L=floor | unreconciled |
| Crescent Private Credit Income CorpCIK 0001954360Q1'26 | Q1'26 | 1.00× median 1.00× | 283 21 excluded | $853M | 3% | 2% | 1% | 100% of book classified · 1L=floor | |
| Pennantpark Private Income FundCIK 0002089126Q1'26 | Q1'26 | 1.00× median 1.00× | 45 1 trimmed · 5 excluded | $157M | 1% | 0% | 0% | 100% of book classified · 1L=floor | |
| Senior Credit Investments, LLCCIK 0001959568Q1'26 | Q1'26 | 1.00× median 1.00× | 195 1 trimmed · 5 excluded | $578M | 3% | 0% | 0% | 100% of book classified · 1L=floor | |
| Wti Fund XI, Inc.CIK 0001987731Q1'26 | Q1'26 | 1.00× median 1.00× | 71 | $67M | 0% | 0% | 0% | 100% of book classified · 1L=floor | |
| Chicago Atlantic BDC, Inc.LIENQ1'26 | Q1'26 | 1.00× median 1.00× | 43 11 excluded | $361M | 0% | 0% | 0% | 95% of book classified · 1L=floor | |
| Jefferies Credit Partners BDC Inc.CIK 0001959604Q1'26 | Q1'26 | 1.00× median 1.00× | 197 5 excluded | $1.7B | 2% | 0% | 0% | 100% of book classified · 1L=floor | |
| SLR HC BDC LLCCIK 0001832148Q1'26 | Q1'26 | 1.00× median 1.01× | 35 4 excluded | $91M | 4% | 4% | 4% | 100% of book classified · 1L=floor | unreconciled |
| Bain Capital Private CreditCIK 0001899017Q1'26 | Q1'26 | 1.00× median 1.00× | 357 3 trimmed · 7 excluded | $2.2B | 2% | 1% | 0% | 100% of book classified · 1L=floor | unreconciled |
