Crowding: 59% of book in names held by 3+ tracked funds · 15 of 21 names · Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured → · full readout →
Ranked by holdings overlap blended with size, leverage, yield and fee profile within the same asset class.
Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured →
| SLR Private Credit BDC II LLC profile-based only, no holdings overlap | 88% similarƒ |
| Muzinich Corporate Lending Income Fund, Inc. profile-based only, no holdings overlap | 80% similarƒ |
| Rand Capital Corp profile-based only, no holdings overlap | 77% similarƒ |
| X1 Capital Inc. profile-based only, no holdings overlap | 72% similarƒ |
| Nexpoint Capital, Inc. profile-based only, no holdings overlap | 70% similarƒ |
27 positions as of 2026-03-31 · Schedule of Investments (SEC BDC Data Sets).
✓ Reconciled — ties to the fund's reported total investments within 10% (100%).
| Company | Fair value | Weight |
|---|---|---|
| Integrity Marketing Acquisition, LLC | $3M | 7.3% |
| American Auto Auction Group, LLC | $3M | 6.9% |
| LaserAway Intermediate Holdings II, LLC | $3M | 6.7% |
| Xenon Arc, Inc. | $3M | 6.7% |
| Max US Bidco Inc. | $3M | 6.6% |
| Modena Buyer LLC | $3M | 6.3% |
| AMCP Clean Acquisition Company, LLC | $3M | 6.2% |
| NorthStar Group Services Inc. | $2M | 5.8% |
| Argano, LLC | $2M | 5.6% |
| and Services Uniguest Holdings | $2M | 5.4% |
| Axiom Global Inc. | $2M | 5.0% |
| Work Genius Holdings, Inc. | $2M | 4.9% |
| Congruex Group LLC | $2M | 4.6% |
| Crisis Prevention Institute, Inc. | $1M | 3.4% |
| AppLogic Networks Parent LLC | $1M | 3.1% |
| Accelevation LLC | $1M | 2.9% |
| Klein Hersh, LLC | $1M | 2.3% |
| Argano, LLC | $1M | 2.3% |
| Likewize Corporation | $1M | 2.1% |
| AppLogic Networks Parent LLC | $1M | 1.9% |
| Pegasus Aggregator Holdings LP | $0M | 1.0% |
| Easy Way Leisure Corporation | $0M | 0.8% |
| Accelevation LLC | $0M | 0.7% |
| Work Genius Holdings, Inc. | $0M | 0.5% |
| Bioplan USA, Inc. | $0M | 0.5% |
| Accelevation LLC | $0M | 0.2% |
| Work Genius, LLC | $0M | 0.1% |
Not shown: this filing states no asset category on positions holding 100% of the book's value, so the bars would chart that gap rather than the portfolio.
Crowding: 59% of book in names held by 3+ funds · 4% sole-holder
15 names held by 3+ funds · 1 sole-holder · Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured →
Source: AltsVault · SEC filings
see which of these names are crowded →
Fair value against cost across this fund's filed Schedule of Investments — read off the marks the filer itself reported, not a rating.
Over 24 debt positions, $41M at fair value · 0 trimmed, 3 excluded (equity or no usable cost).
Debt positions are identified by a filed principal amount — a proxy measured 82% precise against positions that also state an instrument (18% carry an equity-side label instead). Marks outside 0.01×–2.00× of cost are held out of the aggregates above as extraction artifacts, not credit opinion.
Source: AltsVault · SEC filings · as of 2026-03-31
32 metrics reported by this fund.