· manager: Nuveeninferred from the fund's name
Crowding: 39% of book in names held by 3+ tracked funds · 39 of 98 names · Issuers are matched on normalised name (~10% measured error each way, in both directions), so crowding and overlap figures are estimates inside a band, not exact counts. How this is measured → · full readout →
Issuers are matched on normalised name (~10% measured error each way, in both directions), so crowding and overlap figures are estimates inside a band, not exact counts. How this is measured →
| Apollo Origination II (ul) Capital Trust profile-based only, no holdings overlap | 90% similarƒ |
| Partners Group Lending Fund, LLC profile-based only, no holdings overlap | 86% similarƒ |
| Lord Abbett Private Credit Fund S profile-based only, no holdings overlap | 83% similarƒ |
| West Bay BDC LLC profile-based only, no holdings overlap | 83% similarƒ |
| Kayne DL 2021, Inc. profile-based only, no holdings overlap | 81% similarƒ |
146 positions as of 2024-07-31 · Schedule of Investments (SEC BDC Data Sets).
✓ Reconciled — ties to the fund's reported total investments within 10% (100%).
BlackRock Liquidity Funds T-Fund - Institutional Class | $26M | 4.7% |
| AWP Group Holdings, Inc. Utilities Electric | $14M | 2.4% |
| Phaidon International Services Business | $13M | 2.4% |
| Tangent Technologies Acquisition, LLC Chemicals Plastics Rubber | $12M | 2.2% |
| Vistage Services Business | $12M | 2.1% |
| TIDI Products Healthcare And Pharmaceuticals | $11M | 2.1% |
| Industrial Service Group (Delayed Draw) Wholesale | $11M | 1.9% |
| Ovation Holdings, Inc. Capital Equipment | $11M | 1.9% |
| Vensure Employer Services Banking Finance Insurance Real Estate | $11M | 1.9% |
| Impact Environmental Group (Incremental 2023) Environmental Industries | $10M | 1.9% |
Crowding: 39% of book in names held by 3+ funds · 55% sole-holder
39 names held by 3+ funds · 57 sole-holder · Issuers are matched on normalised name (~10% measured error each way, in both directions), so crowding and overlap figures are estimates inside a band, not exact counts. How this is measured →
Source: AltsVault · SEC filings
see which of these names are crowded →