Crowding: 0 of 188 resolved names held by 3+ tracked funds · Crowded share not computed: this book does not reconcile (positions sum to 118% of the reported total). · Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured → · full readout →
Ranked by holdings overlap blended with size, leverage, yield and fee profile within the same asset class.
Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured →
| Sixth Street Specialty Lending, Inc. profile-based only, no holdings overlap | 84% similarƒ |
| Monroe Capital Income Plus Corp profile-based only, no holdings overlap | 83% similarƒ |
| Franklin BSP Capital Corp profile-based only, no holdings overlap | 80% similarƒ |
| Barings Private Credit Corp profile-based only, no holdings overlap | 80% similarƒ |
| Morgan Stanley Direct Lending Fund profile-based only, no holdings overlap | 78% similarƒ |
357 positions as of 2026-03-31 · Schedule of Investments (SEC BDC Data Sets).
These positions sum to 118% of the fund's reported total, so individual values are not exact. This filer tags its Schedule of Investments with company-specific XBRL concepts we haven't mapped yet. Names and relative sizes are indicative; the figures are not.
| Company | Fair value | Weight |
|---|---|---|
Debt Investments, Healthcare Services, Other, Total Marathon Health, LLC | $187M | 3.4% |
Debt Investments, Healthcare Services, Other, Marathon Health, LLC, Senior Secured, February 2029, Prime + 0.75%, Floor rate 8.75%, PIK Interest 2.25%, 3.00% Exit Fee | $183M | 3.3% |
Debt Investments, System Software, Total Armis, Inc. | $157M | 2.8% |
Debt Investments, Drug Discovery & Development, Phathom Pharmaceuticals, Inc., Senior Secured, February 2029, Prime + 3.10%, Floor rate 9.85%, 2.00% Exit Fee | $132M | 2.4% |
Debt Investments, Healthcare Services, Other, ChenMed, LLC, Senior Secured, May 2030, Prime + 2.45%, Floor rate 9.45%, 3.75% Exit Fee | $128M | 2.3% |
Debt Investments, Defense Technologies, Shield AI, Inc., Senior Secured, February 2029, Prime + 0.85%, Floor rate 6.85%, Cap rate 9.60%, PIK Interest 2.50%, 2.50% Exit Fee | $117M | 2.1% |
Debt Investments, Application Software, Total Tipalti Solutions Ltd. | $114M | 2.0% |
Debt Investment, Consumer & Business Services, Total SeatGeek, Inc. | $107M | 1.9% |
Debt Investments, System Software, Armis, Inc., Senior Secured, March 2028, Prime + 1.25%, Floor rate 8.75%, PIK Interest 2.00%, 2.25% Exit Fee | $104M | 1.9% |
Debt Investments, Drug Discovery & Development, Dyne Therapeutics, Inc., Senior Secured, July 2030, Prime + 2.45%, Floor rate 9.95%, 5.50% Exit Fee | $101M | 1.8% |
Debt Investments, Drug Discovery & Development, Corium, Inc., Senior Secured, September 2026, Prime + 5.70%, Floor rate 8.95%, 7.75% Exit Fee | $94M | 1.7% |
Debt Investments, Drug Discovery & Development, Arcus Biosciences, Inc., Senior Secured, September 2030, Prime - 0.05%, Floor rate 8.45%, PIK Interest 2.20%, 9.00% Exit Fee | $81M | 1.5% |
Debt Investment, Consumer & Business Services, SeatGeek, Inc., Senior Secured, July 2026, Prime + 2.50%, Floor rate 10.75%, PIK Interest 0.50%, 3.50% Exit Fee | $80M | 1.5% |
Debt Investments, Drug Discovery & Development, Heron Therapeutics, Inc., Senior Secured, September 2030, Prime + 1.95%, Floor rate 9.45%, PIK Interest 1.00%, 6.50% Exit Fee | $79M | 1.4% |
Debt Investments, Application Software, DocPlanner, Senior Secured, January 2030, Prime + 2.75%, Floor rate 9.75%, 4.25% Exit Fee | $78M | 1.4% |
Debt Investments, Drug Discovery & Development, X4 Pharmaceuticals, Inc., Senior Secured, July 2027, Prime + 3.15%, Floor rate 10.15%, 3.72% Exit Fee | $77M | 1.4% |
Debt Investments, Healthcare Services, Other, Main Street Rural, Inc., Senior Secured, July 2027, Prime + 1.95%, Floor rate 9.95%, 6.85% Exit Fee | $75M | 1.4% |
Debt Investments, Healthcare Services, Other, Blue Sprig Pediatrics, Inc., Senior Secured, November 2026, 1-month SOFR + 5.11%, Floor rate 6.00%, PIK Interest 4.45% | $74M | 1.3% |
Debt Investments, Application Software, Tipalti Solutions Ltd., Senior Secured, April 2029, Prime + 0.45%, Floor rate 6.45%, PIK Interest 2.30% | $71M | 1.3% |
Debt Investments, Healthcare Services, Other, Equality Health, LLC, Senior Secured, February 2028, Prime + 5.85%, Floor rate 9.50%, PIK Interest 1.95% | $71M | 1.3% |
Debt Investments, Drug Discovery & Development, Genetix Biotherapeutics Inc., Senior Secured, April 2029, Prime + 2.45%, Floor rate 9.45%, 6.45% Exit Fee | $67M | 1.2% |
Debt Investments, Application Software, Babel Street, Senior Secured, December 2027, 3-month SOFR + 8.01%, Floor rate 9.01% | $66M | 1.2% |
Debt Investments, System Software, Total Semperis Technologies Inc. | $65M | 1.2% |
Debt Investments, Electronics & Computer Hardware, Locus Robotics Corp., Senior Secured, December 2028, Prime + 3.00%, Floor rate 9.50%, 4.00% Exit Fee | $65M | 1.2% |
Debt Investments, Consumer & Business Services, AppDirect, Inc., Senior Secured, September 2029, Prime + 2.05%, Floor rate 8.55%, PIK Interest 1.00%, 4.70% Exit Fee | $64M | 1.1% |
Debt Investments, System Software, Harness, Inc., Senior Secured, March 2029, Prime - 2.25%, Floor rate 5.25%, Cap rate 6.50%, PIK Interest 6.25%, 1.00% Exit Fee | $59M | 1.1% |
Debt Investments, Drug Discovery & Development, Replimune Group, Inc., Senior Secured, October 2027, Prime + 1.75%, Floor rate 8.50%, Cap rate 9.00%, PIK Interest 1.50%, 4.95% Exit Fee | $58M | 1.0% |
Debt Investments, Drug Discovery & Development, Braeburn, Inc., Senior Secured, October 2028, Prime + 3.00%, Floor rate 10.50%, PIK Interest 0.25%, 5.45% Exit Fee | $56M | 1.0% |
Debt Investments, System Software, Armis, Inc., Senior Secured, March 2028, Prime + 0.00%, Floor rate 7.50%, PIK Interest 2.00%, 2.25% Exit Fee | $53M | 1.0% |
Debt Investments, Healthcare Services, Other, NeueHealth, Inc., Senior Secured, June 2028, Prime + 1.15%, Floor rate 9.65%, PIK Interest 2.50%, 2.50% Exit Fee | $53M | 1.0% |
Debt Investments, Application Software, Reveleer, Senior Secured, February 2027, Prime + 0.65%, Floor rate 9.15%, PIK Interest 2.00%, 5.05% Exit Fee | $52M | 0.9% |
Debt Investments, Healthcare Services, Other, The Recovery Company, Inc. (p.k.a. Recover Together, Inc.), Senior Secured, July 2027, Prime + 1.90%, Floor rate 9.90%, 7.50% Exit Fee | $51M | 0.9% |
Debt Investments, Consumer & Business Services, GoEuro Travel GmbH, Senior Secured, November 2029, Prime + 3.45%, Floor rate 10.45%, 4.50% Exit Fee | $48M | 0.9% |
Debt Investments, Application Software, Dashlane, Inc., Senior Secured, December 2027, Prime + 3.05%, Floor rate 11.55%, PIK Interest 1.10%, 6.28% Exit Fee | $47M | 0.8% |
Debt Investments, Healthcare Services, Other, Curana Health Holdings, LLC, Senior Secured, January 2028, Prime + 1.45%, Floor rate 9.20%, 4.95% Exit Fee | $46M | 0.8% |
Debt Investments, Drug Discovery & Development, MoonLake Immunotherapeutics, Senior Secured, April 2030, Prime + 1.45%, Floor rate 8.45%, 6.95% Exit Fee | $46M | 0.8% |
Debt Investments, Application Software, Smartsheet Inc., Senior Secured, January 2031, 3-month SOFR + 5.25%, Floor rate 6.00% | $45M | 0.8% |
Debt Investments, Application Software, Marigold Group, Inc., Senior Secured, April 2028, 6-month SOFR + 4.75%, Floor rate 5.75%, PIK Interest 5.25% | $43M | 0.8% |
Debt Investments, Application Software, Tipalti Solutions Ltd., Senior Secured, April 2029, Prime + 0.45%, Floor rate 6.45%, PIK Interest 2.30%, 3.75% Exit Fee | $43M | 0.8% |
Debt Investments, Drug Discovery & Development, COMPASS Pathways plc, Senior Secured, January 2031, Prime + 2.75%, Floor rate 9.75%, 7.75% Exit Fee | $42M | 0.8% |
Debt Investments, Application Software, Total iSpot.tv, Inc. | $42M | 0.7% |
| Equity Investments, Diversified Financial Services, Hercules Adviser LLC, Equity, 3/26/2021, Member Units | $41M | 0.7% |
Debt Investments, Healthcare Services, Other, Total Vida Health, Inc. | $41M | 0.7% |
Debt Investments, Healthcare Services, Other, Vida Health, Inc., Senior Secured, January 2028, Prime - 2.75%, Floor rate 6.75%, PIK Interest 4.35% | $39M | 0.7% |
Debt Investments, Application Software, iSpot.tv, Inc., Senior Secured, January 2029, Prime + 1.40%, Floor rate 8.15%, PIK Interest 0.75%, 4.50% Exit Fee | $38M | 0.7% |
Debt Investments, Diversified Financial Services, Total Gibraltar Acquisition LLC | $38M | 0.7% |
Debt Investments, Application Software, Chainalysis, Inc., Senior Secured, June 2029, Prime + 2.95%, Floor rate 10.45% | $37M | 0.7% |
Debt Investments, Healthcare Services, Other, Strive Health Holdings, LLC, Senior Secured, August 2029, Prime + 1.05%, Floor rate 9.55%, 5.95% Exit Fee | $37M | 0.7% |
Debt Investment, Consumer & Business Services, Riviera Partners LLC, Senior Secured, March 2028, 3-month SOFR + 8.28%, Floor rate 9.28% | $35M | 0.6% |
Debt Investments, System Software, Semperis Technologies Inc., Senior Secured, April 2028, Prime - 0.50%, Floor rate 8.00%, PIK Interest 3.85% | $33M | 0.6% |
Debt Investments, Application Software, Brain Corporation, Senior Secured, September 2028, Prime + 1.35%, Floor rate 9.85%, PIK Interest 2.50%, 3.95% Exit Fee | $33M | 0.6% |
Debt Investments, Healthcare Services, Other, WellBe Senior Medical, LLC, Senior Secured, May 2029, Prime + 0.75%, Floor rate 7.75%, PIK Interest 2.65%, 6.75% Exit Fee | $33M | 0.6% |
Debt Investments, Application Software, Mango Technologies, Inc., Senior Secured, August 2030, Prime + 2.25%, Floor rate 8.25%, 2.00% Exit Fee | $33M | 0.6% |
Debt Investments, Application Software, Pindrop Security, Inc., Senior Secured, June 2029, Prime + 3.50%, Floor rate 10.00%, 2.00% Exit Fee | $32M | 0.6% |
Debt Investments, Medical Devices & Equipment, Senseonics Holdings, Inc., Senior Secured, August 2029, Prime + 2.40%, Floor rate 9.90%, 13.40% Exit Fee | $31M | 0.6% |
Debt Investments, Healthcare Services, Other, Ennoble Care LLC, Senior Secured, February 2030, Prime + 2.60%, Floor rate 10.35%, 7.95% Exit Fee | $31M | 0.6% |
Debt Investments, Application Software, Sisense Ltd., Senior Secured, July 2027, Prime + 1.50%, Floor rate 9.50%, PIK Interest 1.95%, 5.95% Exit Fee | $30M | 0.5% |
Debt Investments, Sustainable and Renewable Technology, Total Electric Hydrogen Co. | $30M | 0.5% |
Debt Investments, Consumer & Business Services, Houzz, Inc., Convertible Debt, May 2028, PIK Interest 12.00% | $29M | 0.5% |
Debt Investments, Application Software, Loftware, Inc., Senior Secured, March 2028, 3-month SOFR + 7.75%, Floor rate 8.75% | $29M | 0.5% |
Debt Investments, Diversified Financial Services, Gibraltar Acquisition LLC, Unsecured, July 2029, FIXED 11.50% | $28M | 0.5% |
Debt Investments, Medical Devices & Equipment, Sight Sciences, Inc., Senior Secured, July 2028, Prime + 2.35%, Floor rate 10.35%, 5.95% Exit Fee | $28M | 0.5% |
Debt Investments, Drug Discovery & Development, uniQure B.V., Senior Secured, October 2030, Prime + 2.45%, Floor rate 9.45%, 5.50% Exit Fee | $28M | 0.5% |
Debt Investments, Space Technologies, Stoke Space Technologies, Inc., Senior Secured, May 2029, Prime + 1.00%, Floor rate 7.50%, PIK Interest 2.00%, 5.25% Exit Fee | $28M | 0.5% |
Debt Investments, Drug Discovery & Development, Maze Therapeutics, Inc., Senior Secured, February 2031, Prime + 0.95%, Floor rate 7.95%, 6.45% Exit Fee | $28M | 0.5% |
Debt Investments, Consumer & Business Services, Carwow LTD, Senior Secured, December 2027, Prime + 4.70%, Floor rate 11.45%, PIK Interest 1.45%, 4.95% Exit Fee | $27M | 0.5% |
Debt Investment, Consumer & Business Services, SeatGeek, Inc., Senior Secured, May 2026, Prime + 7.00%, Floor rate 10.50%, PIK Interest 0.50%, 4.50% Exit Fee | $27M | 0.5% |
Debt Investment, Consumer & Business Services, RVShare, LLC, Senior Secured, December 2026, 3-month SOFR + 9.50%, Floor rate 10.50% | $26M | 0.5% |
Debt Investments, System Software, PayIt, LLC, Senior Secured, December 2028, Prime + 1.45%, Floor rate 7.95%, PIK Interest 1.50%, 5.00% Exit Fee | $26M | 0.5% |
Debt Investments, Application Software, Remodel Health Holdco, LLC, Senior Secured, December 2028, Prime + 2.35%, Floor rate 10.35%, 6.50% Exit Fee | $25M | 0.5% |
Debt Investments, System Software, CoreView USA, Inc., Senior Secured, January 2029, Prime + 2.75%, Floor rate 9.25%, 4.95% Exit Fee | $25M | 0.4% |
Debt Investments, Drug Discovery & Development, Viridian Therapeutics, Inc., Senior Secured, October 2030, Prime + 1.45%, Floor rate 8.95%, Cap rate 9.45%, 6.00% Exit Fee | $24M | 0.4% |
Debt Investments, Application Software, Distributed Creation Inc., Senior Secured, April 2029, Prime + 3.00%, Floor rate 10.25%, 4.50% Exit Fee | $24M | 0.4% |
Debt Investments, Consumer & Business Services, Finix Payments, Inc., Senior Secured, December 2029, Prime + 2.50%, Floor rate 9.25%, 4.25% Exit Fee | $24M | 0.4% |
| Equity Investments, Diversified Financial Services, Gibraltar Acquisition LLC, Equity, 3/1/2018, Member Units | $24M | 0.4% |
Debt Investments, System Software, Semperis Technologies Inc., Senior Secured, April 2028, Prime - 1.75%, Floor rate 6.75%, PIK Interest 3.25% | $24M | 0.4% |
Debt Investments, Drug Discovery & Development, Disc Medicine, Inc., Senior Secured, December 2029, Prime + 1.75%, Floor rate 8.25%, 6.75% Exit Fee | $23M | 0.4% |
Debt Investments, System Software, LogRhythm, Inc., Senior Secured, July 2029, 3-month SOFR + 7.50%, Floor rate 8.50% | $23M | 0.4% |
Debt Investments, Application Software, Suzy, Inc., Senior Secured, August 2027, Prime + 1.75%, Floor rate 10.00%, PIK Interest 1.95%, 3.45% Exit Fee | $23M | 0.4% |
Debt Investments, Information Services, Saama Technologies, LLC, Senior Secured, July 2027, Prime + 0.70%, Floor rate 8.95%, PIK Interest 2.00%, 3.45% Exit Fee | $23M | 0.4% |
Debt Investments, Application Software, Intercom, Inc., Senior Secured, February 2031, Prime + 2.00%, Floor rate 8.50%, Cap rate 9.25%, PIK Interest 1.00%, 3.95% Exit Fee | $22M | 0.4% |
Debt Investments, Application Software, Ceros, Inc., Senior Secured, June 2027, 3-month SOFR + 8.99%, Floor rate 9.89% | $22M | 0.4% |
Debt Investments, System Software, Sumo Logic, Inc., Senior Secured, May 2030, 3-month SOFR + 6.50%, Floor rate 7.50% | $22M | 0.4% |
Debt Investments, Defense Technologies, Saronic Technologies, Inc., Senior Secured, June 2030, Prime + 2.50%, Floor rate 9.00%, 2.00% Exit Fee | $22M | 0.4% |
Debt Investments, Drug Discovery & Development, Savara, Inc., Senior Secured, April 2030, Prime + 1.45%, Floor rate 7.45%, 6.95% Exit Fee | $22M | 0.4% |
Debt Investments, System Software, New Relic, Inc., Senior Secured, November 2030, 3-month SOFR + 6.75%, Floor rate 7.75% | $21M | 0.4% |
Debt Investments, Communications & Networking, Aryaka Networks, Inc., Senior Secured, December 2028, Prime + 1.80%, Floor rate 9.30%, PIK Interest 1.25%, 6.73% Exit Fee | $21M | 0.4% |
Debt Investments, Application Software, Elation Health, Inc., Senior Secured, April 2029, Prime + 1.75%, Floor rate 9.25%, PIK Interest 1.30%, 3.95% Exit Fee | $21M | 0.4% |
Debt Investments, Application Software, Streamline Healthcare Solutions, Senior Secured, June 2030, 3-month SOFR + 7.30%, Floor rate 8.30% | $20M | 0.4% |
Debt Investments, Application Software, Earnix, Inc., Senior Secured, June 2029, Prime - 1.15%, Floor rate 5.35%, PIK Interest 4.45% | $20M | 0.4% |
Debt Investments, Consumer & Business Products, Weee! Inc., Senior Secured, April 2028, Prime + 2.25%, Floor rate 9.75%, 2.50% Exit Fee | $20M | 0.4% |
Debt Investments, Manufacturing Technology, VulcanForms Inc., Senior Secured, January 2028, Prime + 4.25%, Floor rate 11.25%, 4.25% Exit Fee | $20M | 0.4% |
Debt Investments, Consumer & Business Products, Tonal Systems, Inc., Senior Secured, March 2029, Prime + 4.25%, Floor rate 11.00%, 4.25% Exit Fee | $20M | 0.4% |
Debt Investments, Biotechnology Tools, Antheia, Inc., Senior Secured, August 2029, Prime + 2.85%, Floor rate 10.35%, 5.55% Exit Fee | $20M | 0.4% |
Debt Investments, Application Software, AlphaSense, Inc., Senior Secured, June 2029, 3-month SOFR + 6.25%, Floor rate 8.25% | $20M | 0.4% |
Debt Investments, Application Software, Snappt, Inc., Senior Secured, April 2029, Prime + 2.35%, Floor rate 8.85%, PIK Interest 1.00%, 4.25% Exit Fee | $20M | 0.4% |
Debt Investments, Application Software, Alchemer LLC, Senior Secured, May 2028, 1-month SOFR + 8.14%, Floor rate 9.14% | $20M | 0.4% |
Debt Investments, Healthcare Services, Other, Modern Life, Inc., Senior Secured, February 2029, Prime + 2.75%, Floor rate 10.25%, 5.00% Exit Fee | $20M | 0.4% |
Debt Investments, Application Software, Behavox Limited, Senior Secured, September 2027, Prime - 0.55%, Floor rate 7.45%, PIK Interest 3.00%, 4.95% Exit Fee | $20M | 0.4% |
Debt Investments, System Software, Total Zimperium, Inc. | $19M | 0.3% |
Debt Investment, Consumer & Business Services, Peek Travel, Inc., Senior Secured, October 2028, Prime + 1.75%, Floor rate 9.25%, PIK Interest 1.00%, 4.95% Exit Fee | $19M | 0.3% |
Debt Investments, Drug Discovery & Development, Tenpoint Therapeutics Limited, Senior Secured, October 2029, Prime + 2.90%, Floor rate 10.40%, 6.65% Exit Fee | $19M | 0.3% |
Debt Investments, Application Software, Funnel Holding AB (publ), Senior Secured, October 2029, Prime + 0.60%, Floor rate 7.10%, Cap rate 8.60%, PIK Interest 3.00%, 2.25% Exit Fee | $18M | 0.3% |
Debt Investments, Drug Discovery & Development, enGene, Inc., Senior Secured, January 2030, Prime + 2.25%, Floor rate 9.25%, Cap rate 10.25%, 5.95% Exit Fee | $18M | 0.3% |
Debt Investments, Sustainable and Renewable Technology, Electric Hydrogen Co., Senior Secured, May 2028, Prime + 2.25%, Floor rate 10.75%, PIK Interest 1.25%, 5.95% Exit Fee | $18M | 0.3% |
Debt Investments, Drug Discovery & Development, Altimmune, Inc., Senior Secured, June 2029, Prime + 2.45%, Floor rate 9.70%, 6.25% Exit Fee | $17M | 0.3% |
Debt Investments, Application Software, ZeroEyes, Inc., Senior Secured, May 2030, Prime + 2.00%, Floor rate 9.50%, PIK Interest 2.00%, 1.50% Exit Fee | $16M | 0.3% |
Debt Investments, Drug Discovery & Development, Aldeyra Therapeutics, Inc., Senior Secured, April 2026, Prime + 3.10%, Floor rate 11.10%, 8.90% Exit Fee | $15M | 0.3% |
Debt Investments, Medical Devices & Equipment, Orchestra BioMed Holdings, Inc., Senior Secured, November 2028, Prime + 2.00%, Floor rate 9.50%, 6.35% Exit Fee | $15M | 0.3% |
Debt Investments, Application Software, Proven Optics, LLC, Senior Secured, December 2030, 3-month SOFR + 7.30%, Floor rate 8.30% | $15M | 0.3% |
Debt Investment, Consumer & Business Services, Provi, Senior Secured, December 2027, Prime + 4.40%, Floor rate 10.65%, 1.00% Exit Fee | $15M | 0.3% |
Debt Investments, System Software, Scylla DB Ltd., Senior Secured, July 2029, Prime + 3.00%, Floor rate 10.50%, 0.75% Exit Fee | $15M | 0.3% |
Debt Investments, System Software, Zimperium, Inc., Senior Secured, May 2027, 3-month SOFR + 8.84%, Floor rate 9.84% | $15M | 0.3% |
Debt Investments, Consumer & Business Services, Jobandtalent USA, Inc., Senior Secured, October 2028, 1-month SOFR + 3.50%, Floor rate 4.50%, PIK Interest 3.25%, 6.83% Exit Fee | $14M | 0.3% |
Debt Investments, Consumer & Business Services, Nerdy Inc., Senior Secured, November 2029, Prime + 3.50%, Floor rate 10.75%, 7.50% Exit Fee | $14M | 0.3% |
Debt Investments, Application Software, Ushur, Inc., Senior Secured, June 2028, Prime + 2.20%, Floor rate 9.20%, 3.95% Exit Fee | $14M | 0.2% |
Debt Investments, Sustainable and Renewable Technology, Electric Hydrogen Co., Senior Secured, May 2028, Prime + 2.25%, Floor rate 10.75%, PIK Interest 1.25%, 4.25% Exit Fee | $13M | 0.2% |
Debt Investments, Application Software, Zappi, Inc., Senior Secured, December 2027, 3-month SOFR + 8.03%, Floor rate 9.03% | $12M | 0.2% |
Debt Investments, System Software, Expel, Inc., Senior Secured, April 2029, Prime + 3.90%, Floor rate 10.65%, 2.00% Exit Fee | $12M | 0.2% |
Debt Investments, System Software, Morphisec Information Security 2014 Ltd., Senior Secured, October 2027, Prime + 3.45%, Floor rate 11.70%, 5.95% Exit Fee | $11M | 0.2% |
Debt Investments, Application Software, Khoros, LLC, Senior Secured, May 2030 , FIXED 10.00% | $11M | 0.2% |
Debt Investments, Application Software, TaxCalc, Senior Secured, November 2029, Daily SONIA + 8.17%, Floor rate 8.67% | $11M | 0.2% |
Debt Investments, Healthcare Services, Other, Belong Health, Inc., Senior Secured, November 2029, Prime + 2.25%, Floor rate 9.75%, 5.45% Exit Fee | $11M | 0.2% |
Debt Investments, Application Software, LogicSource, Senior Secured, July 2027, 3-month SOFR + 8.68%, Floor rate 9.68% | $11M | 0.2% |
Debt Investments, Application Software, LinenMaster, LLC, Senior Secured, August 2029, 1-month SOFR + 8.28%, Floor rate 9.28% | $11M | 0.2% |
Debt Investments, Communications & Networking, Tarana Wireless, Inc., Senior Secured, March 2030, Prime + 4.00%, Floor rate 10.75%, 3.95% Exit Fee | $11M | 0.2% |
Debt Investments, Application Software, Simon Data, Inc., Senior Secured, March 2027, Prime + 1.00%, Floor rate 8.75%, PIK Interest 1.95%, 3.59% Exit Fee | $11M | 0.2% |
Debt Investments, Consumer & Business Services, Andesa Services, Inc., Senior Secured, March 2031, 1-month SOFR + 7.80%, Floor rate 8.80% | $11M | 0.2% |
Debt Investments, Defense Technologies, Hermeus Corporation, Senior Secured, March 2030, Prime + 2.75%, Floor rate 10.00%, PIK Interest 1.00%, 4.50% Exit Fee | $10M | 0.2% |
Debt Investments, Healthcare Services, Other, Tungsten Health Holdings, LLC, Senior Secured, December 2029, Prime + 1.00%, Floor rate 8.50%, Cap rate 9.00%, PIK Interest 1.25%, 8.35% Exit Fee | $10M | 0.2% |
Debt Investments, System Software, ControlUp, Inc., Senior Secured, January 2031, Prime + 0.25%, Floor rate 6.75%, PIK Interest 2.00%, 3.00% Exit Fee | $10M | 0.2% |
Debt Investments, System Software, Neo4j, Inc., Senior Secured, April 2030, Prime + 2.60%, Floor rate 9.10%, 3.50% Exit Fee | $10M | 0.2% |
Debt Investments, Diversified Financial Services, Gibraltar Acquisition LLC, Unsecured, July 2029, FIXED 11.95% | $10M | 0.2% |
Debt Investments, Healthcare Services, Other, Octave Health Group, Inc., Senior Secured, October 2029, Prime + 2.70%, Floor rate 9.95%, 5.35% Exit Fee | $10M | 0.2% |
Debt Investments, System Software, Akeyless Security Ltd., Senior Secured, August 2028, Prime + 4.00%, Floor rate 11.00%, 2.95% Exit Fee | $10M | 0.2% |
Debt Investments, Consumer & Business Services, CollectiveHealth, Inc., Senior Secured, February 2030, Prime + 3.50%, Floor rate 10.25%, 3.95% Exit Fee | $10M | 0.2% |
Debt Investments, Space Technologies, Loft Orbital Solutions Inc., Senior Secured, December 2029, Prime + 1.75%, Floor rate 8.75%, PIK Interest 1.00%, 3.45% Exit Fee | $9M | 0.2% |
Debt Investments, Drug Discovery & Development, Beren Therapeutics P.B.C., Senior Secured, October 2029, Prime + 2.45%, Floor rate 9.95%, 5.25% Exit Fee | $9M | 0.2% |
Debt Investment, Consumer & Business Services, Tectura Corporation, Senior Secured, January 2027, FIXED 8.25% | $8M | 0.1% |
| Investment Fund, Cash & Cash Equivalent, GS Financial Square Government Fund, FGTXX/38141W273 | $8M | 0.1% |
Debt Investments, System Software, Semperis Technologies Inc., Senior Secured, April 2028, Prime + 2.50%, Floor rate 9.00%, PIK Interest 1.50% | $8M | 0.1% |
Debt Investments, Application Software, Dispatch Technologies, Inc., Senior Secured, April 2028, 3-month SOFR + 7.86%, Floor rate 8.61% | $8M | 0.1% |
Debt Investments, Space Technologies, HawkEye 360, Inc., Senior Secured, December 2028, Prime + 2.10%, Floor rate 9.35%, PIK Interest 1.50%, 1.95% Exit Fee | $8M | 0.1% |
Debt Investments, Application Software, Imagen Technologies, Inc., Senior Secured, November 2028, Prime + 1.55%, Floor rate 9.05%, PIK Interest 1.00%, 3.95% Exit Fee | $7M | 0.1% |
Debt Investments, Application Software, Omeda Holdings, LLC, Senior Secured, July 2027, 3-month SOFR + 8.05%, Floor rate 9.05% | $7M | 0.1% |
Debt Investments, Drug Discovery & Development, Alector, Inc., Senior Secured, December 2028, Prime + 1.05%, Floor rate 8.05%, 4.75% Exit Fee | $7M | 0.1% |
Debt Investments, System Software, Coronet Cyber Security Ltd., Senior Secured, October 2028, Prime - 2.95%, Floor rate 3.55%, PIK Interest 5.85% | $7M | 0.1% |
Debt Investment, Consumer & Business Services, Skyword, Inc., Senior Secured, November 2027, Prime + 2.75%, Floor rate 9.25%, PIK Interest 1.75%, 5.50% Exit Fee | $7M | 0.1% |
Debt Investments, Application Software, ShadowDragon, LLC, Senior Secured, December 2026, 3-month SOFR + 8.79%, Floor rate 9.69% | $6M | 0.1% |
Debt Investments, Drug Discovery & Development, Kura Oncology, Inc., Senior Secured, November 2027, Prime + 2.40%, Floor rate 8.65%, 6.05% Exit Fee | $6M | 0.1% |
| Investment Funds & Vehicles Investments, Drug Discovery & Development, Forbion Growth Opportunities Fund I C.V., Investment Funds & Vehicles, 11/16/2020 | $5M | 0.1% |
| Warrant Investment, Consumer & Business Services, SeatGeek, Inc., Warrant, 6/12/2019, Common Stock | $5M | 0.1% |
| Warrant Investments, Drug Discovery & Development, Axsome Therapeutics, Inc., Warrant, 9/25/2020, Common Stock | $5M | 0.1% |
Debt Investments, System Software, DNSFilter, Inc., Senior Secured, October 2028, Prime + 2.15%, Floor rate 8.65%, PIK Interest 0.75%, 4.95% Exit Fee | $5M | 0.1% |
Debt Investments, Application Software, Microblink LLC, Senior Secured, August 2027, 3-month SOFR + 7.84%, Floor rate 8.84% | $5M | 0.1% |
Debt Investments, Sustainable and Renewable Technology, Tidal Vision Products, Inc., Senior Secured, October 2028, Prime + 2.45%, Floor rate 9.70%, 3.45% Exit Fee | $5M | 0.1% |
Debt Investments, Drug Discovery & Development, SynOx Therapeutics Limited, Senior Secured, May 2027, Prime + 1.40%, Floor rate 9.90%, 7.25% Exit Fee | $5M | 0.1% |
| Equity Investments, Drug Discovery & Development, Arcus Biosciences, Inc., Equity, 2/19/2025, Common Stock | $4M | 0.1% |
Debt Investments, Medical Devices & Equipment, Cognito Therapeutics Group, Inc., Senior Secured, January 2030, Prime + 2.70%, Floor rate 9.95%, 5.75% Exit Fee | $4M | 0.1% |
| Equity Investments, Defense Technologies, Saronic Technologies, Inc., Equity, 3/27/2026, Preferred Series D | $4M | 0.1% |
| Warrant Investments, Drug Discovery & Development, Madrigal Pharmaceuticals, Inc., Warrant, 5/9/2022, Common Stock | $4M | 0.1% |
Debt Investments, Healthcare Services, Other, Marathon Health, LLC, Senior Secured, February 2029, Prime + 3.00%, Floor rate 11.00% | $4M | 0.1% |
| Equity Investments, System Software, Armis, Inc., Equity, 10/18/2024, Preferred Series D | $4M | 0.1% |
Debt Investments, Application Software, Total Annex Cloud | $4M | 0.1% |
| Warrant Investments, Space Technologies, Stoke Space Technologies, Inc., Warrant, 6/16/2025, Common Stock | $4M | 0.1% |
Debt Investments, Application Software, Annex Cloud, Senior Secured, December 2025, PIK Interest 3-month SOFR + 9.99%, Floor rate 10.99% | $3M | 0.1% |
