Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $46M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: via name | 2026-03-31 | $17M | 0.5% |
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: via name | 2026-03-31 | $11M | 0.5% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: via name | 2026-03-31 | $10M | 0.4% |
| NMF SLF I, Inc.matched: via name | 2026-03-31 | $5M | 0.4% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: via name | 2026-03-31 | $3M | 0.5% |
| Polen Credit Opportunities FundPolen · matched: CUSIP | 2026-04-30 | $0M | 0.3% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 5 funds holding it in Q1'26.
5 funds · 19 positions · Q1'26
Instrument stated on 14 of 19 positions (74%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| New Mountain Guardian IV Income Fund, L.L.C.matched: via name · 2026-03-31 | First Lien First lien | $2M | 47.5% | Deep stress |
| New Mountain Finance Corp⚠ unreconciledmatched: via name · 2026-03-31 |
First lien First lien |
| $2M |
| 48.1% |
| Deep stress |
| New Mountain Finance Corp⚠ unreconciledmatched: via name · 2026-03-31 | — | $3M | 49.2% | Deep stress |
| New Mountain Guardian IV Income Fund, L.L.C.matched: via name · 2026-03-31 | First Lien First lien | $1M | 54.8% | Deep stress |
| New Mountain Finance Corp⚠ unreconciledmatched: via name · 2026-03-31 | First lien First lien | $3M | 57.5% | Deep stress |
| NMF SLF I, Inc.matched: via name · 2026-03-31 | — | $4M | 58.0% | Deep stress |
| New Mountain Guardian IV BDC, L.L.C.matched: via name · 2026-03-31 | First Lien First lien | $6M | 58.1% | Deep stress |
| NMF SLF I, Inc.matched: via name · 2026-03-31 | — | $0M | 60.1% | Deep stress |
| New Mountain Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | First Lien First lien | $9M | 68.3% | Deep stress |
| New Mountain Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | First Lien First lien | $1M | 79.1% | Deep stress |
| New Mountain Guardian IV BDC, L.L.C.matched: via name · 2026-03-31 | First Lien First lien | $1M | 80.2% | Deep stress |
| New Mountain Guardian IV BDC, L.L.C.matched: via name · 2026-03-31 | First Lien First lien | $4M | 97.6% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: via name · 2026-03-31 | First lien First lien | $6M | 99.2% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: via name · 2026-03-31 | First lien First lien | $1M | 106.6% | Unstressed |
| NMF SLF I, Inc.matched: via name · 2026-03-31 | — | $0M | 112.0% | Unstressed |
| NMF SLF I, Inc.matched: via name · 2026-03-31 | — | $1M | 113.6% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: via name · 2026-03-31 | Second lien Second lien | $2M | 122.2% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: via name · 2026-03-31 | Second Lien Second lien | $1M | 122.2% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | Second Lien Second lien | $1M | 122.2% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.