Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $434M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Lord Abbett Credit Opportunities FundLord Abbett · matched: CUSIP | 2026-03-31 | $150M | 5.1% |
| Altaba Inc.⚠ unreconciledMorgan Stanley Smith Barney · matched: CUSIP | 2026-03-31 | $140M | 51.7% |
| PIMCO Flexible Municipal Income FundPacific · matched: CUSIP | 2026-03-31 | $110M | 6.8% |
| Capital Group KKR Multi-Sector (plus)Capital Group KKR · matched: CUSIP | 2026-03-31 | $21M | 5.9% |
| PIMCO California Flexible Municipal Income FundPacific · matched: CUSIP | 2026-03-31 | $8M | 6.9% |
| Capital Group KKR Core Plus (plus)Capital Group KKR · matched: CUSIP | 2026-03-31 | $6M | 2.8% |
| PIMCO Flexible Emerging Markets Income Fund⚠ unreconciledPacific · matched: CUSIP | 2026-03-31 | $0M | 0.1% |
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.