Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $1.6B combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $554M | 1.5% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $428M | 2.3% |
| Blue Owl Technology Finance Corp.Blue Owl · matched: name | 2026-03-31 | $143M | 0.9% |
| Blue Owl Technology Income Corp.Blue Owl · matched: name | 2026-03-31 | $74M | 1.4% |
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $57M | 0.2% |
| Carlyle Tactical Private Credit Fund⚠ unreconciledCarlyle · matched: name | 2026-03-31 | $53M | 1.2% |
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $45M | 1.3% |
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: name | 2026-03-31 | $35M | 1.7% |
| Blue Owl Alternative Credit Fund⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $35M | 2.3% |
| Carlyle Secured Lending, Inc.⚠ unreconciledCarlyle · matched: name | 2026-03-31 | $30M | 0.8% |
| NMF SLF I, Inc.matched: name | 2026-03-31 | $21M | 1.4% |
| Carlyle Credit Solutions, Inc.Carlyle · matched: name | 2026-03-31 | $20M | 0.8% |
| Blue Owl Capital Corp IIBlue Owl · matched: name | 2026-03-31 | $17M | 1.8% |
| T. Rowe Price Oha Select Private Credit FundOha Private Credit Advisors LLC · matched: name | 2026-03-31 | $16M | 0.5% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $15M | 0.7% |
| North Haven Private Income Fund LLCMorgan Stanley · matched: name | 2026-03-31 | $11M | 0.2% |
| Morgan Stanley Direct Lending Fund⚠ unreconciledMorgan Stanley · matched: name | 2026-03-31 | $11M | 0.3% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: name | 2026-03-31 | $10M | 2.1% |
| Oha Senior Private Lending Fund (u) LLCmatched: name | 2026-03-31 | $6M | 1.4% |
| Lord Abbett Flexible Income FundLord Abbett · matched: name | 2026-03-31 | $2M | 1.0% |
| North Haven Private Income Fund A LLCMorgan Stanley · matched: name | 2026-03-31 | $1M | 0.1% |
| Lgam Private Credit LLCMorgan Stanley · matched: name | 2026-03-31 | $1M | 0.2% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 18 funds holding it in Q1'26.
18 funds · 43 positions · Q1'26
Instrument stated on 21 of 43 positions (49%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment First lien | $20M | 99.8% |
| Unstressed |
| T. Rowe Price Oha Select Private Credit Fundmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| North Haven Private Income Fund A LLCmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Lgam Private Credit LLCmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| Lgam Private Credit LLCmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment Second lien | $7M | 100.0% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $21M | 100.0% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $27M | 100.0% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $30M | 100.0% | Unstressed |
| T. Rowe Price Oha Select Private Credit Fundmatched: name · 2026-03-31 | — | $12M | 100.0% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $8M | 100.0% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $5M | 100.0% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $2M | 100.1% | Unstressed |
| North Haven Private Income Fund LLCmatched: name · 2026-03-31 | — | $11M | 100.1% | Unstressed |
| Morgan Stanley Direct Lending Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $11M | 100.1% | Unstressed |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $143M | 100.1% | Unstressed |
| Blue Owl Capital Corp IImatched: name · 2026-03-31 | First lien senior secured loan First lien | $17M | 100.1% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | — | $1M | 100.1% | Unstressed |
| T. Rowe Price Oha Select Private Credit Fundmatched: name · 2026-03-31 | — | $1M | 100.1% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $554M | 100.1% | Unstressed |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $74M | 100.1% | Unstressed |
| North Haven Private Income Fund A LLCmatched: name · 2026-03-31 | — | $1M | 100.1% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | Subordinated Other debt | $2M | 100.1% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | Subordinated Other debt | $5M | 100.1% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | Subordinated Other debt | $9M | 100.1% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | Subordinated Other debt | $2M | 100.1% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | Subordinated Other debt | $4M | 100.2% | Unstressed |
| T. Rowe Price Oha Select Private Credit Fundmatched: name · 2026-03-31 | — | $2M | 100.2% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | Subordinated Other debt | $1M | 100.2% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $8M | 100.2% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $7M | 100.2% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $1M | 100.2% | Unstressed |
| North Haven Private Income Fund LLCmatched: name · 2026-03-31 | — | $0M | 100.2% | Unstressed |
| Morgan Stanley Direct Lending Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 100.2% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment Second lien | $3M | 100.3% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment Second lien | $2M | 100.3% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $17M | 100.3% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $428M | 100.4% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment Second lien | $1M | 100.6% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.