Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $238M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $63M | 0.2% |
| Blue Owl Technology Income Corp.Blue Owl · matched: name | 2026-03-31 | $52M | 1.0% |
| Blue Owl Technology Finance Corp.Blue Owl · matched: name | 2026-03-31 | $47M | 0.3% |
| Oaktree Strategic Credit FundOaktree · matched: name | 2026-03-31 | $40M | 0.6% |
| Prospect Capital Corp⚠ unreconciledProspect Capital · matched: name | 2026-03-31 | $15M | 0.1% |
| Oaktree Specialty Lending Corp⚠ unreconciledOaktree · matched: name | 2026-03-31 | $13M | 0.4% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $8M | <0.1% |
| Blackrock Private Credit FundBlackRock · matched: name | 2026-03-31 | $0M | <0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 8 funds holding it in Q1'26.
8 funds · 14 positions · Q1'26
Instrument stated on 10 of 14 positions (71%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | Second lien senior secured loan Second lien | $30M | 33.1% | Deep stress |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 |
Second lien senior secured loan Second lien |
| $18M |
| 33.1% |
| Deep stress |
| Prospect Capital Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $7M | 37.1% | Deep stress |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | Second lien senior secured loan Second lien | $18M | 40.1% | Deep stress |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $19M | 64.3% | Deep stress |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $9M | 64.3% | Deep stress |
| Blackrock Private Credit Fundmatched: name · 2026-03-31 | — | $0M | 65.5% | Deep stress |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $8M | 66.7% | Deep stress |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $14M | 70.0% | Deep stress |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $24M | 72.4% | Deep stress |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $14M | 72.5% | Deep stress |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $14M | 72.5% | Deep stress |
| Oaktree Specialty Lending Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $13M | 83.9% | Deep stress |
| Oaktree Strategic Credit Fundmatched: name · 2026-03-31 | — | $40M | 83.9% | Deep stress |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.