Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $131M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Carlyle Secured Lending, Inc.⚠ unreconciledCarlyle · matched: name | 2026-03-31 | $48M | 1.3% |
| Carlyle Credit Solutions, Inc.Carlyle · matched: name | 2026-03-31 | $36M | 1.4% |
| Goldman Sachs Private Middle Market Credit II LLCGoldman Sachs · matched: name | 2026-03-31 | $23M | 1.7% |
| North Haven Private Income Fund LLCMorgan Stanley · matched: name | 2026-03-31 | $22M | 0.3% |
| Morgan Stanley Direct Lending Fund⚠ unreconciledMorgan Stanley · matched: name | 2026-03-31 | $2M | <0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 5 funds holding it in Q1'26.
5 funds · 14 positions · Q1'26
Instrument stated on 9 of 14 positions (64%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Goldman Sachs Private Middle Market Credit II LLCmatched: name · 2026-03-31 | — | $7M | 40.5% | Deep stress |
| — |
| $14M |
| 97.4% |
| Unstressed |
| Goldman Sachs Private Middle Market Credit II LLCmatched: name · 2026-03-31 | — | $2M | 97.4% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | First Lien Debt First lien | $1M | 97.9% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment First lien | $1M | 98.0% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $4M | 98.1% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $2M | 98.1% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment First lien | $10M | 98.1% | Unstressed |
| Morgan Stanley Direct Lending Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $2M | 98.2% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | First Lien Debt First lien | $23M | 98.2% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | First Lien Debt First lien | $7M | 98.2% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment First lien | $7M | 98.3% | Unstressed |
| North Haven Private Income Fund LLCmatched: name · 2026-03-31 | — | $22M | 98.4% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $30M | 98.4% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.