Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $102M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $21M | 0.1% |
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $19M | 0.6% |
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: name | 2026-03-31 | $17M | 0.8% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $13M | 0.5% |
| Redwood Enhanced Income Corp.Redwood · matched: name | 2025-09-30 | $12M | 3.3% |
| NMF SLF I, Inc.matched: name | 2026-03-31 | $8M | 0.5% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: name | 2026-03-31 | $6M | 1.2% |
| Stone Point Credit CorpStone Point Credit · matched: name | 2026-03-31 | $4M | 0.1% |
| Stone Point Credit Income FundStone Point Credit · matched: name | 2026-03-31 | $3M | 0.3% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 7 funds holding it in Q1'26.
7 funds · 11 positions · Q1'26
Instrument stated on 7 of 11 positions (64%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $3M | 85.5% | Stress |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 |
First Lien First lien |
| $8M |
| 85.8% |
| Stress |
| Stone Point Credit Corpmatched: name · 2026-03-31 | — | $4M | 85.8% | Stress |
| Stone Point Credit Income Fundmatched: name · 2026-03-31 | First Lien Term Loan First lien | $3M | 86.1% | Stress |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $10M | 86.1% | Stress |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $4M | 86.6% | Stress |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $12M | 86.7% | Stress |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $8M | 86.7% | Stress |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $7M | 87.0% | Stress |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $3M | 88.0% | Stress |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $7M | 88.3% | Stress |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.