Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $354M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $120M | 0.3% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $87M | 0.5% |
| Golub Capital Private Credit FundGolub Capital · matched: name | 2026-03-31 | $45M | 0.5% |
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $37M | 0.1% |
| Golub Capital BDC 4, Inc.Golub Capital · matched: name | 2026-03-31 | $23M | 0.9% |
| FS KKR Capital Corp.⚠ unreconciledKKR · matched: name | 2026-03-31 | $9M | <0.1% |
| Golub Capital Direct Lending CorpGolub Capital · matched: name | 2026-03-31 | $7M | 0.8% |
| KKR FS Income Trust⚠ unreconciledKKR · matched: name | 2026-03-31 | $6M | 0.2% |
| Golub Capital Direct Lending Unlevered CorpGolub Capital · matched: name | 2026-03-31 | $5M | 1.3% |
| KKR Enhanced US Direct Lending Fund-l Inc.KKR · matched: name | 2026-03-31 | $4M | 0.3% |
| KKR FS Income Trust Select⚠ unreconciledKKR · matched: name | 2026-03-31 | $4M | 0.2% |
| Blue Owl Capital Corp IIBlue Owl · matched: name | 2026-03-31 | $3M | 0.3% |
| Golub Capital BDCGolub Capital · matched: name | 2026-03-31 | $3M | <0.1% |
| Golub Capital Private Income Fund IGolub Capital · matched: name | 2026-03-31 | $1M | 0.1% |
| Golub Capital Private Income Fund SGolub Capital · matched: name | 2026-03-31 | $0M | 0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 13 funds holding it in Q1'26.
13 funds · 35 positions · Q1'26
Instrument stated on 3 of 35 positions (9%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $0M | 96.7% | Unstressed |
| Blue Owl Capital Corp IImatched: name · 2026-03-31 | First lien senior secured loan First lien | $3M | 98.8% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $87M | 99.0% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $120M | 99.0% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 99.1% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 99.2% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 99.2% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 99.2% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $0M | 99.4% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $1M | 99.6% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $2M | 99.7% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $1M | 99.8% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $2M | 100.0% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $6M | 100.0% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Golub Capital Private Income Fund Smatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Golub Capital Private Income Fund Imatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $7M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $9M | 100.0% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $1M | 100.1% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $5M | 100.1% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $3M | 100.1% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.2% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 100.3% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $5M | 100.3% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $29M | 100.3% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $6M | 100.3% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $19M | 100.4% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.