Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $85M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $41M | 0.1% |
| Blue Owl Technology Finance Corp.Blue Owl · matched: name | 2026-03-31 | $18M | 0.1% |
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $11M | 0.3% |
| Blue Owl Technology Income Corp.Blue Owl · matched: name | 2026-03-31 | $8M | 0.1% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $3M | 0.1% |
| Stone Point Credit CorpStone Point Credit · matched: name | 2026-03-31 | $2M | 0.1% |
| Barings Private Credit CorpBarings · matched: name | 2026-03-31 | $2M | <0.1% |
| Stone Point Credit Income FundStone Point Credit · matched: name | 2026-03-31 | $1M | 0.2% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 8 funds holding it in Q1'26.
8 funds · 8 positions · Q1'26
Instrument stated on 4 of 8 positions (50%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Barings Private Credit Corpmatched: name · 2026-03-31 | — | $2M | 94.4% | Watch |
| Blue Owl Credit Income Corp. |
First lien senior secured loan First lien |
| $41M |
| 94.7% |
| Watch |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $8M | 94.7% | Watch |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $18M | 94.8% | Watch |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $11M | 96.2% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $3M | 96.3% | Unstressed |
| Stone Point Credit Income Fundmatched: name · 2026-03-31 | First Lien Term Loan First lien | $1M | 104.0% | Unstressed |
| Stone Point Credit Corpmatched: name · 2026-03-31 | — | $2M | 104.0% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.