Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $830M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $170M | 0.6% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $99M | 0.5% |
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $96M | 0.3% |
| FS KKR Capital Corp.⚠ unreconciledKKR · matched: name | 2026-03-31 | $72M | 0.4% |
| Carlyle Secured Lending, Inc.⚠ unreconciledCarlyle · matched: name | 2026-03-31 | $67M | 1.9% |
| Goldman Sachs Private Credit Corp.⚠ unreconciledGoldman Sachs · matched: name | 2026-03-31 | $59M | 0.4% |
| Agl Private Credit Income Fund⚠ unreconciledAgl · matched: name | 2026-03-31 | $54M | 3.5% |
| Carlyle Tactical Private Credit Fund⚠ unreconciledCarlyle · matched: name | 2026-03-31 | $46M | 1.0% |
| Carlyle Credit Solutions, Inc.Carlyle · matched: name | 2026-03-31 | $35M | 1.3% |
| KKR FS Income Trust Select⚠ unreconciledKKR · matched: name | 2026-03-31 | $32M | 1.7% |
| KKR FS Income Trust⚠ unreconciledKKR · matched: name | 2026-03-31 | $29M | 0.9% |
| KKR US Direct Lending Fund-U Inc.KKR · matched: name | 2026-03-31 | $23M | 1.4% |
| Phillip Street Middle Market Lending Fund LLC⚠ unreconciledmatched: name | 2026-03-31 | $22M | 2.6% |
| KKR Enhanced US Direct Lending Fund-l Inc.KKR · matched: name | 2026-03-31 | $13M | 1.0% |
| Goldman Sachs Middle Market Lending Corp. IIGoldman Sachs · matched: name | 2025-06-30 | $12M | 1.4% |
| Jefferies Credit Partners BDC Inc.Jefferies Credit · matched: name | 2026-03-31 | $2M | 0.1% |
| Senior Credit Investments, LLCJefferies Credit · matched: name | 2026-03-31 | $1M | 0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 12 funds holding it in Q1'26.
12 funds · 35 positions · Q1'26
Instrument stated on 7 of 35 positions (20%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Phillip Street Middle Market Lending Fund LLC⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 90.9% |
| Goldman Sachs Private Credit Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $10M | 92.1% | Watch |
| Senior Credit Investments, LLCmatched: name · 2026-03-31 | — | $1M | 97.6% | Unstressed |
| Jefferies Credit Partners BDC Inc.matched: name · 2026-03-31 | — | $2M | 97.6% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 97.7% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $2M | 98.7% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $2M | 98.9% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $5M | 98.9% | Unstressed |
| Agl Private Credit Income Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $4M | 99.4% | Unstressed |
| Goldman Sachs Private Credit Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $6M | 99.4% | Unstressed |
| Goldman Sachs Private Credit Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $42M | 99.4% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | — | $15M | 99.6% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | — | $5M | 99.6% | Unstressed |
| Phillip Street Middle Market Lending Fund LLC⚠ unreconciledmatched: name · 2026-03-31 | — | $12M | 99.7% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| Agl Private Credit Income Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $12M | 100.0% | Unstressed |
| Agl Private Credit Income Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $36M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $5M | 100.0% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $7M | 100.5% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $4M | 100.5% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $24M | 100.5% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $81M | 100.6% | Unstressed |
| Agl Private Credit Income Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $36M | 100.6% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment First lien | $9M | 100.8% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | First Lien Debt First lien | $11M | 100.9% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 101.0% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment First lien | $47M | 101.1% | Unstressed |
| Phillip Street Middle Market Lending Fund LLC⚠ unreconciledmatched: name · 2026-03-31 | — | $8M | 101.1% | Unstressed |
| Phillip Street Middle Market Lending Fund LLC⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 101.2% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $94M | 101.2% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $31M | 101.3% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $16M | 101.7% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $33M | 101.8% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 109.1% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.