Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $102M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $36M | 1.1% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $22M | 1.0% |
| Monroe Capital Income Plus CorpMonroe Capital · matched: name | 2026-03-31 | $15M | 0.2% |
| Monroe Capital Enhanced Corporate Lending FundMonroe Capital · matched: name | 2026-03-31 | $13M | 6.0% |
| NMF SLF I, Inc.matched: name | 2026-03-31 | $6M | 0.4% |
| Monroe Capital Corp⚠ unreconciledMonroe Capital · matched: name | 2025-12-31 | $4M | 1.1% |
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: name | 2026-03-31 | $4M | 0.2% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: name | 2026-03-31 | $1M | 0.2% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 7 funds holding it in Q1'26.
7 funds · 27 positions · Q1'26
Instrument stated on 23 of 27 positions (85%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $0M | 96.3% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 |
First lien First lien |
| $0M |
| 97.6% |
| Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $2M | 98.1% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $1M | 98.1% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $4M | 98.1% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $0M | 98.2% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $4M | 98.5% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $18M | 98.5% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $29M | 98.6% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $2M | 98.6% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $2M | 98.7% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $1M | 98.7% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $2M | 98.7% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $0M | 98.7% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $1M | 98.8% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $3M | 98.8% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $0M | 100.0% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $1M | 100.0% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $0M | 100.0% | Unstressed |
| Monroe Capital Enhanced Corporate Lending Fundmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $1M | 100.0% | Unstressed |
| Monroe Capital Enhanced Corporate Lending Fundmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $11M | 100.0% | Unstressed |
| Monroe Capital Enhanced Corporate Lending Fundmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $1M | 100.0% | Unstressed |
| Monroe Capital Enhanced Corporate Lending Fundmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $0M | 100.0% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $10M | 100.7% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $1M | 100.9% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $3M | 101.3% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.