Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $90M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Monroe Capital Income Plus CorpMonroe Capital · matched: name | 2026-03-31 | $41M | 0.7% |
| Nuveen Churchill Direct Lending Corp.Churchill DLC Advisor LLC · matched: name | 2026-03-31 | $29M | 1.5% |
| Nuveen Churchill Private Capital Income FundChurchill Pcif Advisor LLC · matched: name | 2026-03-31 | $20M | 0.8% |
| Lafayette Square USA, Inc.LS BDC Adviser, LLC · matched: name | 2026-03-31 | $0M | <0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 4 funds holding it in Q1'26.
4 funds · 13 positions · Q1'26
Instrument stated on 11 of 13 positions (85%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Nuveen Churchill Private Capital Income Fundmatched: name · 2026-03-31 | — | $10M | 99.6% | Unstressed |
| Nuveen Churchill Private Capital Income Fundmatched: name · 2026-03-31 |
First Lien Debt First lien |
| $7M |
| 99.9% |
| Unstressed |
| Nuveen Churchill Direct Lending Corp.matched: name · 2026-03-31 | — | $2M | 99.9% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $3M | 100.0% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $1M | 100.0% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $12M | 100.0% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $12M | 100.0% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $0M | 100.0% | Unstressed |
| Nuveen Churchill Direct Lending Corp.matched: name · 2026-03-31 | First Lien Debt First lien | $27M | 100.0% | Unstressed |
| Nuveen Churchill Private Capital Income Fundmatched: name · 2026-03-31 | First Lien Debt First lien | $3M | 100.2% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $10M | 100.8% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $4M | 101.3% | Unstressed |
| Lafayette Square USA, Inc.matched: name · 2026-03-31 | First lien senior secured loan First lien | $0M | 103.2% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.