· manager: Golub Capitalfiled · 10-Kshared book: 80% across 8 vehicles →
Crowding: 4% of book in names held by 3+ tracked funds · 26 of 449 names · Issuers are matched on normalised name (~10% measured error each way, in both directions), so crowding and overlap figures are estimates inside a band, not exact counts. How this is measured → · full readout →
Issuers are matched on normalised name (~10% measured error each way, in both directions), so crowding and overlap figures are estimates inside a band, not exact counts. How this is measured →
| Kayne Anderson BDC, Inc. profile-based only, no holdings overlap | 82% similarƒ |
| TCW Direct Lending VIII LLC profile-based only, no holdings overlap | 73% similarƒ |
| Silver Point Specialty Lending Fund profile-based only, no holdings overlap | 66% similarƒ |
| Bain Capital Private Credit profile-based only, no holdings overlap | 65% similarƒ |
| Hercules Capital, Inc. profile-based only, no holdings overlap | 65% similarƒ |
1,109 positions as of 2024-03-31 · Schedule of Investments (SEC BDC Data Sets).
✓ Reconciled — ties to the fund's reported total investments within 10% (100%).
| Hyland Software, Inc., One stop Software | $42M | 1.6% |
| GS Acquisitionco, Inc., One stop Software | $39M | 1.5% |
| Chase Intermediate, One stop Container And Packaging | $38M | 1.4% |
| Riskonnect Parent, LLC, One stop Software | $36M | 1.3% |
| QAD, Inc., One stop Software | $34M | 1.3% |
| BECO Holding Company, Inc., One stop Building Products | $33M | 1.2% |
| Bayshore Intermediate #2, L.P., One stop Software | $33M | 1.2% |
| Consilio Midco Limited, One stop Specialty Retail | $28M | 1.0% |
| Diligent Corporation, One stop Software | $27M | 1.0% |
| Bonterra LLC, One stop Software | $27M | 1.0% |
Crowding: 4% of book in names held by 3+ funds · 91% sole-holder
26 names held by 3+ funds · 417 sole-holder · Issuers are matched on normalised name (~10% measured error each way, in both directions), so crowding and overlap figures are estimates inside a band, not exact counts. How this is measured →
Source: AltsVault · SEC filings
see which of these names are crowded →