Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $113M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: via name | 2026-03-31 | $50M | 0.1% |
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: via name | 2026-03-31 | $20M | 0.6% |
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: via name | 2026-03-31 | $9M | 0.5% |
| Goldman Sachs Private Credit Corp.⚠ unreconciledGoldman Sachs · matched: via name | 2026-03-31 | $9M | 0.1% |
| T. Rowe Price Oha Select Private Credit FundOha Private Credit Advisors LLC · matched: via name | 2026-03-31 | $8M | 0.3% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: via name | 2026-03-31 | $5M | 0.2% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: via name | 2026-03-31 | $5M | 0.9% |
| Oaktree Specialty Lending Corp⚠ unreconciledOaktree · matched: via name | 2026-03-31 | $3M | 0.1% |
| T. Rowe Price OHA Flexible Credit Income FundOha Private Credit Advisors LLC · matched: CUSIP | 2026-03-31 | $1M | 0.5% |
| Barings Private Credit CorpBarings · matched: via name | 2026-03-31 | $1M | <0.1% |
| Voya Credit Income FundVoya · matched: CUSIP | 2026-02-28 | $1M | 0.6% |
| Polen Credit Opportunities FundPolen · matched: CUSIP | 2026-04-30 | $0M | 1.4% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 9 funds holding it in Q1'26.
9 funds · 14 positions · Q1'26
Instrument stated on 4 of 14 positions (29%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| New Mountain Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | Second Lien Second lien | $1M | 98.1% |
| Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: via name · 2026-03-31 | Second Lien Second lien | $9M | 98.1% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: via name · 2026-03-31 | First lien First lien | $9M | 98.1% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: via name · 2026-03-31 | Second Lien Second lien | $5M | 98.1% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $22M | 98.5% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $5M | 98.5% | Unstressed |
| T. Rowe Price Oha Select Private Credit Fundmatched: via name · 2026-03-31 | — | $8M | 98.5% | Unstressed |
| Goldman Sachs Private Credit Corp.⚠ unreconciledmatched: via name · 2026-03-31 | — | $9M | 99.6% | Unstressed |
| Oaktree Specialty Lending Corp⚠ unreconciledmatched: via name · 2026-03-31 | — | $3M | 99.7% | Unstressed |
| Barings Private Credit Corpmatched: via name · 2026-03-31 | — | $1M | 100.1% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $4M | 100.4% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $13M | 100.5% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: via name · 2026-03-31 | — | $11M | 100.5% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $10M | 100.6% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.