Other Cash and Cash Equivalents | $2.1B | 2.3% |
| IRI Group Holdings, Inc. | $1.6B | 1.7% |
| BCRED Emerald JV LP - LP Interest | $1.5B | 1.7% |
| Guidehouse, Inc. | $1.3B | 1.4% |
| Dropbox, Inc. | $1.1B | 1.3% |
| Port Arthur LNG Phase II Intermediate Company, LLC - Class B Units | $1.1B | 1.2% |
| Inovalon Holdings, Inc. | $1.1B | 1.2% |
| Zendesk, Inc. | $1.1B | 1.2% |
| Magnesium BorrowerCo, Inc. | $1.0B | 1.1% |
| Shelf Bidco, Ltd. | $931M | 1.0% |
| Cambium Learning Group, Inc. | $899M | 1.0% |
| Mantech International, CP | $884M | 1.0% |
| Unified Women's Healthcare, LP | $867M | 1.0% |
| Auctane, Inc. | $835M | 0.9% |
| West Monroe Partners, LLC | $702M | 0.8% |
| Snoopy Bidco, Inc. | $693M | 0.8% |
| Amerilife Holdings, LLC | $677M | 0.7% |
| IEM New Sub 2, LLC | $641M | 0.7% |
State Street Institutional U.S. Government Money Market Fund - Premier Class | $637M | 0.7% |
| Teneo Holdings, LLC | $636M | 0.7% |
| Anaplan, Inc. | $625M | 0.7% |
| Spaceship Purchaser, Inc. | $622M | 0.7% |
| Armstrong Bidco, Limited | $621M | 0.7% |
| Nintex Topco, Limited | $598M | 0.7% |
| JSS Holdings, Inc. | $588M | 0.6% |
| IG Investments Holdings, LLC | $576M | 0.6% |
| Victors Purchaser, LLC | $575M | 0.6% |
| Tennessee Bidco, Limited | $562M | 0.6% |
| Medallia, Inc. | $541M | 0.6% |
| Databricks, Inc. | $524M | 0.6% |
| Saber Parent Holdings Corp. | $502M | 0.6% |
| Smile Doctors, LLC | $496M | 0.5% |
| Brave Parent Holdings, Inc. | $494M | 0.5% |
| CCBlue Bidco, Inc. | $493M | 0.5% |
| Discovery Education, Inc. | $493M | 0.5% |
| Blackstone Private Real Estate Credit and Income Fund - Common Shares | $487M | 0.5% |
| Speedster Bidco, GmbH | $468M | 0.5% |
| Enstructure, LLC | $451M | 0.5% |
| Dropbox, Inc. | $450M | 0.5% |
| Artisan Acquisitionco, Ltd. | $446M | 0.5% |
| Loar Group, Inc. | $444M | 0.5% |
| Caerus US 1, Inc. | $437M | 0.5% |
| Navigator Acquiror, Inc. | $433M | 0.5% |
| Trinity Partners Holdings, LLC | $416M | 0.5% |
| Signant Finance One, Ltd. | $410M | 0.4% |
| Gigamon, Inc. | $406M | 0.4% |
| Bazaarvoice, Inc. | $401M | 0.4% |
| Specialty Lending Company, LLC - LLC Interest | $397M | 0.4% |
| GFT Infrastructure, Inc. | $371M | 0.4% |
| Color Intermediate, LLC | $361M | 0.4% |
| Severin Acquisition, LLC | $352M | 0.4% |
| JSG II, Inc. | $352M | 0.4% |
| Maverick Bidco, Inc. | $338M | 0.4% |
| Smartronix, LLC | $335M | 0.4% |
| Java Buyer, Inc. | $329M | 0.4% |
| Bayshore Intermediate #2, LP | $329M | 0.4% |
| Jeppesen Holdings, LLC | $326M | 0.4% |
| Baker Tilly Advisory Group, LP | $318M | 0.3% |
| Spectrum Safety Solutions Purchaser, LLC | $297M | 0.3% |
| Seahawk Bidco, LLC | $294M | 0.3% |
| Caribou Bidco, Ltd. | $290M | 0.3% |
| Saber Power Services, LLC | $289M | 0.3% |
| Veonet Lense, GmbH | $288M | 0.3% |
| Arnhem BidCo, GmbH | $281M | 0.3% |
| Loar Group, Inc. | $281M | 0.3% |
| Bimini Group Purchaser, Inc. | $281M | 0.3% |
| Inception Fertility Ventures, LLC | $279M | 0.3% |
| Pike Electric Corp. | $274M | 0.3% |
| Italian Motorway Holdings S.a r.l | $273M | 0.3% |
| Integrity Marketing Acquisition, LLC | $266M | 0.3% |
| Brave Parent Holdings, Inc. | $263M | 0.3% |
| Rhea Parent, Inc. | $263M | 0.3% |
| Onex Baltimore Buyer, Inc. | $254M | 0.3% |
| RWL Holdings, LLC | $253M | 0.3% |
| Emergency Power Holdings, LLC | $253M | 0.3% |
| Chartwell Cumming Holding, Corp. | $251M | 0.3% |
| JSS Holdings, Inc. | $246M | 0.3% |
| AI Altius US Bidco, Inc. | $245M | 0.3% |
| Caerus US 1, Inc. | $244M | 0.3% |
| Seven Bidco, SASU | $242M | 0.3% |
| Gatekeeper Systems, Inc. | $240M | 0.3% |
| Loar Group, Inc. | $239M | 0.3% |
| Galway Borrower, LLC | $238M | 0.3% |
| CB Nike Holdco, LLC | $234M | 0.3% |
| DCG Acquisition Corp. | $234M | 0.3% |
| Sedgwick Claims Management Services, Inc. | $230M | 0.3% |
| Pibb Member Holdings, LLC - LP Interest | $228M | 0.2% |
| Armada Parent, Inc. | $226M | 0.2% |
| NAVEX TopCo, Inc. | $221M | 0.2% |
| Material Holdings, LLC | $220M | 0.2% |
| Jayhawk Buyer, LLC | $218M | 0.2% |
| CFS Brands, LLC | $217M | 0.2% |
| Confine Visual Bidco | $217M | 0.2% |
| Kona Buyer, LLC | $211M | 0.2% |
| Blue Sky Buyer, LLC | $208M | 0.2% |
| Home Service TopCo IV, Inc. | $206M | 0.2% |
| Stepping Stones Healthcare Services, LLC | $204M | 0.2% |
| Crimson FLS Acquisition, Inc. | $204M | 0.2% |
| Tennessee Bidco, Limited | $204M | 0.2% |
| MRI Software, LLC | $203M | 0.2% |
| SG Acquisition, Inc. | $202M | 0.2% |
| Prodege International Holdings, LLC | $202M | 0.2% |
| Baker Tilly Advisory Group, LP | $200M | 0.2% |
| Sunshine Cadence Holdco, LLC | $195M | 0.2% |
| Water Holdings Acquisition, LLC | $194M | 0.2% |
| Brilliance Technologies, Inc. | $194M | 0.2% |
| Trinity Air Consultants Holdings Corp. | $189M | 0.2% |
| Onex Baltimore Buyer, Inc. | $187M | 0.2% |
| Flexera Software, LLC | $187M | 0.2% |
| GCX Corporation Buyer, LLC | $185M | 0.2% |
| 123Dentist, Inc. | $185M | 0.2% |
| Thevelia US, LLC | $182M | 0.2% |
| Diligent Corp. | $180M | 0.2% |
| Jacuzzi Brands, LLC | $178M | 0.2% |
| Healthcomp Holding Company, LLC | $177M | 0.2% |
| PT Intermediate Holdings III, LLC | $176M | 0.2% |
| Fastener Distribution Holdings, LLC | $173M | 0.2% |
| Barbri Holdings, Inc. | $172M | 0.2% |
| Electro Switch Business Trust, LLC | $168M | 0.2% |
| CyrusOne Revolving Warehouse | $167M | 0.2% |
| Octane Purchaser, Inc. | $166M | 0.2% |
| Accuity Delivery Systems, LLC | $166M | 0.2% |
| Rocky MRA Acquisition Corp. | $165M | 0.2% |
| OMNIA Partners, LLC | $165M | 0.2% |
| Astra Service Partners, LLC | $164M | 0.2% |
| Gorilla Investor, LLC | $162M | 0.2% |
| Phoenix Strategy S.a r.l. | $162M | 0.2% |
| CT Technologies Intermediate Holdings, Inc. | $161M | 0.2% |
| Falcon Parent Holdings, Inc. | $161M | 0.2% |
| Commander Buyer, Inc. | $161M | 0.2% |
| CT Technologies Intermediate Holdings, Inc. | $160M | 0.2% |
| Duro Dyne National Corp. | $160M | 0.2% |
| Bidco 76 S.p.A. | $160M | 0.2% |
Other Cash and Cash Equivalents, Emerald JV LP | $159M | 0.2% |
| CSC Mkg Topco, LLC | $158M | 0.2% |
| Infostretch Corporation | $156M | 0.2% |
| US Oral Surgery Management Holdco, LLC | $154M | 0.2% |
| West Star Aviation Acquisition, LLC | $154M | 0.2% |
| Channelside AcquisitionCo, Inc. | $152M | 0.2% |
| Atlas Securitized Products Funding 2, LP | $150M | 0.2% |
| Victors CCC Buyer, LLC | $149M | 0.2% |
| TEI Intermediate, LLC | $148M | 0.2% |
| Redwood Services Group, LLC | $148M | 0.2% |
| EMB Purchaser, Inc. | $147M | 0.2% |
| Sam Holding Co, Inc. | $145M | 0.2% |
| IGT Holding II, AB | $143M | 0.2% |
| Brilliance Technologies, Inc. | $141M | 0.2% |
| Veregy Consolidated, Inc. | $140M | 0.2% |
| Oak Funding, LLC | $140M | 0.2% |
| Tricentis Operations Holdings, Inc. | $138M | 0.2% |
| Corfin Holdings, Inc. | $138M | 0.2% |
| Netsmart Technologies, Inc. | $137M | 0.1% |
| Odevo, AB | $137M | 0.1% |
| Smile Doctors, LLC | $135M | 0.1% |
| Inovalon Holdings, Inc. | $134M | 0.1% |
| Medallia, Inc. | $133M | 0.1% |
| Magnesium BorrowerCo, Inc. | $132M | 0.1% |
| ENV Bidco, AB | $131M | 0.1% |
| Creek Parent, Inc. | $131M | 0.1% |
| Red River Technology, LLC | $130M | 0.1% |
| Onward Acquireco, Inc. | $130M | 0.1% |
| Prodege International Holdings, LLC | $130M | 0.1% |
| Themis Solutions, Inc. | $130M | 0.1% |
| SIQ Holdings III Corp. | $128M | 0.1% |
| SAFEbuilt, LLC | $128M | 0.1% |
| Rally Buyer, Inc. | $127M | 0.1% |
| Biotouch Global Solutions, Inc. | $127M | 0.1% |
| Gimlet Bidco, GmbH | $127M | 0.1% |
| L&S Mechanical Acquisition, LLC | $127M | 0.1% |
| INK BC Bidco S.p.A. | $125M | 0.1% |
| Monterey Financing, S.a r.l. | $125M | 0.1% |
| PPV Intermediate Holdings, LLC | $125M | 0.1% |
| Crewline Buyer, Inc. | $123M | 0.1% |
| Mercury Bidco Globe, Limited | $122M | 0.1% |
| Odevo, AB | $121M | 0.1% |
| LogicMonitor, Inc. | $121M | 0.1% |
| Mode Purchaser, Inc. | $121M | 0.1% |
| Ground Penetrating Radar Systems, LLC | $120M | 0.1% |
| Azalea Parent Corp. - Series A-1 Preferred Shares | $120M | 0.1% |
| Griffon Bidco, Inc. | $119M | 0.1% |
| Trinity Air Consultants Holdings Corp. | $117M | 0.1% |
| Smile Doctors, LLC | $117M | 0.1% |
| Clearview Buyer, Inc. | $117M | 0.1% |
| KPSKY Acquisition, Inc. | $116M | 0.1% |
| Helix TS, LLC | $116M | 0.1% |
QF Holdings, Inc. | $116M | 0.1% |
| AI Titan Parent, Inc. | $115M | 0.1% |
| CCI Buyer, Inc. | $115M | 0.1% |
| Delta Topco, Inc. | $114M | 0.1% |
| Pavion Corp. | $114M | 0.1% |
| ENV Bidco, AB | $114M | 0.1% |
| Knowledge Pro Buyer, Inc. | $113M | 0.1% |
| Cambrex Corp. | $113M | 0.1% |
| Minotaur Acquisition, Inc. | $113M | 0.1% |
| Peloton Computer Enterprises, Ltd. | $112M | 0.1% |
| Harp Finco, Ltd. | $112M | 0.1% |
| Eden Acquisitionco, Ltd. | $111M | 0.1% |
| Experity, Inc. | $110M | 0.1% |
| World Insurance Associates, LLC | $108M | 0.1% |
| Fencing Supply Group Acquisition, LLC | $108M | 0.1% |
| BioCryst Pharmaceuticals, Inc. | $108M | 0.1% |
| Red Fox CD Acquisition Corp. | $107M | 0.1% |
| Varicent Parent Holdings Corp. | $105M | 0.1% |
| Tennessee Bidco, Limited | $104M | 0.1% |
DM Intermediate Parent, LLC | $104M | 0.1% |
| Optus 1011, GmbH | $103M | 0.1% |
| Rocket Buyer, LLC | $102M | 0.1% |
| Connatix Buyer, Inc. | $102M | 0.1% |
| Kaseya, Inc. | $101M | 0.1% |
| Progress Residential PM Holdings, LLC | $100M | 0.1% |
| Project Ruby Ultimate Parent Corp. | $100M | 0.1% |
| GI Ranger Intermediate, LLC | $100M | 0.1% |
| FusionSite Midco, LLC | $99M | 0.1% |
| Prodege International Holdings, LLC | $99M | 0.1% |
| Higginbotham Insurance Agency, Inc. | $98M | 0.1% |
| Grid Alliance Partners, LLC | $98M | 0.1% |
| Helix TS, LLC | $98M | 0.1% |
| BCRED Verdelite JV LP - LP Interest | $97M | 0.1% |
| ACI Group Holdings, Inc. | $97M | 0.1% |
| Zorro Bidco, Ltd. | $96M | 0.1% |
| Imagine 360, LLC | $96M | 0.1% |
| Businessolver.com, Inc. | $96M | 0.1% |
| PKF O'Connor Davies Advisory, LLC | $95M | 0.1% |
| Razor Holdco, LLC | $95M | 0.1% |
| Capstone Acquisition Holdings, Inc. | $95M | 0.1% |
| ACI Group Holdings, Inc. | $93M | 0.1% |
| CFGI Holdings, LLC | $93M | 0.1% |
| More Cowbell II, LLC | $93M | 0.1% |
| LD Lower Holdings, Inc. | $93M | 0.1% |
| Divisions Holding Corp. | $92M | 0.1% |
| Elements Finco, Ltd. | $92M | 0.1% |
| The Fertility Partners, Inc. | $92M | 0.1% |
| Oxford Global Resources, Inc. | $92M | 0.1% |
| Elanco Animal Health, Inc. - Royalty Equity | $91M | 0.1% |
| Denali TopCo, LLC | $91M | 0.1% |
| Bluefin Holding, LLC | $91M | 0.1% |
| Zenith AcquisitionCo, LLC | $90M | 0.1% |
| Situs-AMC Holdings Corporation | $90M | 0.1% |
| The North Highland Co, LLC | $90M | 0.1% |
| Alera Group, Inc. | $89M | 0.1% |
| Koala Investment Holdings, Inc. | $88M | 0.1% |
| Brilliance Technologies, Inc. | $88M | 0.1% |
| Icefall Parent, Inc. | $88M | 0.1% |
| MannKind Corp. | $88M | 0.1% |
| OMNIA Partners, LLC | $88M | 0.1% |
Other Cash and Cash Equivalents | $86M | 0.1% |
| Qualus Power Services Corp. | $86M | 0.1% |
| Bamboo US BidCo, LLC | $86M | 0.1% |
| Go Car Wash Management Corp. | $86M | 0.1% |
| PDI TA Holdings, Inc. | $86M | 0.1% |
| Monterey Financing, S.a r.l. | $85M | 0.1% |
| Crumbl Enterprises, LLC | $84M | 0.1% |
| Spitfire Parent, Inc. | $84M | 0.1% |
| Wwex Uni Topco Holdings, LLC | $84M | 0.1% |
| Project Leopard Holdings, Inc. | $83M | 0.1% |
| Frontline Road Safety, LLC | $83M | 0.1% |
| Mimecast Limited - LP Interest | $83M | 0.1% |
| Conservice Midco, LLC | $82M | 0.1% |
| High Street Buyer, Inc. | $81M | 0.1% |
| WPEngine, Inc. | $81M | 0.1% |
| Tangerine Bidco S.p.A | $81M | 0.1% |
| AuditBoard, Inc. | $81M | 0.1% |
| KStone Buyer, Inc. | $80M | 0.1% |
JS Parent, Inc. | $80M | 0.1% |
| Bending Spoons US, Inc. | $80M | 0.1% |
| Homecare Software Solutions, LLC | $80M | 0.1% |
| Horizon CTS Buyer, LLC | $80M | 0.1% |
| Tango Bidco, SAS | $80M | 0.1% |
| Apex Group Treasury, LLC | $80M | 0.1% |
| Anthracite Buyer Inc | $79M | 0.1% |
| Pave America Holding, LLC | $79M | 0.1% |
| Trinity Air Consultants Holdings Corp. | $78M | 0.1% |
| QBS Parent, Inc. | $77M | 0.1% |
| Animal Wellness Investments S.p.A | $77M | 0.1% |
| High Street Buyer, Inc. | $76M | 0.1% |
| Amerivet Partners Management, Inc. | $76M | 0.1% |
| Marcone Yellowstone Buyer, Inc. | $76M | 0.1% |
| Roadsafe Holdings, Inc. | $75M | 0.1% |
| Lytx, Inc. | $75M | 0.1% |
| Hunter UK Bidco, Ltd. | $75M | 0.1% |
| Foundation Risk Partners Corp. | $74M | 0.1% |
| Spectrum Safety Solutions Purchaser, LLC | $73M | 0.1% |
| CEP V Investment 11 S.a r.l. | $73M | 0.1% |
| Ascend Buyer, LLC | $73M | 0.1% |
| Profile Products, LLC | $73M | 0.1% |
| Bidco Jupiter, Ltd. | $72M | 0.1% |
| Aptean, Inc. | $72M | 0.1% |
| Titan Acquisitionco New Zealand, Ltd. | $72M | 0.1% |
| BCPE Empire Holdings, Inc. | $71M | 0.1% |
| ELK Bidco, Inc. | $71M | 0.1% |
| Zendesk, Inc. | $71M | 0.1% |
| Roadsafe Holdings, Inc. | $71M | 0.1% |
| Cronos Crimson Holdings, Inc. | $70M | 0.1% |
| Knight Acquireco, LLC | $70M | 0.1% |
| TRP Infrastructure Services, LLC | $70M | 0.1% |
| Phoenix Strategy S.a r.l. | $70M | 0.1% |
| BlueCat Networks USA, Inc. | $70M | 0.1% |
| Consor Intermediate II, LLC | $69M | 0.1% |
| Caerus US 1, Inc. | $69M | 0.1% |
| Compsych Investments Corp. | $69M | 0.1% |
| CT Technologies Intermediate Holdings, Inc. | $69M | 0.1% |
| SpecialtyCare, Inc. | $69M | 0.1% |
| Barbri Holdings, Inc. | $69M | 0.1% |
| Safety Borrower Holdings, LP | $68M | 0.1% |
| Essential Services Holding Corp. | $68M | 0.1% |
| ML Holdco, LLC | $68M | 0.1% |
| EMB Purchaser, Inc. | $68M | 0.1% |
| Alpine Intel Intermediate 2, LLC | $67M | 0.1% |
| Omega II AB | $67M | 0.1% |
| G&A Partners Holding Company II, LLC | $67M | 0.1% |
| Horizon CTS Buyer, LLC | $67M | 0.1% |
| Helix TS, LLC | $66M | 0.1% |
| THG Acquisition, LLC | $66M | 0.1% |
| Caramel Bidco, Limited | $66M | 0.1% |
| Ons Mso, LLC | $66M | 0.1% |
| HMH Education, Inc. | $66M | 0.1% |
| Doit International, Ltd. | $66M | 0.1% |
| Mandolin Technology Intermediate Holdings, Inc. | $65M | 0.1% |
| Flexera Software, LLC | $65M | 0.1% |
| Apex Group Treasury, LLC | $65M | 0.1% |
| US Oral Surgery Management Holdco, LLC | $65M | 0.1% |
| Eliassen Group, LLC | $65M | 0.1% |
| CRCI Longhorn Holdings, Inc. | $63M | 0.1% |
| Acumatica Holdings, Inc. | $63M | 0.1% |
| Sam Holding Co, Inc. | $62M | 0.1% |
| Ergotron Acquisition, LLC | $62M | 0.1% |
| Patriot Growth Insurance Services, LLC | $62M | 0.1% |
| Odevo, AB | $62M | 0.1% |
| Azurite Intermediate Holdings, Inc. | $62M | 0.1% |
| Profile Products, LLC | $61M | 0.1% |
| CoreLogic, Inc. | $61M | 0.1% |
| US Salt Investors, LLC | $61M | 0.1% |
| Minerva Bidco, Ltd. | $61M | 0.1% |
| Odevo, AB | $61M | 0.1% |
| Monterey Financing, S.a r.l. | $60M | 0.1% |
| Axsome Therapeutics, Inc. | $60M | 0.1% |
| Qualus Power Services Corp. | $60M | 0.1% |
| Kona Buyer, LLC | $60M | 0.1% |
| Kattegat Project Bidco, AB | $60M | 0.1% |
| Sparta UK Bidco, Ltd. | $59M | 0.1% |
| Kaseya, Inc. | $59M | 0.1% |
| Auctane, Inc. | $58M | 0.1% |
| Continental Buyer, Inc. | $58M | 0.1% |
| Phoenix Strategy S.a r.l. | $58M | 0.1% |
| Victory Buyer, LLC | $58M | 0.1% |
| STV Group, Inc. | $58M | 0.1% |
| Tennessee Bidco, Limited | $57M | 0.1% |
| Mandolin Technology Intermediate Holdings, Inc. | $57M | 0.1% |
| Plasma Buyer, LLC | $57M | 0.1% |
| Imagine Learning, LLC | $57M | 0.1% |
| CEP V Investment 11 S.a r.l. | $57M | 0.1% |
| BlueCat Networks USA, Inc. | $57M | 0.1% |
| Discovery Education, Inc. | $55M | 0.1% |
| Simplicity Financial Marketing Group Holdings, Inc. | $55M | 0.1% |
| Community Management Holdings Midco 2, LLC | $55M | 0.1% |
| Accordion Partners, LLC | $55M | 0.1% |
| NDT Global Holding, Inc. | $54M | 0.1% |
| Paramount Global Surfaces, Inc. | $54M | 0.1% |
| Magneto Components BuyCo, LLC | $54M | 0.1% |
| Roadsafe Holdings, Inc. | $54M | 0.1% |
| Charger Debt Merger Sub, LLC | $54M | 0.1% |
| Iris Buyer, LLC | $54M | 0.1% |
| Magic Bidco, Inc. | $54M | 0.1% |
| Caerus US 1, Inc. | $54M | 0.1% |
| Alku, LLC | $54M | 0.1% |
| Banyan Software Holdings, LLC | $53M | 0.1% |
| Kona Buyer, LLC | $53M | 0.1% |
| Qualus Power Services Corp. | $53M | 0.1% |
| CD&R Artemis Holdco 2, Limited - Preferred Shares | $53M | 0.1% |
| Fern Bidco, Ltd. | $53M | 0.1% |
| Articulate Global, LLC | $52M | 0.1% |
| Cloudera, Inc. | $52M | 0.1% |
| Triple Lift, Inc. | $52M | 0.1% |
| Gimlet Bidco, GmbH | $52M | 0.1% |
| ES Group Holdings III, Ltd. | $52M | 0.1% |
| DTA Intermediate II, Ltd. | $51M | 0.1% |
| Sunshine Cadence Holdco, LLC | $51M | 0.1% |
| TravelPerk, Inc. | $51M | 0.1% |
| WHCG Purchaser III, Inc. | $49M | 0.1% |
| Denali Intermediate Holdings, Inc. | $49M | 0.1% |
| Gainwell Acquisition Corp. | $48M | 0.1% |
| Bamboo US BidCo, LLC | $48M | 0.1% |
| Delta Topco, Inc. | $48M | 0.1% |
| Sam Holding Co, Inc. | $48M | 0.1% |
| Lsf12 Crown US Commercial Bidco, LLC | $48M | 0.1% |
| Project Alpha Intermediate Holding, Inc. | $47M | 0.1% |
| JSS Holdings, Inc. | $47M | 0.1% |
| Dcert Buyer, Inc. | $47M | 0.1% |
| GCX Corporation Buyer, LLC | $47M | 0.1% |
| Boxer Parent Company, Inc. | $47M | 0.1% |
| IQN Holding Corp. | $47M | 0.1% |
| Teamsystem Holdco 3 S.p.A. | $46M | 0.1% |
| Windows Acquisition Holdings, Inc. | $46M | 0.1% |
| Petrus Buyer, Inc. | $46M | 0.1% |
| Dwyer Instruments, LLC | $46M | 0.1% |
| Zeus, LLC | $46M | 0.1% |
| Modernizing Medicine, Inc. | $46M | 0.1% |
DM Intermediate Parent, LLC | $45M | 0.0% |
| Sam Holding Co, Inc. | $45M | 0.0% |
| LSF12 Phoenix Holdco, LLC | $44M | 0.0% |
| Riser Merger Sub, Inc. | $44M | 0.0% |
| BroadStreet Partners, Inc. | $44M | 0.0% |
| TRP Infrastructure Services, LLC | $44M | 0.0% |
| Alpine Intel Intermediate 2, LLC | $44M | 0.0% |
| Situs-AMC Holdings Corporation | $44M | 0.0% |
| High Street Buyer, Inc. | $44M | 0.0% |
| YA Intermediate Holdings II, LLC | $44M | 0.0% |
| The Fertility Partners, Inc. | $43M | 0.0% |
| Trinity Air Consultants Holdings Corp. | $43M | 0.0% |
| Carr Riggs & Ingram Capital, LLC | $43M | 0.0% |
| Scorpio BidCo SAS | $43M | 0.0% |
| OEI, Inc. | $43M | 0.0% |
| Lobos Parent, Inc. | $43M | 0.0% |
| Endeavor Schools Holdings, LLC | $43M | 0.0% |
| Phoenix 1 Buyer Corp. | $42M | 0.0% |
| Boxer Parent Company, Inc. | $42M | 0.0% |
| Knockout Intermediate Holdings I, Inc. - Perpetual Preferred Stock | $42M | 0.0% |
| Elements Finco, Ltd. | $41M | 0.0% |
| Jacuzzi Brands, LLC | $41M | 0.0% |
| G&A Partners Holding Company II, LLC | $41M | 0.0% |
| GI Ranger Intermediate, LLC | $41M | 0.0% |
| Victors CCC Buyer, LLC | $41M | 0.0% |
| Unified Women's Healthcare, LP | $41M | 0.0% |
| KPSKY Acquisition, Inc. | $40M | 0.0% |
| Mitchell International, Inc. | $40M | 0.0% |
| Proofpoint, Inc. | $40M | 0.0% |
| BP Purchaser, LLC | $40M | 0.0% |
| CustomInk, LLC | $40M | 0.0% |
| Sam Holding Co, Inc. | $39M | 0.0% |
| Noble Midco 3, Ltd. | $39M | 0.0% |
| Starlight Parent, LLC | $39M | 0.0% |
| Access CIG, LLC | $39M | 0.0% |
| AuditBoard, Inc. | $38M | 0.0% |
| Home Service TopCo IV, Inc. | $38M | 0.0% |
| Global Medical Response, Inc. | $38M | 0.0% |
| JSS Holdings, Inc. | $38M | 0.0% |
| TRP Infrastructure Services, LLC | $38M | 0.0% |
| Forterro Group, AB | $38M | 0.0% |
| Cambium Holdings, LLC - Senior Preferred Interest | $37M | 0.0% |
| TEI Intermediate, LLC | $37M | 0.0% |
| MB2 Dental Solutions, LLC | $37M | 0.0% |
| Triple Lift, Inc. | $37M | 0.0% |
| CustomInk, LLC | $37M | 0.0% |
| Homecare Software Solutions, LLC | $37M | 0.0% |
| Mandolin Technology Holdings, Inc. - Series A Preferred Shares | $36M | 0.0% |
| Foundation Risk Partners Corp. | $36M | 0.0% |
| Trident TPI Holdings, Inc. | $36M | 0.0% |
| Southern Veterinary Partners, LLC | $36M | 0.0% |
| Caerus US 1, Inc. | $36M | 0.0% |
| CDK Global, Inc. | $35M | 0.0% |
| Odevo, AB | $35M | 0.0% |
| Axsome Therapeutics, Inc. | $35M | 0.0% |
| Experity, Inc. | $35M | 0.0% |
| Bimini Group Purchaser, Inc. | $35M | 0.0% |
| Delta Topco, Inc. | $35M | 0.0% |
| Continental Buyer, Inc. | $34M | 0.0% |
| Everbridge Holdings, LLC | $34M | 0.0% |
| Great Day Improvements, LLC | $34M | 0.0% |
| MRI Software, LLC | $34M | 0.0% |
| AI Aqua Merger Sub, Inc. | $34M | 0.0% |
| Tennessee Bidco, Limited | $34M | 0.0% |
| Foundation Risk Partners Corp. | $34M | 0.0% |
| Flash Charm, Inc. | $34M | 0.0% |
| Cloud Software Group, Inc. | $34M | 0.0% |
| Starlight Parent, LLC | $34M | 0.0% |
| Azuria Water Solutions, Inc. | $34M | 0.0% |
| Whatabrands, LLC | $34M | 0.0% |
| Sedgwick Claims Management Services, Inc. | $34M | 0.0% |
| Brookfield WEC Holdings, Inc. | $33M | 0.0% |
| Allied Universal Holdco, LLC | $33M | 0.0% |
| Chartwell Cumming Holding, Corp. | $33M | 0.0% |
| Cambium Learning Group, Inc. | $33M | 0.0% |
| Excelitas Technologies Corp. | $33M | 0.0% |
| OMNIA Partners, LLC | $33M | 0.0% |
| Castle Management Borrower, LLC | $32M | 0.0% |
| LPW Group Holdings, Inc. | $32M | 0.0% |
| FusionSite Midco, LLC | $32M | 0.0% |
| Corfin Holdings, Inc. | $32M | 0.0% |
| SEKO Global Logistics Network, LLC | $32M | 0.0% |
| Thermostat Purchaser III, Inc. | $32M | 0.0% |
| Opal Bidco, SAS | $32M | 0.0% |
| Foundation Risk Partners Corp. | $32M | 0.0% |
DM Intermediate Parent, LLC | $32M | 0.0% |
| Cisive Holdings Corp. | $32M | 0.0% |
| Medallia, Inc. | $32M | 0.0% |
| Community Management Holdings Midco 2, LLC | $32M | 0.0% |
| Peraton Corp. | $31M | 0.0% |
| Rossini, S.a r.l. | $31M | 0.0% |
| AI Altius Luxembourg S.a r.l. | $31M | 0.0% |
| Express Wash Concepts, LLC | $31M | 0.0% |
| OEConnection, LLC | $31M | 0.0% |
| Madison IAQ, LLC | $31M | 0.0% |
| Homecare Software Solutions, LLC | $31M | 0.0% |
| Avalara, Inc. | $31M | 0.0% |
| Granicus, Inc. | $31M | 0.0% |
| Spitfire Parent, Inc. | $31M | 0.0% |
| Forterro Group, AB | $31M | 0.0% |
| Genuine Cable Group, LLC | $31M | 0.0% |
| Evergreen Services Group PIK Holdco, LLC | $31M | 0.0% |
| Anticimex, Inc. | $31M | 0.0% |
| Apple Bidco, LLC | $30M | 0.0% |
| PSKW Intermediate, LLC | $30M | 0.0% |
| Project Alpha Intermediate Holding, Inc. | $30M | 0.0% |
| Aryeh Bidco Investment, Ltd. | $30M | 0.0% |
| CT Technologies Intermediate Holdings, Inc. | $30M | 0.0% |
| Clydesdale Acquisition Holdings, Inc. | $30M | 0.0% |
| Redwood Services Group, LLC | $30M | 0.0% |
| Diligent Corp. | $30M | 0.0% |
| Vision Solutions, Inc. | $30M | 0.0% |
| Odevo, AB | $29M | 0.0% |
| MRI Software, LLC | $29M | 0.0% |
| Vision Solutions, Inc. | $29M | 0.0% |
| Proofpoint, Inc. | $29M | 0.0% |
| Natus Medical, Inc. | $29M | 0.0% |
| Polyphase Elevator Holding, Co. | $29M | 0.0% |
| Genuine Cable Group, LLC | $29M | 0.0% |
| Genesys Cloud Services, Inc. | $29M | 0.0% |
| Javelin Buyer, Inc. | $29M | 0.0% |
| Magnesium BorrowerCo, Inc. | $29M | 0.0% |
| Ampirical Solutions, LLC | $29M | 0.0% |
| Nintex Topco, Limited | $29M | 0.0% |
| Lloyds Bank PLC | $29M | 0.0% |
| Businessolver.com, Inc. | $29M | 0.0% |
| Eagle Midstream Canada Finance, Inc. | $29M | 0.0% |
| Banyan Software Holdings, LLC | $29M | 0.0% |
