Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $129M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: via name | 2026-03-31 | $89M | 0.1% |
| T. Rowe Price Oha Select Private Credit FundOha Private Credit Advisors LLC · matched: via name | 2026-03-31 | $16M | 0.5% |
| Crestline Lending Solutions, LLCmatched: via name | 2026-03-31 | $8M | 1.5% |
| Palmer Square Capital BDC Inc.Palmer Square · matched: via name | 2026-03-31 | $4M | 0.3% |
| KKR Asset-Based Finance Fund⚠ unreconciledKKR · matched: CUSIP | 2026-04-30 | $4M | 0.7% |
| North Haven Private Income Fund LLCMorgan Stanley · matched: via name | 2026-03-31 | $3M | <0.1% |
| T. Rowe Price OHA Flexible Credit Income FundOha Private Credit Advisors LLC · matched: CUSIP | 2026-03-31 | $2M | 1.0% |
| Alternative Credit Income FundSierra Crest · matched: via name | 2026-03-31 | $2M | 1.2% |
| Barings Private Credit CorpBarings · matched: via name | 2026-03-31 | $1M | <0.1% |
| North Haven Private Income Fund A LLCMorgan Stanley · matched: via name | 2026-03-31 | $1M | 0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 7 funds holding it in Q1'26.
7 funds · 12 positions · Q1'26
Instrument stated on 0 of 12 positions (0%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $30M | 71.9% |
| Deep stress |
| Palmer Square Capital BDC Inc.matched: via name · 2026-03-31 | — | $4M | 72.3% | Deep stress |
| Crestline Lending Solutions, LLCmatched: via name · 2026-03-31 | — | $8M | 75.1% | Deep stress |
| T. Rowe Price Oha Select Private Credit Fundmatched: via name · 2026-03-31 | — | $8M | 76.1% | Deep stress |
| North Haven Private Income Fund A LLCmatched: via name · 2026-03-31 | — | $1M | 76.7% | Deep stress |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $18M | 76.8% | Deep stress |
| North Haven Private Income Fund LLCmatched: via name · 2026-03-31 | — | $3M | 77.3% | Deep stress |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $29M | 78.5% | Deep stress |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $9M | 79.2% | Deep stress |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $3M | 80.2% | Deep stress |
| Barings Private Credit Corpmatched: via name · 2026-03-31 | — | $1M | 80.7% | Deep stress |
| T. Rowe Price Oha Select Private Credit Fundmatched: via name · 2026-03-31 | — | $8M | 81.4% | Deep stress |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.