Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $356M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: name | 2026-03-31 | $205M | 0.2% |
| Blackstone Secured LendingBlackstone · matched: name | 2026-03-31 | $102M | 0.7% |
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $23M | 0.7% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $12M | 0.5% |
| Crescent Capital BDC, Inc.Crescent Capital · matched: name | 2026-03-31 | $8M | 0.5% |
| NMF SLF I, Inc.matched: name | 2026-03-31 | $7M | 0.5% |
| KKR Asset-Based Finance Fund⚠ unreconciledKKR · matched: name | 2026-04-30 | $1M | 0.2% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 6 funds holding it in Q1'26.
6 funds · 22 positions · Q1'26
Instrument stated on 8 of 22 positions (36%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | Preferred shares Equity / warrants | $1M | 5.3% |
| Deep stress |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | Preferred shares Equity / warrants | $1M | 5.3% | Deep stress |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 65.1% | Deep stress |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $2M | 65.6% | Deep stress |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $1M | 65.7% | Deep stress |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $1M | 65.7% | Deep stress |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $5M | 65.8% | Deep stress |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $7M | 65.8% | Deep stress |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $15M | 65.8% | Deep stress |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $3M | 65.8% | Deep stress |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $3M | 65.9% | Deep stress |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $1M | 66.0% | Deep stress |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $1M | 66.0% | Deep stress |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $8M | 69.8% | Deep stress |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $15M | 69.8% | Deep stress |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $97M | 70.5% | Deep stress |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $93M | 70.6% | Deep stress |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $94M | 70.8% | Deep stress |
| Crescent Capital BDC, Inc.matched: name · 2026-03-31 | — | $1M | 71.9% | Deep stress |
| Crescent Capital BDC, Inc.matched: name · 2026-03-31 | — | $1M | 72.5% | Deep stress |
| Crescent Capital BDC, Inc.matched: name · 2026-03-31 | — | $5M | 73.0% | Deep stress |
| Crescent Capital BDC, Inc.matched: name · 2026-03-31 | — | $1M | 73.5% | Deep stress |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.