Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $1.3B combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: name | 2026-03-31 | $519M | 0.6% |
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $302M | 0.8% |
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $145M | 0.5% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $81M | 0.4% |
| Blackstone Secured LendingBlackstone · matched: name | 2026-03-31 | $57M | 0.4% |
| T. Rowe Price Oha Select Private Credit FundOha Private Credit Advisors LLC · matched: name | 2026-03-31 | $47M | 1.6% |
| Golub Capital Private Credit FundGolub Capital · matched: name | 2026-03-31 | $35M | 0.4% |
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $22M | 0.7% |
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: name | 2026-03-31 | $22M | 1.1% |
| Stone Point Credit CorpStone Point Credit · matched: name | 2026-03-31 | $21M | 0.7% |
| NMF SLF I, Inc.matched: name | 2026-03-31 | $16M | 1.1% |
| Oha Senior Private Lending Fund (u) LLCmatched: name | 2026-03-31 | $14M | 3.2% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $12M | 0.5% |
| Golub Capital BDCGolub Capital · matched: name | 2026-03-31 | $9M | 0.1% |
| Stone Point Credit Income FundStone Point Credit · matched: name | 2026-03-31 | $8M | 1.1% |
| Golub Capital BDC 4, Inc.Golub Capital · matched: name | 2026-03-31 | $7M | 0.3% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: name | 2026-03-31 | $6M | 1.1% |
| Blue Owl Capital Corp IIBlue Owl · matched: name | 2026-03-31 | $2M | 0.2% |
| Golub Capital Direct Lending CorpGolub Capital · matched: name | 2026-03-31 | $2M | 0.3% |
| Golub Capital Direct Lending Unlevered CorpGolub Capital · matched: name | 2026-03-31 | $2M | 0.4% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 19 funds holding it in Q1'26.
19 funds · 40 positions · Q1'26
Instrument stated on 17 of 40 positions (43%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $1M | 98.8% |
| Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $6M | 98.8% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $2M | 98.9% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $12M | 98.9% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $11M | 99.0% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $8M | 99.0% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $3M | 99.0% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $2M | 99.2% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $1M | 99.4% | Unstressed |
| Stone Point Credit Income Fundmatched: name · 2026-03-31 | First Lien Term Loan First lien | $6M | 99.4% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $190M | 99.4% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $1M | 99.4% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $1M | 99.4% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $5M | 99.5% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $15M | 99.5% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $7M | 99.5% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $2M | 99.5% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $15M | 99.5% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $6M | 99.5% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $0M | 99.5% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $2M | 99.5% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $0M | 99.6% | Unstressed |
| T. Rowe Price Oha Select Private Credit Fundmatched: name · 2026-03-31 | — | $29M | 99.9% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $4M | 99.9% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $10M | 100.6% | Unstressed |
| T. Rowe Price Oha Select Private Credit Fundmatched: name · 2026-03-31 | — | $18M | 100.6% | Unstressed |
| Stone Point Credit Income Fundmatched: name · 2026-03-31 | First Lien Term Loan First lien | $2M | 100.6% | Unstressed |
| Stone Point Credit Corpmatched: name · 2026-03-31 | — | $21M | 100.7% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $318M | 101.0% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $53M | 101.1% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $200M | 101.1% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $113M | 101.2% | Unstressed |
| Blue Owl Capital Corp IImatched: name · 2026-03-31 | First lien senior secured loan First lien | $2M | 101.2% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $81M | 101.4% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $4M | 102.0% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $19M | 102.0% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $5M | 102.0% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $1M | 102.1% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $2M | 102.1% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $4M | 103.4% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.