Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $877M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $261M | 0.7% |
| Ares Strategic Income FundAres Management · matched: name | 2026-03-31 | $143M | 0.6% |
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: name | 2026-03-31 | $133M | 0.1% |
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $130M | 0.5% |
| FS KKR Capital Corp.⚠ unreconciledKKR · matched: name | 2026-03-31 | $49M | 0.3% |
| Blue Owl Technology Finance Corp.Blue Owl · matched: name | 2026-03-31 | $46M | 0.3% |
| CION Ares Diversified Credit Fund⚠ unreconciledAres Management · matched: name | 2026-03-31 | $36M | 0.7% |
| Blackstone Secured LendingBlackstone · matched: name | 2026-03-31 | $26M | 0.2% |
| KKR FS Income Trust⚠ unreconciledKKR · matched: name | 2026-03-31 | $19M | 0.6% |
| KKR FS Income Trust Select⚠ unreconciledKKR · matched: name | 2026-03-31 | $16M | 0.8% |
| Blue Owl Technology Income Corp.Blue Owl · matched: name | 2026-03-31 | $15M | 0.3% |
| Lord Abbett Flexible Income FundLord Abbett · matched: name | 2026-03-31 | $2M | 0.9% |
| Blue Owl Capital Corp IIBlue Owl · matched: name | 2026-03-31 | $1M | 0.1% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $1M | <0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 11 funds holding it in Q1'26.
11 funds · 24 positions · Q1'26
Instrument stated on 17 of 24 positions (71%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $3M | 99.3% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $23M | 99.8% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $113M | 99.8% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $17M | 99.8% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $3M | 99.8% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $1M | 100.0% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $0M | 100.0% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $1M | 100.0% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $0M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $6M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $2M | 100.0% | Unstressed |
| Blue Owl Capital Corp IImatched: name · 2026-03-31 | First lien senior secured loan First lien | $1M | 100.7% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $1M | 100.7% | Unstressed |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $46M | 100.7% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $261M | 100.7% | Unstressed |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $15M | 100.7% | Unstressed |
| Ares Strategic Income Fundmatched: name · 2026-03-31 | — | $139M | 100.8% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $2M | 101.0% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $2M | 101.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $10M | 101.1% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $31M | 101.3% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $15M | 101.4% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | Pharmaceuticals, Biotechnology & Life Sciences | $12M | 101.4% | Unstressed |
| Ares Strategic Income Fundmatched: name · 2026-03-31 | — | $4M | 103.8% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.