Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $1.6B combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $289M | 0.8% |
| Blue Owl Technology Finance Corp.Blue Owl · matched: name | 2026-03-31 | $172M | 1.1% |
| Cliffwater Corporate Lending Fund⚠ unreconciledCliffwater · matched: name | 2026-03-31 | $151M | 0.5% |
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: name | 2026-03-31 | $131M | 0.1% |
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $120M | 0.5% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $112M | 0.6% |
| Oaktree Strategic Credit FundOaktree · matched: name | 2026-03-31 | $104M | 1.5% |
| Golub Capital Private Credit FundGolub Capital · matched: name | 2026-03-31 | $78M | 0.8% |
| Blackstone Secured LendingBlackstone · matched: name | 2026-03-31 | $67M | 0.5% |
| Goldman Sachs Private Credit Corp.⚠ unreconciledGoldman Sachs · matched: name | 2026-03-31 | $66M | 0.4% |
| Golub Capital BDCGolub Capital · matched: name | 2026-03-31 | $60M | 0.7% |
| Blue Owl Technology Income Corp.Blue Owl · matched: name | 2026-03-31 | $50M | 0.9% |
| Oaktree Gardens Olp, LLCOaktree · matched: name | 2026-03-31 | $49M | 5.2% |
| Oaktree Specialty Lending Corp⚠ unreconciledOaktree · matched: name | 2026-03-31 | $47M | 1.4% |
| CION Ares Diversified Credit Fund⚠ unreconciledAres Management · matched: name | 2026-03-31 | $42M | 0.8% |
| Golub Capital BDC 4, Inc.Golub Capital · matched: name | 2026-03-31 | $20M | 0.8% |
| HPS Corporate Capital Solutions FundHPS Investment Partners · matched: name | 2026-03-31 | $14M | 0.7% |
| Apollo Diversified Credit Fund⚠ unreconciledApollo · matched: name | 2026-03-31 | $9M | 0.5% |
| Golub Capital Direct Lending CorpGolub Capital · matched: name | 2026-03-31 | $7M | 0.9% |
| Oaktree Diversified Income Fund Inc.⚠ unreconciledOaktree · matched: name | 2026-03-31 | $3M | 1.1% |
| Golub Capital Direct Lending Unlevered CorpGolub Capital · matched: name | 2026-03-31 | $3M | 0.8% |
| Antares Strategic Credit FundAntares Capital · matched: name | 2026-03-31 | $1M | <0.1% |
| Blue Owl Capital Corp IIBlue Owl · matched: name | 2026-03-31 | $0M | <0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 18 funds holding it in Q1'26.
18 funds · 19 positions · Q1'26
Instrument stated on 6 of 19 positions (32%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Goldman Sachs Private Credit Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $66M | 98.5% |
| Oaktree Gardens Olp, LLCmatched: name · 2026-03-31 | First Lien Term Loan First lien | $49M | 99.9% | Unstressed |
| Oaktree Specialty Lending Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $47M | 99.9% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $7M | 99.9% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $3M | 99.9% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $55M | 99.9% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $78M | 99.9% | Unstressed |
| Antares Strategic Credit Fundmatched: name · 2026-03-31 | — | $1M | 99.9% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $20M | 99.9% | Unstressed |
| Oaktree Strategic Credit Fundmatched: name · 2026-03-31 | — | $104M | 100.0% | Unstressed |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $172M | 100.2% | Unstressed |
| HPS Corporate Capital Solutions Fundmatched: name · 2026-03-31 | — | $1M | 100.4% | Unstressed |
| HPS Corporate Capital Solutions Fundmatched: name · 2026-03-31 | — | $13M | 100.5% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $67M | 100.6% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $131M | 100.6% | Unstressed |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $50M | 100.8% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $289M | 100.8% | Unstressed |
| Blue Owl Capital Corp IImatched: name · 2026-03-31 | First lien senior secured loan First lien | $0M | 100.9% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $112M | 101.2% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.