Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $687M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blue Owl Technology Finance Corp.Blue Owl · matched: name | 2026-03-31 | $103M | 0.7% |
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $75M | 0.2% |
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $54M | 1.6% |
| Carlyle Tactical Private Credit Fund⚠ unreconciledCarlyle · matched: name | 2026-03-31 | $44M | 0.9% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $42M | 0.2% |
| Blue Owl Technology Income Corp.Blue Owl · matched: name | 2026-03-31 | $42M | 0.8% |
| Golub Capital Private Credit FundGolub Capital · matched: name | 2026-03-31 | $40M | 0.4% |
| Monroe Capital Income Plus CorpMonroe Capital · matched: name | 2026-03-31 | $36M | 0.6% |
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: name | 2026-03-31 | $33M | 1.6% |
| Carlyle Credit Solutions, Inc.Carlyle · matched: name | 2026-03-31 | $29M | 1.1% |
| Carlyle Secured Lending, Inc.⚠ unreconciledCarlyle · matched: name | 2026-03-31 | $29M | 0.8% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $26M | 1.1% |
| HPS Corporate Capital Solutions FundHPS Investment Partners · matched: name | 2026-03-31 | $25M | 1.1% |
| Franklin BSP Capital Corp⚠ unreconciledFranklin BSP · matched: name | 2026-03-31 | $22M | 0.4% |
| Hamilton Lane Private Assets Fund⚠ unreconciledHamilton Lane · matched: name | 2026-03-31 | $20M | 0.3% |
| Golub Capital BDC 4, Inc.Golub Capital · matched: name | 2026-03-31 | $12M | 0.5% |
| AB Private Credit Investors CorpAB · matched: name | 2026-03-31 | $10M | 0.6% |
| Stepstone Private Credit Fund LLC⚠ unreconciledStepStone · matched: name | 2026-03-31 | $9M | 0.2% |
| Golub Capital BDCGolub Capital · matched: name | 2026-03-31 | $9M | 0.1% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: name | 2026-03-31 | $8M | 1.6% |
| Calamos Aksia Private Equity & Alternatives Fund⚠ unreconciledmatched: name | 2026-03-31 | $7M | 2.3% |
| StepStone Private Credit Income Fund⚠ unreconciledStepStone · matched: name | 2026-03-31 | $5M | 0.5% |
| Golub Capital Direct Lending CorpGolub Capital · matched: name | 2026-03-31 | $4M | 0.5% |
| Golub Capital Direct Lending Unlevered CorpGolub Capital · matched: name | 2026-03-31 | $3M | 0.7% |
| AB Private Lending FundAB · matched: name | 2026-03-31 | $1M | 0.2% |
| Blue Owl Capital Corp IIBlue Owl · matched: name | 2026-03-31 | $0M | <0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 22 funds holding it in Q1'26.
22 funds · 23 positions · Q1'26
Instrument stated on 16 of 23 positions (70%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $29M | 97.0% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 |
First lien First lien |
| $34M |
| 97.2% |
| Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $8M | 97.2% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $26M | 97.2% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $33M | 97.2% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | First lien First lien | $19M | 97.3% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment First lien | $29M | 97.3% | Unstressed |
| AB Private Credit Investors Corpmatched: name · 2026-03-31 | US Corporate Debt Other debt | $10M | 98.2% | Unstressed |
| AB Private Lending Fundmatched: name · 2026-03-31 | US Corporate Debt Other debt | $1M | 98.2% | Unstressed |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $42M | 98.3% | Unstressed |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $103M | 98.4% | Unstressed |
| HPS Corporate Capital Solutions Fundmatched: name · 2026-03-31 | — | $25M | 98.4% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $42M | 98.4% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $75M | 98.4% | Unstressed |
| Blue Owl Capital Corp IImatched: name · 2026-03-31 | First lien senior secured loan First lien | $0M | 98.5% | Unstressed |
| Franklin BSP Capital Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $22M | 98.6% | Unstressed |
| Stepstone Private Credit Fund LLC⚠ unreconciledmatched: name · 2026-03-31 | First Lien Senior Secured First lien | $9M | 98.9% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $3M | 99.6% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $4M | 99.6% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $9M | 99.6% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $40M | 99.6% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $12M | 99.6% | Unstressed |
| Monroe Capital Income Plus Corpmatched: name · 2026-03-31 | Senior Secured Loans Other debt | $36M | 100.7% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.