· manager: ABfiled · 10-Kshared book: 68% across 2 vehicles →
Crowding: 46% of book in names held by 3+ tracked funds · 85 of 175 names · Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured → · full readout →
Ranked by holdings overlap blended with size, leverage, yield and fee profile within the same asset class.
Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured →
| Senior Credit Investments, LLC profile-based only, no holdings overlap | 81% similarƒ |
| Phenixfin Corp profile-based only, no holdings overlap | 81% similarƒ |
| First Eagle Private Credit Fund profile-based only, no holdings overlap | 78% similarƒ |
| Silver Capital Holdings LLC profile-based only, no holdings overlap | 77% similarƒ |
| Sound Point Direct Lending BDC profile-based only, no holdings overlap | 75% similarƒ |
259 positions as of 2026-03-31 · Schedule of Investments (SEC BDC Data Sets).
✓ Reconciled — ties to the fund's reported total investments within 10% (94%).
| Company | Fair value | Weight |
|---|---|---|
| Towerco IV Holdings, LLC Diversified Telecommunication Services | $7M | 2.1% |
| Pamlico Avant Holdings, L.P. Diversified Telecommunication Services | $7M | 2.0% |
| Salisbury House, LLC Diversified Consumer Services | $7M | 2.0% |
| Datacor, Inc. Chemicals | $7M | 2.0% |
| Patriot Acquireco L.L.C. Hotels, Restaurants & Leisure | $6M | 1.8% |
| Quest Analytics Inc. Health Care Technology | $6M | 1.7% |
| FirstEnroll LLC Insurance | $6M | 1.7% |
| Lightspeed Buyer, Inc. Health Care Technology | $6M | 1.6% |
| Greenhouse Software, Inc Professional Services | $5M | 1.6% |
| Ranger Buyer, Inc. Commercial Services & Supplies | $5M | 1.5% |
| Juniper Square, Inc. Financial Services | $5M | 1.5% |
| REP TEC Intermediate Holdings, Inc. Professional Services | $5M | 1.5% |
| Ufs, LLC Banks | $5M | 1.5% |
| Veracross LLC Diversified Consumer Services | $5M | 1.5% |
| Serrano Parent, LLC Software | $5M | 1.5% |
| Fusion Holding, Corp. Software | $5M | 1.5% |
| Zendesk, Inc. Software | $5M | 1.4% |
| HIG Operations Holdings, INC Insurance | $5M | 1.4% |
| Fullsteam Operations, LLC Software | $4M | 1.3% |
| Velocity Holdco III Inc. Commercial Services & Supplies | $4M | 1.3% |
| Sako and Partners Lower Holdings LLC Real Estate Management & Development | $4M | 1.2% |
| MBS Holdings, Inc. Diversified Telecommunication Services | $4M | 1.2% |
| Quirch Foods Holdings, LLC Food Products | $4M | 1.2% |
| Vehlo Purchaser, LLC Automobiles | $4M | 1.2% |
| LeadVenture, Inc. Automobile Components | $4M | 1.2% |
| Foundation Risk Partners, Corp. Insurance | $4M | 1.2% |
| Admiral Buyer, Inc. Financial Services | $4M | 1.1% |
| Businessolver.com, Inc. Professional Services | $4M | 1.1% |
| HireVue, Inc. Professional Services | $4M | 1.1% |
| MMP Intermediate, LLC Hotels, Restaurants & Leisure | $4M | 1.1% |
| Exterro, Inc. Software | $4M | 1.0% |
| MediaLab Solutions, LLC Health Care Technology | $4M | 1.0% |
| MSP Global Holdings, Inc. Technology Hardware, Storage & Peripherals | $3M | 0.9% |
| Contruent Intermediate Company Construction & Engineering | $3M | 0.9% |
| Priority OnDemand Midco 2, L.P. Health Care Providers & Services | $3M | 0.9% |
| Slipstream IT, LLC Software | $3M | 0.9% |
| Greenlight Intermediate II, Inc. Diversified Telecommunication Services | $3M | 0.9% |
| AAH Topco, LLC Health Care Providers & Services | $3M | 0.8% |
| Sauce Labs Inc Software | $3M | 0.8% |
| Moon Buyer, Inc. Software | $3M | 0.8% |
| Pace Health Companies, LLC Health Care Providers & Services | $3M | 0.8% |
| LP Interests | $3M | 0.8% |
| Vectra AI, Inc. Software | $3M | 0.8% |
| EET Buyer, Inc. Construction & Engineering | $3M | 0.8% |
| AAH Topco, LLC Health Care Providers & Services | $3M | 0.7% |
| Hyscaleix Data Centers Holdings LLC IT Services | $3M | 0.7% |
| Hunter Communications & Technologies LLC Diversified Consumer Services | $2M | 0.7% |
| Cerifi, LLC Financial Services | $2M | 0.7% |
| Greenlight Intermediate II, Inc. Diversified Telecommunication Services | $2M | 0.7% |
| NMI Acquisitionco, Inc. Financial Services | $2M | 0.7% |
| Wealth Enhancement Group, LLC Financial Services | $2M | 0.7% |
| Saab Purchaser, Inc. Banks | $2M | 0.7% |
| Tau Buyer, LLC Technology Hardware, Storage & Peripherals | $2M | 0.7% |
| Soladoc, LLC Health Care Equipment & Supplies | $2M | 0.6% |
| Redwood Family Care Network, Inc. Health Care Providers & Services | $2M | 0.6% |
| Amivie Acquisition, Inc. Health Care Providers & Services | $2M | 0.6% |
| Azurite Intermediate Holdings, Inc. Software | $2M | 0.6% |
| Mavenlink, Inc. Professional Services | $2M | 0.6% |
| Mr. Greens Intermediate, LLC Consumer Staples Distribution & Retail | $2M | 0.6% |
| Redwood Family Care Network, Inc. Health Care Providers & Services | $2M | 0.6% |
| BHG Holdings, LLC Health Care Providers & Services | $2M | 0.5% |
| Bridgepointe Technologies, LLC Technology Hardware, Storage & Peripherals | $2M | 0.5% |
| BSI2 Hold Nettle, LLC Real Estate Management & Development | $2M | 0.5% |
| Visionary Buyer, LLC Diversified Telecommunication Services | $2M | 0.5% |
| Visionary Buyer, LLC Diversified Telecommunication Services | $2M | 0.5% |
| Brightspot Buyer, Inc. Media | $2M | 0.5% |
| TMA Buyer LLC Software | $2M | 0.5% |
| Garnett Station Partners, LLC Financial Services | $2M | 0.5% |
| Navigate360, LLC Diversified Consumer Services | $2M | 0.5% |
| Nasuni Corporation Software | $2M | 0.4% |
| Nasuni Corporation Software | $1M | 0.4% |
| Sandstone Care Holdings, LLC Health Care Providers & Services | $1M | 0.4% |
| Telesoft Holdings, LLC Diversified Telecommunication Services | $1M | 0.4% |
NC Topco, LLC Financial Services | $1M | 0.4% |
| RevauAdvanced Underwriting Inc. | $1M | 0.4% |
| BV EMS Buyer, Inc Health Care Technology | $1M | 0.4% |
| BV EMS Buyer, Inc Health Care Technology | $1M | 0.4% |
| NMI Acquisitionco, Inc. Financial Services | $1M | 0.4% |
| Mastery Acquisition Corp. Diversified Consumer Services | $1M | 0.3% |
| Joink, LLC Diversified Telecommunication Services | $1M | 0.3% |
| Vehlo Purchaser, LLC Automobiles | $1M | 0.3% |
| Bridgepointe Technologies, LLC Technology Hardware, Storage & Peripherals | $1M | 0.3% |
| Amivie Acquisition, Inc. Health Care Providers & Services | $1M | 0.3% |
| Sako and Partners Lower Holdings LLC Real Estate Management & Development | $1M | 0.3% |
| Honor HN Buyer, Inc. Health Care Providers & Services | $1M | 0.3% |
| Medical Management Resource Group, L.L.C. Health Care Providers & Services | $1M | 0.3% |
| Albion Jvco LTD Machinery | $1M | 0.3% |
| Sunsource Borrower LLC Machinery | $1M | 0.3% |
| Alliant Holdings LP Insurance | $1M | 0.3% |
| Ping Identity Holding Corp. Software | $1M | 0.3% |
| Amercare Royal LLC Commercial Services & Supplies | $1M | 0.3% |
| GC Two Holdings Inc Financial Services | $1M | 0.3% |
| Metropolis Technologies, Inc. Commercial Services & Supplies | $1M | 0.3% |
| Level Data, LLC Software | $1M | 0.3% |
| Ahead DB Holdings LLC IT Services | $1M | 0.3% |
| Honor HN Buyer, Inc. Health Care Providers & Services | $1M | 0.3% |
| Ascend Learning LLC Professional Services | $1M | 0.3% |
| Vestis Corp Commercial Services & Supplies | $1M | 0.3% |
| The Center for Orthopedic and Research Excellence, Inc. Health Care Providers & Services | $1M | 0.3% |
| Neptune Intermediate Jersey LTD Interactive Media & Services | $1M | 0.3% |
| Clydesdale Acquisition Holdings Inc Containers & Packaging | $1M | 0.3% |
| Cardone Capital LLC Software | $1M | 0.3% |
| MJH Healthcare Holdings LLC Media | $1M | 0.3% |
| Cotiviti Inc Health Care Technology | $1M | 0.3% |
| Freeport LNG Investments LLLP Energy Equipment & Services | $1M | 0.3% |
| Labvantage Systems Limited | $1M | 0.3% |
| Azurite Intermediate Holdings, Inc. Software | $1M | 0.3% |
| Foundation Risk Partners, Corp. Insurance | $1M | 0.3% |
| Unlimited Technology Holdings, LLC Health Care Technology | $1M | 0.3% |
| Einstein Parent, Inc. Software | $1M | 0.2% |
| Pinnacle Treatment Centers, Inc. Health Care Providers & Services | $1M | 0.2% |
| Clarivate PLC Software | $1M | 0.2% |
| DLRdmv, LLC Automobiles | $1M | 0.2% |
| Orbit Private GP LLC Financial Services | $1M | 0.2% |
| DeLorean Purchaser, Inc. Health Care Technology | $1M | 0.2% |
| Bonterra LLC Diversified Consumer Services | $1M | 0.2% |
| HITRUST Services, LLC Health Care Technology | $1M | 0.2% |
| KPA Parent Holdings, Inc Automobiles | $1M | 0.2% |
| Second Nature Brands, Inc. Real Estate Management & Development | $1M | 0.2% |
| Zendesk, Inc. Software | $1M | 0.2% |
| AppViewX, Inc. Software | $1M | 0.2% |
| Ridge Trail US Bidco, Inc. Capital Markets | $1M | 0.2% |
| GS AcquisitionCo, Inc. Professional Services | $1M | 0.2% |
| The Center for Orthopedic and Research Excellence, Inc. Health Care Providers & Services | $1M | 0.2% |
| OPOC Acquisition, LLC Insurance | $1M | 0.2% |
| Sauce Labs Inc Software | $1M | 0.2% |
| Joink, LLC Diversified Telecommunication Services | $1M | 0.2% |
| Navigate360, LLC Diversified Consumer Services | $1M | 0.2% |
| Momentus Technologies, LLC Leisure Products | $1M | 0.2% |
| DA Blocker Corp. Diversified Consumer Services | $1M | 0.2% |
| Last Dance Intermediate I(c), LLC Diversified Telecommunication Services | $1M | 0.2% |
| Last Dance Intermediate I(c), LLC Solutions Inc Diversified Telecommunication Services | $1M | 0.2% |
| Veracross LLC Diversified Consumer Services | $1M | 0.2% |
| Symplr Software, Inc. | $1M | 0.2% |
| Deep Blue Operating I LLC Oil, Gas & Consumable Fuels | $1M | 0.2% |
| Chariot Buyer LLC Electrical Equipment | $1M | 0.2% |
| Blackstone Inc Electrical Equipment | $1M | 0.2% |
| Relativity Intermediate Holdco LLC Software | $1M | 0.2% |
| Last Dance Intermediate I(c), LLC Solutions Inc Diversified Telecommunication Services | $1M | 0.2% |
| Vectra AI, Inc. Software | $1M | 0.1% |
| Wealth Enhancement Group, LLC Financial Services | $1M | 0.1% |
| Tau Buyer, LLC Technology Hardware, Storage & Peripherals | $1M | 0.1% |
| DG Investment Intermediate Holdings 2 in Commercial Services & Supplies | $1M | 0.1% |
| Transdigm Group Inc Aerospace & Defense | $1M | 0.1% |
| LTR Intermediate Holdings Inc Automobile Components | $0M | 0.1% |
| Silver Lake Technology Management LLC Entertainment | $0M | 0.1% |
| BC Partners Holdings LTD Commercial Services & Supplies | $0M | 0.1% |
| Claritev Corp Financial Services | $0M | 0.1% |
| Hologic Inc Health Care Equipment & Supplies | $0M | 0.1% |
| Ensemble RCM LLC Health Care Technology | $0M | 0.1% |
| Rackspace Technology Inc IT Services | $0M | 0.1% |
| HireVue, Inc. Professional Services | $0M | 0.1% |
| HP PHRG Borrower, LLC Diversified Consumer Services | $0M | 0.1% |
| Cyberswift US Finco, LLC Software | $0M | 0.1% |
| Pac Aviation III Designated Activity Com Aerospace & Defense | $0M | 0.1% |
| Oceansound Partners LP Aerospace & Defense | $0M | 0.1% |
| Reverence Capital Partners LLC Financial Services | $0M | 0.1% |
| Jane Street Group LLC Capital Markets | $0M | 0.1% |
| Athenahealth Group Inc Health Care Technology | $0M | 0.1% |
| Ardonagh Midco 3 Limited Insurance | $0M | 0.1% |
| VS Buyer, LLC Software | $0M | 0.1% |
| KPS Capital Partners LP Chemicals | $0M | 0.1% |
| Searchlight Capital Partners LP Media | $0M | 0.1% |
| Alera Group Inc Insurance | $0M | 0.1% |
| Onex Corp Professional Services | $0M | 0.1% |
| Vista Equity Partners LLC Software | $0M | 0.1% |
| General Atlantic LP Insurance | $0M | 0.1% |
| Thoma Bravo Lp/delaware Software | $0M | 0.1% |
| Clayton Dubilier & Rice LLC Financial Services | $0M | 0.1% |
| Mist Holding Co. Health Care Technology | $0M | 0.1% |
| Silver Lake Management LLC Professional Services | $0M | 0.1% |
| Thoma Bravo Lp/delaware Automobiles | $0M | 0.1% |
| Platinum Equity LLC Chemicals | $0M | 0.1% |
| Onedigital Topco LLC Insurance | $0M | 0.1% |
| Clover Holdings 2 LLC IT Services | $0M | 0.1% |
| Icon Parent I Inc. Software | $0M | 0.1% |
| Bain Capital LP Software | $0M | 0.1% |
| Nexus Buyer LLC Financial Services | $0M | 0.1% |
| Dragon Buyer, Inc. Software | $0M | 0.1% |
| Dayforce Bidco, LLC Software | $0M | 0.1% |
| Primo Brands Corp Beverages | $0M | 0.1% |
| Giant Investment Co LTD Leisure Products | $0M | 0.1% |
| Oak-eagle Acquireco, Inc. Media | $0M | 0.1% |
| Kaseya Inc. Software | $0M | 0.1% |
| Grant Thornton Advisors LLC Professional Services | $0M | 0.1% |
| TPG Inc Media | $0M | 0.1% |
| KKR & Co Inc. Software | $0M | 0.1% |
| Balboa Holdings LP Software | $0M | 0.1% |
| Raven Acquisition Holdings, LLC Health Care Technology | $0M | 0.1% |
| Synechron Holdings Inc IT Services | $0M | 0.1% |
| TMA Buyer LLC Software | $0M | 0.1% |
| KKR & Co Inc Software | $0M | 0.1% |
| Medical Management Resource Group, L.L.C. Health Care Providers & Services | $0M | 0.1% |
| Tega MC Australia Holdings PTY LTD | $0M | 0.1% |
| Blackstone Inc Electrical Equipment | $0M | 0.1% |
| Zendesk, Inc. Software | $0M | 0.1% |
| Embecta Corp Health Care Equipment & Supplies | $0M | 0.1% |
| LivTech Purchaser, Inc. Health Care Providers & Services | $0M | 0.1% |
| The Center for Orthopedic and Research Excellence, Inc. Health Care Providers & Services | $0M | 0.1% |
NC Topco, LLC Financial Services | $0M | 0.1% |
| LivTech Purchaser, Inc. Health Care Providers & Services | $0M | 0.1% |
| The Center for Orthopedic and Research Excellence, Inc. Health Care Providers & Services | $0M | 0.1% |
| GTCR Everest Borrower, LLC Financial Services | $0M | 0.1% |
| Prism Bidco Inc Health Care Technology | $0M | 0.1% |
| KKR & Co Inc Software | $0M | 0.1% |
| LeadVenture, Inc. Automobile Components | $0M | 0.1% |
| Jupiter Borrower, Inc. Capital Markets | $0M | 0.1% |
| Sauce Labs Inc Software | $0M | 0.1% |
| Veracross LLC Diversified Consumer Services | $0M | 0.1% |
| Sandstone Care Holdings, LLC Health Care Providers & Services | $0M | 0.1% |
| Mist Holding Co. Health Care Technology | $0M | 0.1% |
| Moon Buyer, Inc. Software | $0M | 0.1% |
| Sandstone Care Holdings, LLC Health Care Providers & Services | $0M | 0.1% |
| MSP Global Holdings, Inc. Technology Hardware, Storage & Peripherals | $0M | 0.1% |
| AAH Topco, LLC Health Care Providers & Services | $0M | 0.1% |
| Sauce Labs Inc Software | $0M | 0.1% |
| Admiral Buyer, Inc. Financial Services | $0M | 0.1% |
| Boots Group Finco L.P. Personal Care Products | $0M | 0.1% |
| Saab Purchaser, Inc. Banks | $0M | 0.1% |
| Hunter Communications & Technologies LLC Diversified Consumer Services | $0M | 0.1% |
| Mr. Greens Intermediate, LLC Consumer Staples Distribution & Retail | $0M | 0.1% |
| Momentus Technologies, LLC Leisure Products | $0M | 0.1% |
| Wealth Enhancement Group, LLC Financial Services | $0M | 0.0% |
| MSP Global Holdings, Inc. Technology Hardware, Storage & Peripherals | $0M | 0.0% |
| Mr. Greens Intermediate, LLC Consumer Staples Distribution & Retail | $0M | 0.0% |
| Mavenlink, Inc. Professional Services | $0M | 0.0% |
| Amercare Royal LLC Commercial Services & Supplies | $0M | 0.0% |
| Columbus Mckinnon Corp/ny Machinery | $0M | 0.0% |
| Cerifi, LLC Financial Services | $0M | 0.0% |
| Alkermes PLC Biotechnology | $0M | 0.0% |
| Patriot Acquireco L.L.C. Hotels, Restaurants & Leisure | $0M | 0.0% |
| Resilience Parent, LLC Electronic Equipment, Instruments & Components | $0M | 0.0% |
| Tau Buyer, LLC Technology Hardware, Storage & Peripherals | $0M | 0.0% |
| Amercare Royal LLC Commercial Services & Supplies | $0M | 0.0% |
| Bonterra LLC Diversified Consumer Services | $0M | 0.0% |
| Foundation Risk Partners, Corp. Insurance | $0M | 0.0% |
| Ufs, LLC Banks | $0M | 0.0% |
| RevauAdvanced Underwriting Inc. | $0M | 0.0% |
| Priority OnDemand Midco 2, L.P. Health Care Providers & Services | $0M | 0.0% |
| Pinnacle Treatment Centers, Inc. Health Care Providers & Services | $0M | 0.0% |
| BV EMS Buyer, Inc Health Care Technology | $0M | 0.0% |
| Asurion Group Inc Wireless Telecommunication Services | $0M | 0.0% |
| HireVue, Inc. Professional Services | $0M | 0.0% |
| Admiral Buyer, Inc. Financial Services | $0M | 0.0% |
| Eqt AB Software | $0M | 0.0% |
| Soladoc, LLC Health Care Equipment & Supplies | $0M | 0.0% |
| Raven Acquisition Holdings, LLC Health Care Technology | $0M | 0.0% |
| Brightspot Buyer, Inc. Media | $0M | 0.0% |
| Mist Holding Co. Health Care Technology | $0M | 0.0% |
| Ridge Trail US Bidco, Inc. Capital Markets | $0M | 0.0% |
| Bonterra, LLC Diversified Consumer Services | $0M | 0.0% |
| OPOC Acquisition, LLC Insurance | $0M | 0.0% |
| GS AcquisitionCo, Inc. Professional Services | $0M | 0.0% |
| GS AcquisitionCo, Inc. Professional Services | $0M | 0.0% |
| Honor HN Buyer, Inc. Health Care Providers & Services | $0M | 0.0% |
| LeadVenture, Inc. Automobile Components | $0M | 0.0% |
| BSI2 Hold Nettle, LLC Real Estate Management & Development | $0M | 0.0% |
| Ridge Trail US Bidco, Inc. Capital Markets | $0M | 0.0% |
| DA Blocker Corp. Diversified Consumer Services | $0M | 0.0% |
Source: AltsVault · SEC filings · as of 2026-03-31
Crowding: 46% of book in names held by 3+ funds · 5% sole-holder
85 names held by 3+ funds · 32 sole-holder · Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured →
Source: AltsVault · SEC filings
see which of these names are crowded →
Fair value against cost across this fund's filed Schedule of Investments — read off the marks the filer itself reported, not a rating.
Over 258 debt positions, $347M at fair value · 0 trimmed, 1 excluded (equity or no usable cost).
Debt positions are identified by a filed principal amount — a proxy measured 82% precise against positions that also state an instrument (18% carry an equity-side label instead). Marks outside 0.01×–2.00× of cost are held out of the aggregates above as extraction artifacts, not credit opinion.
Source: AltsVault · SEC filings · as of 2026-03-31
33 metrics reported by this fund.