Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $2.4B combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: name | 2026-03-31 | $1.2B | 1.3% |
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $409M | 1.1% |
| Blue Owl Technology Finance Corp.Blue Owl · matched: name | 2026-03-31 | $257M | 1.7% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $206M | 1.1% |
| Blackstone Secured LendingBlackstone · matched: name | 2026-03-31 | $194M | 1.4% |
| Blue Owl Technology Income Corp.Blue Owl · matched: name | 2026-03-31 | $119M | 2.2% |
| Blue Owl Capital Corp IIBlue Owl · matched: name | 2026-03-31 | $25M | 2.6% |
| Apollo Diversified Credit Fund⚠ unreconciledApollo · matched: name | 2026-03-31 | $8M | 0.5% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 7 funds holding it in Q1'26.
7 funds · 14 positions · Q1'26
Instrument stated on 10 of 14 positions (71%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | Second lien senior secured loan Second lien | $109M | 87.2% | Stress |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 |
Second lien senior secured loan Second lien |
| $57M |
| 87.2% |
| Stress |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | Second lien senior secured loan Second lien | $69M | 87.3% | Stress |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | Second lien senior secured loan Second lien | $32M | 87.3% | Stress |
| Blue Owl Capital Corp IImatched: name · 2026-03-31 | Second lien senior secured loan Second lien | $7M | 87.3% | Stress |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $134M | 89.9% | Stress |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $15M | 89.9% | Stress |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $149M | 96.4% | Unstressed |
| Blue Owl Capital Corp IImatched: name · 2026-03-31 | First lien senior secured loan First lien | $18M | 96.4% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $300M | 96.4% | Unstressed |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $187M | 96.4% | Unstressed |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $86M | 96.4% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $1.1B | 96.8% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $179M | 97.0% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.