Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $279M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: name | 2026-03-31 | $36M | 1.8% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $26M | 1.1% |
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $24M | 0.1% |
| KKR FS Income Trust⚠ unreconciledKKR · matched: name | 2026-03-31 | $23M | 0.7% |
| NMF SLF I, Inc.matched: name | 2026-03-31 | $22M | 1.5% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: name | 2026-03-31 | $17M | 3.6% |
| KKR FS Income Trust Select⚠ unreconciledKKR · matched: name | 2026-03-31 | $15M | 0.8% |
| Ares Strategic Income FundAres Management · matched: name | 2026-03-31 | $15M | 0.1% |
| FS KKR Capital Corp.⚠ unreconciledKKR · matched: name | 2026-03-31 | $13M | 0.1% |
| Stone Point Credit CorpStone Point Credit · matched: name | 2026-03-31 | $12M | 0.4% |
| Ares Capital Corporation⚠ unreconciledAres Management · matched: name | 2026-03-31 | $12M | <0.1% |
| KKR US Direct Lending Fund-U Inc.KKR · matched: name | 2026-03-31 | $11M | 0.7% |
| KKR Enhanced US Direct Lending Fund-l Inc.KKR · matched: name | 2026-03-31 | $11M | 0.9% |
| North Haven Private Income Fund LLCMorgan Stanley · matched: name | 2026-03-31 | $9M | 0.1% |
| Morgan Stanley Direct Lending Fund⚠ unreconciledMorgan Stanley · matched: name | 2026-03-31 | $9M | 0.2% |
| Stone Point Credit Income FundStone Point Credit · matched: name | 2026-03-31 | $8M | 1.1% |
| Oha Senior Private Lending Fund (u) LLCmatched: name | 2026-03-31 | $5M | 1.1% |
| SL Investment Fund II LLCMorgan Stanley · matched: name | 2026-03-31 | $4M | 0.6% |
| North Haven Private Income Fund A LLCMorgan Stanley · matched: name | 2026-03-31 | $3M | 0.5% |
| Lgam Private Credit LLCMorgan Stanley · matched: name | 2026-03-31 | $3M | 0.6% |
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $3M | 0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 18 funds holding it in Q1'26.
18 funds · 59 positions · Q1'26
Instrument stated on 8 of 59 positions (14%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| North Haven Private Income Fund LLCmatched: name · 2026-03-31 | — | $0M | 96.6% | Unstressed |
| North Haven Private Income Fund A LLCmatched: name · 2026-03-31 | — | $0M | 96.6% | Unstressed |
| Lgam Private Credit LLCmatched: name · 2026-03-31 | — | $0M | 96.6% | Unstressed |
| Morgan Stanley Direct Lending Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 96.6% | Unstressed |
| SL Investment Fund II LLCmatched: name · 2026-03-31 | — | $0M | 96.7% | Unstressed |
| SL Investment Fund II LLCmatched: name · 2026-03-31 | — | $2M | 98.6% | Unstressed |
| North Haven Private Income Fund A LLCmatched: name · 2026-03-31 | — | $1M | 98.6% | Unstressed |
| Lgam Private Credit LLCmatched: name · 2026-03-31 | — | $1M | 98.6% | Unstressed |
| Morgan Stanley Direct Lending Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $4M | 98.6% | Unstressed |
| North Haven Private Income Fund LLCmatched: name · 2026-03-31 | — | $4M | 98.6% | Unstressed |
| SL Investment Fund II LLCmatched: name · 2026-03-31 | — | $2M | 98.8% | Unstressed |
| North Haven Private Income Fund LLCmatched: name · 2026-03-31 | — | $5M | 98.8% | Unstressed |
| Morgan Stanley Direct Lending Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $5M | 98.8% | Unstressed |
| North Haven Private Income Fund A LLCmatched: name · 2026-03-31 | — | $2M | 98.8% | Unstressed |
| Lgam Private Credit LLCmatched: name · 2026-03-31 | — | $2M | 98.8% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | — | $2M | 99.4% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $4M | 99.4% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $3M | 99.4% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $3M | 99.9% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $2M | 99.9% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $2M | 100.0% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | — | $8M | 100.0% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | — | $3M | 100.0% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $3M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $2M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | — | $2M | 100.2% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | — | $0M | 100.2% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.3% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $2M | 100.4% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $3M | 100.4% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $13M | 100.4% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $8M | 100.4% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $3M | 100.4% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $21M | 100.4% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $14M | 100.4% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $25M | 100.4% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.5% | Unstressed |
| Ares Strategic Income Fundmatched: name · 2026-03-31 | — | $14M | 100.6% | Unstressed |
| Stone Point Credit Income Fundmatched: name · 2026-03-31 | First Lien Term Loan First lien | $3M | 100.8% | Unstressed |
| Stone Point Credit Corpmatched: name · 2026-03-31 | — | $7M | 100.8% | Unstressed |
| Stone Point Credit Corpmatched: name · 2026-03-31 | — | $4M | 100.8% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $0M | 100.9% | Unstressed |
| Stone Point Credit Income Fundmatched: name · 2026-03-31 | — | $5M | 100.9% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $2M | 100.9% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $2M | 101.0% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 101.0% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $3M | 101.0% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $4M | 101.0% | Unstressed |
| Stone Point Credit Income Fundmatched: name · 2026-03-31 | — | $0M | 101.2% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $10M | 101.4% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $14M | 101.4% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $6M | 101.6% | Unstressed |
| Stone Point Credit Corpmatched: name · 2026-03-31 | — | $1M | 102.1% | Unstressed |
| Ares Strategic Income Fundmatched: name · 2026-03-31 | — | $1M | 102.2% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.