| Ivy Hill Asset Management, L.P. | $2.7B | 7.7% |
| Ivy Hill Asset Management, L.P., Member interest | $1.9B | 5.5% |
| Senior Direct Lending Program, LLC | $1.2B | 3.4% |
| Senior Direct Lending Program, LLC, Subordinated certificates | $1.2B | 3.4% |
| Ivy Hill Asset Management, L.P., Subordinated revolving loan | $762M | 2.2% |
| Denali Intermediate Holdings, Inc. and Denali Parent Holdings, L.P. | $379M | 1.1% |
| AthenaHealth Group Inc., Minerva Holdco, Inc. and BCPE Co-Invest (A), LP | $306M | 0.9% |
| FEH Group, LLC., Class A common interest | $267M | 0.8% |
| High Street Buyer, Inc. and High Street Holdco LLC, Series A | $254M | 0.7% |
| Plaskolite PPC Intermediate II LLC and Plaskolite PPC Blocker LLC | $253M | 0.7% |
| Apex Clean Energy TopCo, LLC | $245M | 0.7% |
| Himalaya TopCo LLC and BCPE Hyperlink Holdings, LP | $234M | 0.7% |
| Adonis Bidco Inc. | $233M | 0.7% |
| Apex Clean Energy TopCo, LLC, Class A | $226M | 0.7% |
| Pike Corporation | $210M | 0.6% |
| Creek Parent, Inc. and Creek Feeder, L.P. | $207M | 0.6% |
| Apex Service Partners, LLC and Apex Service Partners Holdings, LLC | $199M | 0.6% |
| Reddy Ice LLC | $184M | 0.5% |
| DecoPac, Inc. and KCAKE Holdings Inc. | $170M | 0.5% |
| LHS Borrower, LLC, LH Equity Investors, L.P., Leaf Home, LLC and GC Fund IV Blocker LLC | $169M | 0.5% |
| Covert HoldCo, LP, Senior | $160M | 0.5% |
| HighPeak Energy, Inc. | $157M | 0.5% |
| Digicert, Inc., Dcert Buyer, Inc., DCert Preferred Holdings, Inc. and Destiny Digital Holdings, L.P., Series A | $154M | 0.4% |
| U.S. Anesthesia Partners, Inc. & U.S. Anesthesia Partners Holdings, Inc. | $148M | 0.4% |
| Essential Services Holding Corporation and OMERS Mahomes Investment Holdings LLC | $145M | 0.4% |
| CoreLogic, Inc. and T-VIII Celestial Co-Invest LP | $145M | 0.4% |
| Centralsquare Technologies, LLC and Supermoose Newco, Inc. | $144M | 0.4% |
| Truck-Lite Co., LLC, ECCO Holdings Corp., and Clarity Technologies Holdings, LP | $144M | 0.4% |
| Auctane, Inc. | $143M | 0.4% |
| Severin Acquisition, LLC, First lien senior secured loan | $142M | 0.4% |
| WorkWave Intermediate II, LLC | $141M | 0.4% |
| Banyan Software Holdings, LLC and Banyan Software Intermediate, Inc. | $141M | 0.4% |
| IRI Group Holdings, Inc. and Circana, LLC | $140M | 0.4% |
| Sunrun Luna Holdco 2021, LLC, Senior | $138M | 0.4% |
| Microstar Logistics LLC, Microstar Global Asset Management LLC, MStar Holding Corporation and Kegstar USA Inc. | $134M | 0.4% |
| BVI Medical, Inc. and BVI Group Limited | $132M | 0.4% |
| Carrera Bidco Limited, Senior | $132M | 0.4% |
| Silk Holdings III LLC and Silk Holdings I Corp. | $132M | 0.4% |
| AQ Sunshine, Inc. | $129M | 0.4% |
| Miami Beckham United LLC | $128M | 0.4% |
| Reddy Ice LLC | $126M | 0.4% |
| Cornerstone OnDemand, Inc. and Sunshine Software Holdings, Inc., Series A | $125M | 0.4% |
| ID.me, LLC and ID.me, Inc. | $124M | 0.4% |
| Huskies Parent, Inc., GI Insurity Parent LLC and GI Insurity TopCo LP, Senior | $124M | 0.4% |
| Digicert, Inc., Dcert Buyer, Inc., DCert Preferred Holdings, Inc. and Destiny Digital Holdings, L.P. | $122M | 0.4% |
| Nexus Buyer LLC | $121M | 0.4% |
| Flexera Software LLC | $118M | 0.3% |
| Cloud Software Group, Inc., Picard Parent, Inc., Cloud Software Group Holdings, Inc., Picard HoldCo, LLC and Elliott Alto Co-Investor Aggregator L.P., Second lien senior secured notes | $116M | 0.3% |
| Moderna, Inc. | $115M | 0.3% |
| Quirch Foods Holdings, LLC | $114M | 0.3% |
| PetVet Care Centers, LLC | $112M | 0.3% |
| Centralsquare Technologies, LLC and Supermoose Newco, Inc. | $111M | 0.3% |
| Elemica Parent, Inc. & EZ Elemica Holdings, Inc. | $111M | 0.3% |
| ISQ Hawkeye Holdco, Inc. and ISQ Hawkeye Holdings, L.P. | $110M | 0.3% |
| Werner Finco LP. | $110M | 0.3% |
| Hyland Software, Inc. | $109M | 0.3% |
| Aston Bidco (Holding) Limited | $108M | 0.3% |
| FTAI Infrastructure Inc. and FIP RR Holdings LLC | $108M | 0.3% |
| SOC Telemed, Inc. and PSC Spark Holdings, LP | $107M | 0.3% |
| SageSure Holdings, LLC and SageSure LLC, Series A units | $106M | 0.3% |
| Cobalt Buyer Sub, Inc., Cobalt Holdings I, LP, and Cobalt Intermediate I, Inc., Series A | $105M | 0.3% |
| RL Datix Holdings (USA), Inc. | $104M | 0.3% |
| Cornerstone OnDemand, Inc. and Sunshine Software Holdings, Inc. | $103M | 0.3% |
| Mavis Tire Express Services Topco Corp., Metis HoldCo, Inc., and Metis TopCo, LP | $103M | 0.3% |
| Imaging Business Machines, L.L.C. and Scanner Holdings Corporation | $100M | 0.3% |
| Blazing Star Parent, LLC | $100M | 0.3% |
| Banyan Software Holdings, LLC and Banyan Software Intermediate, Inc.,Series A | $95M | 0.3% |
| Symplr Software Inc. and Symplr Software Intermediate Holdings, Inc., Series C-1 | $93M | 0.3% |
| Capstone Acquisition Holdings, Inc., Capstone Logistics Holdings, Inc. and Capstone Parent Holdings, LP | $93M | 0.3% |
| NAMSA Holdco, LLC, North American Science Associates, LLC and Cardinal Topco Holdings L.P. | $90M | 0.3% |
| GHX Ultimate Parent Corporation, Commerce Parent, Inc. and Commerce Topco, LLC | $90M | 0.3% |
| ML Holdco, Inc. | $88M | 0.3% |
| Centric Brands LLC, Centric Brands TopCo, LLC, and Centric Brands L.P. | $88M | 0.3% |
| Accommodations Plus Technologies LLC | $87M | 0.3% |
| Sunrun Xanadu Issuer 2019-1, LLC and Sunrun Xanadu Holdings 2019-1, LLC, Senior | $87M | 0.3% |
| HPCC Parent, Inc. and Patriot Container Corp. | $86M | 0.2% |
| Doxim Inc. | $85M | 0.2% |
| Oak Funding LLC | $85M | 0.2% |
| Goose Borrower, L.P. | $83M | 0.2% |
| Imaging Business Machines, L.L.C. and Scanner Holdings Corporation | $80M | 0.2% |
| Livewire Acquisition, Inc. and Livewire Co-Invest Holdings, LP | $79M | 0.2% |
| Production Resource Group, L.L.C. and PRG III, LLC | $79M | 0.2% |
| Surescripts, LLC | $78M | 0.2% |
| Implus Footcare, LLC, Implus Holdings, LLC, and Implus Topco, LLC | $77M | 0.2% |
| WSHP FC Acquisition LLC and WSHP FC Holdings LLC | $77M | 0.2% |
| HuFriedy Group Acquisition LLC | $76M | 0.2% |
| Spaceship Purchaser, Inc. | $75M | 0.2% |
| Edition Holdings, Inc. and Enverus, Inc. | $74M | 0.2% |
| Ferrellgas, L.P. and Ferrellgas Partners, L.P., Senior | $73M | 0.2% |
| PLZ Corp. | $73M | 0.2% |
| 22 HoldCo Limited, Senior | $72M | 0.2% |
| Global Music Rights, LLC | $72M | 0.2% |
| LHS Borrower, LLC, LH Equity Investors, L.P., Leaf Home, LLC and GC Fund IV Blocker LLC, Limited | $72M | 0.2% |
| Sunrun Luna Holdco 2021, LLC, Senior | $72M | 0.2% |
| LeanTaaS Holdings, Inc. | $71M | 0.2% |
| Visual Edge Technology, Inc. | $71M | 0.2% |
| NMN Holdings III Corp. and NMN Holdings LP | $70M | 0.2% |
| Global Medical Response, Inc. and GMR Buyer Corp., Warrants to purchase shares of | $70M | 0.2% |
| Cardinal Parent, Inc. and Packers Software Intermediate Holdings, Inc. | $68M | 0.2% |
| Production Resource Group, L.L.C. and PRG III, LLC | $67M | 0.2% |
| WebPT, Inc. and WPT Intermediate Holdco, Inc., Senior | $67M | 0.2% |
| Triple JJJ Lube, Corp. and TCC Buyer Holdco, LLC | $67M | 0.2% |
| Retained Vantage Data Centers Intermediate Holdco, LP and Retained Vantage Data Centers Assets, LP, Senior | $67M | 0.2% |
| Foundation Risk Partners, Corp. | $67M | 0.2% |
| Zenith AcquisitionCo, LLC. | $66M | 0.2% |
| Amerivet Partners Management, Inc. and AVE Holdings LP | $66M | 0.2% |
| Spruce Bidco II Inc. | $66M | 0.2% |
| ZocDoc, Inc. | $65M | 0.2% |
| Silk Holdings III LLC and Silk Holdings I Corp. | $64M | 0.2% |
| Inszone Mid, LLC and INSZ Holdings, LLC | $63M | 0.2% |
| Signant Finance One Limited and Bracket Intermediate Holding Corp. | $63M | 0.2% |
| Grit Buyer, Inc. and Integrum Grit Co-Invest LP | $63M | 0.2% |
| Titan BW Borrower L.P. | $63M | 0.2% |
| Expereo USA, Inc. and Ristretto Bidco B.V. | $61M | 0.2% |
| Cards-Live Oak Holdings, Inc. | $61M | 0.2% |
| Pritchard Industries, LLC and LJ Pritchard TopCo Holdings, LLC | $61M | 0.2% |
| Archduke Buyer, Inc. | $60M | 0.2% |
| Cority Software Inc., Cority Software (USA) Inc., and Cority Parent, Inc. | $60M | 0.2% |
| HS Purchaser, LLC, and Help/Systems Holdings, Inc. | $60M | 0.2% |
| Teasdale Foods, Inc. and Familia Group Holdings Inc. | $60M | 0.2% |
| DRS Holdings III, Inc. and DRS Holdings I, Inc. | $59M | 0.2% |
| PSC Parent, Inc. | $59M | 0.2% |
| Valcourt Holdings II, LLC and Jobs Holdings, Inc. | $59M | 0.2% |
| Legends Hospitality Holding Company, LLC, ASM Buyer, Inc., Legends ASM Holdco I, LLC, and Stadium Coinvest (B)-III, L.P. | $58M | 0.2% |
| Huskies Parent, Inc., GI Insurity Parent LLC and GI Insurity TopCo LP | $57M | 0.2% |
| JSG II, Inc. and Checkers USA, Inc. | $57M | 0.2% |
| TopGolf International, LLC and TopGolf Topco, LLC | $57M | 0.2% |
| Pathway Vet Alliance LLC and Jedi Group Holdings LLC | $56M | 0.2% |
| Endurance PT Technology Buyer Corporation and Endurance PT Technology Holdings LLC | $56M | 0.2% |
| PracticeTek Purchaser, LLC, PracticeTek MidCo, LLC and GSV PracticeTek Holdings, LLC, Senior | $56M | 0.2% |
| RL Datix Holdings (USA), Inc. | $56M | 0.2% |
| eCapital Finance Corp., Senior | $55M | 0.2% |
| AHR Funding Holdings, Inc. and AHR Parent Holdings, LP, Series A | $55M | 0.2% |
| eCapital Finance Corp., Senior | $55M | 0.2% |
| Miami Beckham United LLC | $55M | 0.2% |
| Symplr Software Inc. and Symplr Software Intermediate Holdings, Inc. | $55M | 0.2% |
| Osmose Utilities Services, Inc. and Pine Intermediate Holding LLC | $55M | 0.2% |
| IFH Franchisee Holdings, LLC | $55M | 0.2% |
| Pelican Products, Inc. | $54M | 0.2% |
| Mavis Tire Express Services Topco Corp., Metis HoldCo, Inc., and Metis TopCo, LP | $54M | 0.2% |
| Harvey Tool Company, LLC | $53M | 0.2% |
| Neptune Bidco US Inc. and Elliott Metron Co-Investor Aggregator L.P., First lien senior secured notes | $53M | 0.2% |
| Apple Bidco Holdings, Inc. | $52M | 0.2% |
| SageSure Holdings, LLC and SageSure LLC | $52M | 0.2% |
| FlyWheel Acquireco, Inc. | $51M | 0.1% |
| GAPCO AIV Interholdco (CP), L.P., Senior | $51M | 0.1% |
| Proofpoint, Inc. | $51M | 0.1% |
| VRS Buyer, Inc. | $50M | 0.1% |
| Proofpoint, Inc. | $50M | 0.1% |
| People Corporation, First lien senior secured loan | $50M | 0.1% |
| Sunvair Aerospace Group, Inc. and GB Helios Holdings, L.P. | $49M | 0.1% |
| Computer Services, Inc. | $49M | 0.1% |
| CoreLogic, Inc. and T-VIII Celestial Co-Invest LP, Limited | $49M | 0.1% |
| Slaine Holdings LLC, Senior | $49M | 0.1% |
| TCP Hawker Intermediate LLC | $49M | 0.1% |
| Neptune Bidco US Inc. and Elliott Metron Co-Investor Aggregator L.P. | $48M | 0.1% |
| Kellermeyer Bergensons Services, LLC and KBS TopCo, LLC | $47M | 0.1% |
| Equinox Holdings, Inc. | $47M | 0.1% |
| Symplr Software Inc. and Symplr Software Intermediate Holdings, Inc., Series C-2 | $47M | 0.1% |
| Mimecast Borrowerco, Inc. and Magnesium Co- Invest SCSp, Limited partnership interest | $46M | 0.1% |
| Helios Service Partners, LLC and Astra Service Partners, LLC | $46M | 0.1% |
QF Holdings, Inc. | $46M | 0.1% |
| Global Medical Response, Inc. and GMR Buyer Corp., Series B | $45M | 0.1% |
| ADG, LLC, GEDC Equity, LLC and RC IV GEDC Investor LLC | $45M | 0.1% |
| BGIF IV Fearless Utility Services, Inc. | $45M | 0.1% |
| Elemica Parent, Inc. | $45M | 0.1% |
| Galway Borrower LLC | $45M | 0.1% |
| Phoenix Operating LLC | $44M | 0.1% |
| Convera International Holdings Limited and Convera International Financial S.A R.L. | $44M | 0.1% |
| Absolute Dental Group LLC and Absolute Dental Equity, LLC | $44M | 0.1% |
| Project Potter Buyer, LLC and Project Potter Parent, L.P. | $42M | 0.1% |
| Activate Holdings (US) Corp. and CrossPoint Capital AS SPV, LP | $42M | 0.1% |
| Silk Holdings III LLC and Silk Holdings I Corp. | $42M | 0.1% |
| Symplr Software Inc. and Symplr Software Intermediate Holdings, Inc. | $42M | 0.1% |
| eCapital Finance Corp., Senior | $42M | 0.1% |
| Runway Bidco, LLC | $42M | 0.1% |
| Reef Lifestyle, LLC | $41M | 0.1% |
| ATI Restoration, LLC | $41M | 0.1% |
| Aventine Intermediate LLC & Aventine Holdings II LLC | $41M | 0.1% |
| ClubCorp Holdings, Inc. | $41M | 0.1% |
| Cardinal Parent, Inc. and Packers Software Intermediate Holdings, Inc. Series A | $40M | 0.1% |
| GMF Parent, Inc. and GMF Group Holdings, LP. | $40M | 0.1% |
| People Corporation, First lien senior secured loan | $40M | 0.1% |
| Internet Truckstop Group LLC | $40M | 0.1% |
| OPH NEP Investment, LLC | $39M | 0.1% |
| Zoro TopCo, Inc. and Zoro TopCo, LP | $39M | 0.1% |
| LJ Perimeter Buyer, Inc. and LJ Perimeter Co-Invest, L.P. | $39M | 0.1% |
| Victors Purchaser, LLC and WP Victors Co-Investment, L.P. | $39M | 0.1% |
| Forza Insurance Holdings, LLC | $39M | 0.1% |
| Waverly Advisors, LLC and WAAM Topco, LLC | $39M | 0.1% |
| Unifi Aviation North America LLC and Unifi Aviation Canada, Inc. | $38M | 0.1% |
| Sun Acquirer Corp. and Sun TopCo, LP | $38M | 0.1% |
| Artemis BidCo 2 LLC | $38M | 0.1% |
| Wharf Street Ratings Acquisition LLC | $37M | 0.1% |
| Ministry Brands Holdings, LLC and RCP MB Investments B, L.P. | $37M | 0.1% |
| Florida Food Products, LLC | $36M | 0.1% |
| Benecon Midco II LLC and Benecon Holdings, LLC | $36M | 0.1% |
| PracticeTek Purchaser, LLC, PracticeTek MidCo, LLC and GSV PracticeTek Holdings, LLC | $36M | 0.1% |
| Sport Maska Inc. | $36M | 0.1% |
| UFS, LLC and BV-UFS Aggregator, LLC | $36M | 0.1% |
| CrossCountry Mortgage, LLC and CrossCountry Holdco, LLC, Series D | $35M | 0.1% |
| AeriTek Global US Acquisition Inc., AeriTek Global Holdings LLC, and Minus Forty QBD Corp. | $35M | 0.1% |
| Nelipak European Holdings Cooperatief U.A., KNPAK Holdings, LP and PAKNK Netherlands Treasury B.V. | $35M | 0.1% |
| Eclipse Topco, Inc., Eclipse Investor Parent, L.P. and | $35M | 0.1% |
| Extrahop Networks, Inc. | $35M | 0.1% |
| Peachtree Parent, Inc. and Insight PDI Holdings, LLC | $35M | 0.1% |
| SageSure Holdings, LLC and SageSure LLC | $34M | 0.1% |
| Triple JJJ Lube, Corp. and TCC Buyer Holdco, LLC | $34M | 0.1% |
| Visual Edge Technology, Inc., VEIT, LLC, and VEIT Topco, LLC | $34M | 0.1% |
| Bamboo US BidCo LLC | $34M | 0.1% |
| Premise Health Holding Corp. and OMERS Bluejay Investment Holdings LP | $34M | 0.1% |
| Tamarack Intermediate, L.L.C. and Tamarack Parent, L.L.C. | $34M | 0.1% |
| 15484880 Canada Inc. and 15484910 Canada Inc. | $34M | 0.1% |
| Bobtail AcquisitionCo, LLC | $33M | 0.1% |
| Gula Buyer Inc. and Gula Co-Invest II, L.P. | $33M | 0.1% |
| Medlar Bidco Limited | $33M | 0.1% |
| Netsmart, Inc. and Netsmart Technologies, Inc. | $33M | 0.1% |
| Implus Footcare, LLC, Implus Holdings, LLC, and Implus Topco, LLC | $33M | 0.1% |
| Phoenix Operating LLC | $33M | 0.1% |
| Rawlings Sporting Goods Company, Inc. and SEP Diamond Fund, L.P. | $33M | 0.1% |
| Cloud Software Group, Inc., Picard Parent, Inc., Cloud Software Group Holdings, Inc., Picard HoldCo, LLC and Elliott Alto Co-Investor Aggregator L.P. | $33M | 0.1% |
| NAMSA Holdco, LLC, North American Science Associates, LLC and Cardinal Topco Holdings L.P. | $32M | 0.1% |
| Priority Waste Holdings LLC, Priority Waste Holdings Indiana LLC and Priority Waste Super Holdings, LLC | $32M | 0.1% |
| Vista Higher Learning, LLC | $32M | 0.1% |
| OPH NEP Investment, LLC, Senior | $32M | 0.1% |
| Tempus AI, Inc. | $32M | 0.1% |
| Triple JJJ Lube, Corp. and TCC Buyer Holdco, LLC, Class A convertible | $32M | 0.1% |
| CVP Holdco, Inc. and OMERS Wildcats Investment Holdings LLC | $32M | 0.1% |
| AP Adhesives Holdings, LLC | $32M | 0.1% |
| NCP-MSI Buyer, Inc. and NCP MSI Co-Invest, LP | $32M | 0.1% |
| EP Purchaser, LLC and TPG VIII EP Co-Invest II, L.P. | $31M | 0.1% |
| Centric Brands LLC, Centric Brands TopCo, LLC, and Centric Brands L.P., Senior | $31M | 0.1% |
| Shur-Co Acquisition, Inc. and Shur-Co Holdco, Inc. | $31M | 0.1% |
| Sapphire Software Buyer, Inc., First lien senior secured loan | $31M | 0.1% |
| Meyer Laboratory, LLC and Meyer Parent, LLC | $31M | 0.1% |
| Knockout Intermediate Holdings I Inc. | $30M | 0.1% |
| Spark Purchaser, Inc. | $30M | 0.1% |
| Foundation Consumer Brands, LLC | $30M | 0.1% |
| Implus Footcare, LLC, Implus Holdings, LLC, and Implus Topco, LLC | $30M | 0.1% |
| Accommodations Plus Technologies LLC | $30M | 0.1% |
| Leviathan Intermediate Holdco, LLC and Leviathan Holdings, L.P. | $30M | 0.1% |
| Cascade Parent Inc., Cascade Intermediate II, Inc., and Haveli Cascade Co-Invest I, L.P. | $30M | 0.1% |
| Redwood Services LP | $30M | 0.1% |
| ADG, LLC, GEDC Equity, LLC and RC IV GEDC Investor LLC | $29M | 0.1% |
| Bayou Intermediate II, LLC | $29M | 0.1% |
| PracticeTek Purchaser, LLC, PracticeTek MidCo, LLC and GSV PracticeTek Holdings, LLC | $29M | 0.1% |
| St Athena Global LLC and St Athena Global Holdings Limited | $29M | 0.1% |
| WRE Sports Investments LLC | $29M | 0.1% |
| Avalign Holdings, Inc. and Avalign Technologies, Inc. | $29M | 0.1% |
| Absolute Dental Group LLC and Absolute Dental Equity, LLC | $29M | 0.1% |
| Blue Raven Solutions, LLC, Triman Industries, Inc., and Crestwood Technology Group, LLC | $29M | 0.1% |
| Create Music Holdings, LLC | $29M | 0.1% |
| Centric Brands LLC, Centric Brands TopCo, LLC, and Centric Brands L.P. | $28M | 0.1% |
| Flinn Scientific, Inc. and WCI-Quantum Holdings, Inc. | $28M | 0.1% |
| Sundance Group Holdings, Inc., First lien senior secured loan | $28M | 0.1% |
| Arrow Borrower 2025, Inc. | $28M | 0.1% |
| Cobalt Buyer Sub, Inc., Cobalt Holdings I, LP, and Cobalt Intermediate I, Inc. | $28M | 0.1% |
| Phoenix Operating LLC | $28M | 0.1% |
| GNZ Energy Bidco Limited and Galileo Co-investment Trust I | $28M | 0.1% |
| Netsmart, Inc. and Netsmart Technologies, Inc. | $28M | 0.1% |
| ATI Restoration, LLC | $28M | 0.1% |
| Businessolver.com, Inc., First lien senior secured loan | $28M | 0.1% |
| DP Flores Holdings, LLC | $28M | 0.1% |
| Merit Software Finance Holdings, LLC | $28M | 0.1% |
| Forward Keystone Holdings, LP, Senior | $28M | 0.1% |
| NMC Skincare Intermediate Holdings II, LLC | $28M | 0.1% |
| Burgess Point Purchaser Corporation | $27M | 0.1% |
| KNPC HoldCo, LLC | $27M | 0.1% |
| Fitness Ventures Holdings, Inc. and Meaningful Partners Fitness Ventures Co-Investment LP | $27M | 0.1% |
| BrightStar Group Holdings, Inc. | $27M | 0.1% |
| Medlar Bidco Limited | $27M | 0.1% |
| Modernizing Medicine, Inc. and ModMed Software Midco Holdings, Inc. | $27M | 0.1% |
| Northwinds Holding, Inc. and Northwinds Services Group LLC | $27M | 0.1% |
| Inszone Mid, LLC and INSZ Holdings, LLC | $27M | 0.1% |
| VPROP Operating, LLC and V SandCo, LLC | $27M | 0.1% |
| Edmunds Govtech, Inc. | $27M | 0.1% |
| High Street Buyer, Inc. and High Street Holdco LLC, Series C | $27M | 0.1% |
| Rodeo AcquisitionCo LLC | $27M | 0.1% |
| ISQ Hawkeye Holdco, Inc. and ISQ Hawkeye Holdings, L.P. | $26M | 0.1% |
| THG Acquisition, LLC | $26M | 0.1% |
| TVG-MGT Upper Intermediate Holdings, LLC, Senior | $26M | 0.1% |
| Two Six Labs, LLC | $26M | 0.1% |
| Alcami Corporation and ACM Note Holdings, LLC, Senior | $26M | 0.1% |
| Essential Services Holding Corporation and OMERS Mahomes Investment Holdings LLC | $26M | 0.1% |
| SGM Acquisition Sub, LLC and Schill Holdings, LP | $26M | 0.1% |
| Elliott Davis Advisory, LLC and Elliott Davis Advisory HoldCo, LLC | $26M | 0.1% |
| Project Potter Buyer, LLC and Project Potter Parent, L.P. | $26M | 0.1% |
| South Florida Motorsports, LLC, Class A common interest | $26M | 0.1% |
| Balrog Acquisition, Inc., Balrog Topco, Inc. and Balrog Parent, L.P., Series A | $25M | 0.1% |
| Spruce Bidco II Inc. | $25M | 0.1% |
| High Street Buyer, Inc. and High Street Holdco LLC, Series A | $25M | 0.1% |
| Premier Specialties, Inc. and RMCF V CIV XLIV, L.P. | $25M | 0.1% |
| Royal Borrower, LLC and Royal Parent, LP | $25M | 0.1% |
| Adonis Acquisition Holdings LLC and Adonis Acquisition Holdings Parent LLC | $25M | 0.1% |
| Revival Animal Health, LLC | $25M | 0.1% |
| Knight AcquireCo, LLC and Knight Holdings, LP | $25M | 0.1% |
| Pave America Holding, LLC | $25M | 0.1% |
| Cascade Parent Inc., Cascade Intermediate II, Inc., and Haveli Cascade Co-Invest I, L.P., Senior | $25M | 0.1% |
| Precision Concepts Parent Inc., Precision Concepts International LLC, and Precision Concepts Canada Corporation | $25M | 0.1% |
| Safe Home Security, Inc., Security Systems Inc., Safe Home Monitoring, Inc., National Protective Services, Inc., Bright Integrations LLC and Medguard Alert, Inc. | $25M | 0.1% |
| Shoes For crews Global, LLC and Shoes for crews Holdings, LLC | $24M | 0.1% |
| Ardonagh Midco 3 Limited, Ardonagh Group Finco Pty Limited, Ardonagh Finco LLC, Ardonagh Finco B.V., and MDCP Co-Investors (Jade I), L.P., Limited partnership interest | $24M | 0.1% |
| Kairos Bidco Limited | $24M | 0.1% |
| eCapital Finance Corp., Senior | $24M | 0.1% |
| Aldinger Company Inc | $24M | 0.1% |
| HBH Buyer, LLC | $24M | 0.1% |
| Koala Investment Holdings, Inc. | $24M | 0.1% |
| RD Holdco Inc. | $24M | 0.1% |
| RD Holdco Inc. | $24M | 0.1% |
| Crown CT Parent Inc., Crown CT HoldCo Inc. and Crown CT Management LLC | $24M | 0.1% |
| Continental Acquisition Holdings, Inc. and Continental Group Holdings, L.P. | $24M | 0.1% |
| Mimecast Borrowerco, Inc. and Magnesium Co- Invest SCSp | $23M | 0.1% |
| Moonraker AcquisitionCo LLC and Moonraker HoldCo LLC | $23M | 0.1% |
| MSIS Holdings, Inc. and MS Precision Parent, LP | $23M | 0.1% |
| Mustang Prospects Purchaser, LLC, Senske Acquisition, Inc., and Mustang Prospects Holdco, LLC | $23M | 0.1% |
| CMI Parent, Inc. | $23M | 0.1% |
| Pluralsight, LLC and Pluralsight Holdings, LLC and Paradigmatic Holdco LLC | $23M | 0.1% |
| Rialto Management Group, LLC, First lien senior secured loan | $23M | 0.1% |
| Diligent Preferred Issuer, Inc. | $23M | 0.1% |
| Saber Parent Holdings Corp. and MSHC, Inc. | $23M | 0.1% |
| Therapy Brands Holdings LLC | $23M | 0.1% |
| Ground Penetrating Radar Systems, LLC and RC VI Buckeye Holdings LLC | $23M | 0.1% |
| GS SEER Group Borrower LLC and GS SEER Group Holdings LLC | $23M | 0.1% |
| Qnnect, LLC and Connector TopCo, LP | $23M | 0.1% |
| Thermostat Purchaser III, Inc. | $23M | 0.1% |
| Novipax Buyer, L.L.C. and Novipax Parent Holding Company, L.L.C. | $22M | 0.1% |
| ESHA Intermediate, LLC | $22M | 0.1% |
| The Ultimus Group Midco, LLC, The Ultimus Group, LLC, and The Ultimus Group Aggregator, LP | $22M | 0.1% |
| High Street Buyer, Inc. and High Street Holdco LLC | $22M | 0.1% |
| CVP Holdco, Inc. and OMERS Wildcats Investment Holdings LLC | $22M | 0.1% |
| Steward Partners Global Advisory, LLC, Steward Partners Investment Advisory, LLC, Steward Partners Intermediate II, LLC, and Steward Partners New Holdings, LLC, Senior | $22M | 0.1% |
| UKG Inc. and H&F Unite Partners, L.P. | $22M | 0.1% |
| Wealth Enhancement Group, LLC | $22M | 0.1% |
| Churchill OpCo Holdings LLC and Victory Topco, LP | $22M | 0.1% |
| LEG Purchaser Inc. | $22M | 0.1% |
| Pluralsight, LLC and Pluralsight Holdings, LLC and Paradigmatic Holdco LLC. | $22M | 0.1% |
| eCapital Finance Corp., Senior | $22M | 0.1% |
| Sun Acquirer Corp. and Sun TopCo, LP | $22M | 0.1% |
| Wellness AcquisitionCo, Inc. | $22M | 0.1% |
| HH-Stella, Inc. and Bedrock Parent Holdings, LP | $22M | 0.1% |
| Banyan Software Holdings, LLC and Banyan Software Intermediate, Inc. | $21M | 0.1% |
| Balrog Acquisition, Inc., Balrog Topco, Inc. and Balrog Parent, L.P. | $21M | 0.1% |
| CFC Funding LLC, Loan instrument units | $21M | 0.1% |
| PCMI Parent, LLC and PCMI Ultimate Holdings, LP | $21M | 0.1% |
| Actfy Buyer, Inc. | $21M | 0.1% |
| Benecon Midco II LLC and Benecon Holdings, LLC | $21M | 0.1% |
| CMG HoldCo, LLC and CMG Buyer Holdings, Inc. | $21M | 0.1% |
| Diligent Preferred Issuer, Inc. | $21M | 0.1% |
| Himalaya TopCo LLC and BCPE Hyperlink Holdings, LP | $21M | 0.1% |
| Team Acquisition Corporation | $21M | 0.1% |
| Spirit RR Holdings, Inc. and Winterfell Co-Invest SCSp | $21M | 0.1% |
| Bad Vibes Forever, LLC and Bad Vibes Forever Publishing, LLC | $20M | 0.1% |
| Diamond Mezzanine 24 LLC | $20M | 0.1% |
| People Corporation, First lien senior secured loan | $20M | 0.1% |
| WSHP FC Acquisition LLC and WSHP FC Holdings LLC | $20M | 0.1% |
| Imaging Business Machines, L.L.C. and Scanner Holdings Corporation, Senior | $20M | 0.1% |
| Nelipak European Holdings Cooperatief U.A., KNPAK Holdings, LP and PAKNK Netherlands Treasury B.V. | $20M | 0.1% |
| PestCo Holdings, LLC and PestCo, LLC | $20M | 0.1% |
| Symplr Software Inc. and Symplr Software Intermediate Holdings, Inc. | $20M | 0.1% |
| Aledade, Inc. | $20M | 0.1% |
| Birdie Bidco, Inc. | $20M | 0.1% |
| Color Intermediate, LLC | $20M | 0.1% |
| Reef Lifestyle, LLC | $20M | 0.1% |
| Aptean, Inc. and | $20M | 0.1% |
