Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $731M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Golub Capital Private Credit FundGolub Capital · matched: name | 2026-03-31 | $144M | 1.5% |
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: name | 2026-03-31 | $137M | 0.1% |
| FS KKR Capital Corp.⚠ unreconciledKKR · matched: name | 2026-03-31 | $72M | 0.4% |
| Goldman Sachs Private Credit Corp.⚠ unreconciledGoldman Sachs · matched: name | 2026-03-31 | $61M | 0.4% |
| Golub Capital BDCGolub Capital · matched: name | 2026-03-31 | $53M | 0.6% |
| KKR FS Income Trust⚠ unreconciledKKR · matched: name | 2026-03-31 | $45M | 1.3% |
| KKR US Direct Lending Fund-U Inc.KKR · matched: name | 2026-03-31 | $43M | 2.7% |
| KKR Enhanced US Direct Lending Fund-l Inc.KKR · matched: name | 2026-03-31 | $36M | 2.7% |
| CION Ares Diversified Credit Fund⚠ unreconciledAres Management · matched: name | 2026-03-31 | $35M | 0.7% |
| Golub Capital BDC 4, Inc.Golub Capital · matched: name | 2026-03-31 | $31M | 1.2% |
| KKR FS Income Trust Select⚠ unreconciledKKR · matched: name | 2026-03-31 | $28M | 1.5% |
| Blackstone Secured LendingBlackstone · matched: name | 2026-03-31 | $24M | 0.2% |
| Golub Capital Direct Lending CorpGolub Capital · matched: name | 2026-03-31 | $7M | 0.8% |
| Golub Capital Private Income Fund IGolub Capital · matched: name | 2026-03-31 | $7M | 1.8% |
| Golub Capital Private Income Fund SGolub Capital · matched: name | 2026-03-31 | $5M | 2.0% |
| Golub Capital Direct Lending Unlevered CorpGolub Capital · matched: name | 2026-03-31 | $3M | 0.9% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 13 funds holding it in Q1'26.
13 funds · 24 positions · Q1'26
Instrument stated on 0 of 24 positions (0%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Goldman Sachs Private Credit Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $61M | 33.4% |
| Golub Capital Private Income Fund Smatched: name · 2026-03-31 | — | $5M | 97.5% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $0M | 97.5% | Unstressed |
| Golub Capital Private Income Fund Imatched: name · 2026-03-31 | — | $7M | 97.5% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $0M | 97.6% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $0M | 97.6% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $46M | 97.7% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $7M | 97.7% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $98M | 98.0% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $23M | 98.1% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $7M | 98.2% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $3M | 98.2% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $52M | 98.3% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $6M | 98.4% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $6M | 98.4% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $4M | 98.6% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $3M | 98.6% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $3M | 98.9% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $37M | 99.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $60M | 99.0% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | — | $4M | 99.1% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | — | $22M | 99.2% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $24M | 99.7% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $137M | 99.7% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.