Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $264M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Goldman Sachs Private Credit Corp.⚠ unreconciledGoldman Sachs · matched: name | 2026-03-31 | $64M | 0.4% |
| Ares Capital Corporation⚠ unreconciledAres Management · matched: name | 2026-03-31 | $42M | 0.1% |
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: name | 2026-03-31 | $28M | 1.4% |
| 26north BDC, Inc.matched: name | 2026-03-31 | $19M | 1.2% |
| North Haven Private Income Fund LLCMorgan Stanley · matched: name | 2026-03-31 | $17M | 0.3% |
| Goldman Sachs Middle Market Lending Corp. IIGoldman Sachs · matched: name | 2025-06-30 | $15M | 1.8% |
| Phillip Street Middle Market Lending Fund LLC⚠ unreconciledmatched: name | 2026-03-31 | $13M | 1.6% |
| NMF SLF I, Inc.matched: name | 2026-03-31 | $13M | 0.9% |
| Goldman Sachs BDC, Inc.⚠ unreconciledGoldman Sachs · matched: name | 2026-03-31 | $12M | 0.4% |
| Morgan Stanley Direct Lending Fund⚠ unreconciledMorgan Stanley · matched: name | 2026-03-31 | $11M | 0.3% |
| Apollo Diversified Credit Fund⚠ unreconciledApollo · matched: name | 2026-03-31 | $10M | 0.6% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: name | 2026-03-31 | $7M | 1.4% |
| North Haven Private Income Fund A LLCMorgan Stanley · matched: name | 2026-03-31 | $5M | 0.9% |
| SL Investment Fund II LLCMorgan Stanley · matched: name | 2026-03-31 | $5M | 0.8% |
| Ares Strategic Income FundAres Management · matched: name | 2026-03-31 | $2M | <0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 12 funds holding it in Q1'26.
12 funds · 13 positions · Q1'26
Instrument stated on 3 of 13 positions (23%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $3M | 98.1% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $3M | 98.2% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $13M | 98.2% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $28M | 98.2% | Unstressed |
| North Haven Private Income Fund A LLCmatched: name · 2026-03-31 | — | $5M | 98.3% | Unstressed |
| SL Investment Fund II LLCmatched: name · 2026-03-31 | — | $5M | 98.3% | Unstressed |
| North Haven Private Income Fund LLCmatched: name · 2026-03-31 | — | $17M | 98.3% | Unstressed |
| Morgan Stanley Direct Lending Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $11M | 98.3% | Unstressed |
| Ares Strategic Income Fundmatched: name · 2026-03-31 | — | $2M | 98.8% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | — | $42M | 98.8% | Unstressed |
| Goldman Sachs Private Credit Corp.⚠ unreconciledmatched: name · 2026-03-31 | — | $64M | 99.7% | Unstressed |
| Goldman Sachs BDC, Inc.⚠ unreconciledmatched: name · 2026-03-31 | — | $12M | 99.9% | Unstressed |
| Phillip Street Middle Market Lending Fund LLC⚠ unreconciledmatched: name · 2026-03-31 | — | $13M | 99.9% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.