Co-investment across funds
Which two books share the same private borrowers.
Every pair of funds whose private books share borrowers — 4,593 pairs from SEC filings, sectioned by who runs the two funds. Click a shared count to see the borrowers both books hold, with each fund’s stake side by side; tick funds in the Funds tab to filter pairs to your own selection.
Cross-manager co-lending
Pairs run by different managers that hold the same private borrowers — the crowding signal, separated from the family pairs below that would otherwise drown it.
642 of these pairs have no manager recorded on one side — tagged “manager unknown” below rather than excluded.
top 40 of 4,488 pairs · Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured →
| Pair | Shared | Combined FV | Top shared names |
|---|---|---|---|
71.9% of the smaller book | $3.1B | FirstCall Mechanical Group, LLC, Matador US Buyer, LLC (Insulation Technology Group), Kenco PPC Buyer LLC, Trilon Group, LLC, Transit Buyer, LLC (Propark Mobility) | |
79.3% of the smaller book | $32.9B | LSI Financing LLC, Fifth Season Investments LLC, Packaging Coordinators Midco, Inc., Blue Owl Cross-Strategy Opportunities 2025-1 LLC (fka Blue Owl Cross-Strategy Opportunities LLC, Associations, Inc. | |
88.4% of the smaller book | $25.1B | LSI Financing LLC, Packaging Coordinators Midco, Inc., Associations, Inc., Blue Owl Cross-Strategy Opportunities 2025-1 LLC (fka Blue Owl Cross-Strategy Opportunities LLC, Deerfield Dakota Holdings | |
78.9% of the smaller book | $16.0B | LSI Financing LLC, Inovalon Holdings, Inc., Computer Services, Inc. (dba CSI), IRI Group Holdings, Inc., Certinia Inc. | |
manager unknown | 100.0% of the smaller book | $6.0B | Gamber-Johnson Holdings, LLC, Hawk Ridge Systems, LLC, Flame King Holdings, LLC, Auria Space, LLC, Direct Marketing Solutions, Inc. |
65.3% of the smaller book | $3.6B | Beverage, Food & Tobacco SauceCo HoldCo, LLC, AEG Vision, BTX Precision, Heads Up Technologies, Inc., Beverage, Food & Tobacco INW Manufacturing, LLC | |
58.6% of the smaller book | $18.0B | LSI Financing LLC, Fifth Season Investments LLC, Associations, Inc., Inovalon Holdings, Inc., Blue Owl Credit SLF LLC | |
27.7% of the smaller book | $31.2B | IRI Group Holdings, Inc., Inovalon Holdings, Inc., Guidehouse, Inc., Zendesk, Inc., Unified Women's Healthcare, LP | |
28.0% of the smaller book | $22.1B | IRI Group Holdings, Inc., Guidehouse, Inc., Zendesk, Inc., Auctane, Inc., Armstrong Bidco, Limited | |
90.2% of the smaller book | $3.3B | Denali Intermediate Holdings, Inc., Netsmart Technologies, Inc., GHX Ultimate Parent Corporation, Dispatch Acquisition Holdings, LLC, CMI Parent Inc. | |
90.2% of the smaller book | $3.2B | Denali Intermediate Holdings, Inc., Netsmart Technologies, Inc., GHX Ultimate Parent Corporation, Dispatch Acquisition Holdings, LLC, CMI Parent Inc. | |
56.8% of the smaller book | $9.8B | LSI Financing LLC, Associations, Inc., Blue Owl Credit SLF LLC, Inovalon Holdings, Inc., Blue Owl Cross-Strategy Opportunities 2025-1 LLC (fka Blue Owl Cross-Strategy Opportunities LLC | |
86.9% of the smaller book | $1.6B | good2grow LLC, Ivex Holdco Inc. (Specialized Packaging Group), WCHG Buyer, Inc. (Handgards), Empower Brands Franchising, LLC (f/k/a Lynx Franchising LLC), MBS Holdings, Inc. | |
23.0% of the smaller book | $11.8B | Caerus US 1, Inc., Amerilife Holdings, LLC, Victors Purchaser, LLC, IG Investments Holdings, LLC, Saber Parent Holdings Corp. | |
manager unknown | 76.5% of the smaller book | $2.8B | Wealth Enhancement Group, LLC, Anaplan, Inc., OEConnection LLC, Businessolver.com, Inc., Jeppesen Holdings, LLC |
23.8% of the smaller book | $12.8B | Zendesk, Inc., Anaplan, Inc., IG Investments Holdings, LLC, Baker Tilly Advisory Group, LP, Denali Intermediate Holdings, Inc. | |
30.7% of the smaller book | $8.9B | Victors Purchaser, LLC, Saber Parent Holdings Corp., Jeppesen Holdings, LLC, Spectrum Safety Solutions Purchaser, LLC, Galway Borrower, LLC | |
manager unknown | 80.0% of the smaller book | $1.5B | Wealth Enhancement Group, LLC, MAI Capital Management Intermediate LLC, Anaplan, Inc., Businessolver.com, Inc., OEConnection LLC |
78.7% of the smaller book | $1.3B | Health Management Associates, Inc., Commercial Bakeries Corp., Rhino Intermediate Holding Company, LLC (Rhino Tool House), Legacy Service Partners, LLC, SkyMark Refuelers, LLC | |
45.9% of the smaller book | $7.7B | LSI Financing LLC, Inovalon Holdings, Inc., Blue Owl Cross-Strategy Opportunities 2025-1 LLC (fka Blue Owl Cross-Strategy Opportunities LLC, Crewline Buyer, Inc. (dba New Relic), Aerosmith Bidco 1 Limited (dba Audiotonix) | |
manager unknown | 47.7% of the smaller book | $2.7B | AAH Topco, LLC, Wealth Enhancement Group, LLC, Anaplan, Inc., CCBlue Bidco, Inc., GS Acquisitionco, Inc. |
manager unknown | 59.0% of the smaller book | $1.8B | LashCo Lash OpCo, LLC, Club Car Wash Club Car Wash Operating, LLC, Medical Guardian Medical Guardian, LLC, Berner Foods Berner Food & Beverage, LLC, VikingCloud Bullcave Limited |
87.1% of the smaller book | $2.2B | Wharf Street Ratings Acquisition LLC, Accordion Partners, LLC, Amerilife Holdings, LLC, Accuserve Solutions, Inc., MB2 Dental Solutions, LLC | |
20.0% of the smaller book | $10.8B | Caerus US 1, Inc., Medallia, Inc., Amerilife Holdings, LLC, Victors Purchaser, LLC, IG Investments Holdings, LLC | |
11.6% of the smaller book | $9.8B | Spaceship Purchaser, Inc., Databricks, Inc., Odevo, AB, Flexera Software LLC, EMB Purchaser, Inc. | |
manager unknown | 96.6% of the smaller book | $2.4B | Aurelia Netherlands MidCo 2 B.V., Shelf Bidco, Ltd., Medvet Associates LLC, Spectrum Automotive Holdings, Corp., Baker Tilly Advisory Group, LP |
manager unknown | 40.8% of the smaller book | $2.4B | Healthspan Buyer, LLC, Foundational Education Group, Inc., Associations, Inc., Model N, Inc., AAH Topco, LLC |
97.7% of the smaller book | $6.5B | Bonterra LLC, MB2 Dental Solutions, LLC, Frontline Road Safety, LLC, Service Express Inc, CSafe Global | |
23.5% of the smaller book | $11.0B | Mantech International, CP, Caerus US 1, Inc., Amerilife Holdings, LLC, Anaplan, Inc., Victors Purchaser, LLC | |
manager unknown | 96.4% of the smaller book | $5.8B | One, Inc., Pearl Acquisition Buyer, Inc. (dba Alliance Technical Group), AAG KP Borrower LLC (dba KUIU), Eagle Family Foods Group LLC, Rotation Buyer, LLC (dba Rotating Machinery Services) |
97.6% of the smaller book | $2.0B | BR PJK Produce, LLC (Keany), CREO Group Inc. (HMS Manufacturing), WCHG Buyer, Inc. (Handgards), Vitesse Systems, Carton Packaging Buyer, Inc. (Century Box) | |
88.8% of the smaller book | $8.1B | Ranger Intermediate II, LLC First-lien loan ($300,564 par, due 10/2031), Velocity Clinical Research, Inc., Hotel, Gaming and Leisure AVSC Holding Corp., Hotel, Gaming and Leisure Equinox Holdings, Inc., BCTO Ignition Purchaser, Inc. | |
46.2% of the smaller book | $543M | AGT Robotique Inc Term Loan, Tiger 21, LLC, Term Loan, Guidant Corp Term Loan, Champion Services Acquireco LLC Term Loan, Identity Theft Guard Solutions, Inc. Term Loan | |
27.9% of the smaller book | $4.7B | Amerilife Holdings, LLC, OMNIA Partners, LLC, Integrity Marketing Acquisition, LLC, Galway Borrower, LLC, Delta Topco, Inc. | |
87.4% of the smaller book | $3.0B | Woolpert Inc, Service Express Inc, Frontline Road Safety, LLC, Rockefeller Capital Management LP, Bonterra LLC | |
40.0% of the smaller book | $2.8B | Inovalon Holdings, Inc., LSI Financing LLC, Blue Owl Cross-Strategy Opportunities 2025-1 LLC (fka Blue Owl Cross-Strategy Opportunities LLC, Anaplan, Inc., CT Technologies Intermediate Holdings, Inc. (& Smart Holdings Corp.) (dba Datavant) | |
37.6% of the smaller book | $12.0B | Tennessee Bidco, Limited, Auctane, Inc., Brave Parent Holdings, Inc., Smile Doctors, LLC, Anaplan, Inc. | |
32.9% of the smaller book | $8.5B | Tennessee Bidco, Limited, Auctane, Inc., Brave Parent Holdings, Inc., IG Investments Holdings, LLC, Baker Tilly Advisory Group, LP | |
17.2% of the smaller book | $9.0B | Packaging Coordinators Midco, Inc., Deerfield Dakota Holdings, Denali Intermediate Holdings, Inc., Integrity Marketing Acquisition, LLC, Trucordia Insurance Holdings, LLC | |
97.2% of the smaller book | $5.7B | Bonterra LLC, MB2 Dental Solutions, LLC, Frontline Road Safety, LLC, Service Express Inc, Med-Metrix |
Source: AltsVault · SEC filings
Family containment
Pairs run by the same manager — platform plumbing rather than market crowding: one credit platform booking the same loans across its vehicles, often to the point where one book sits almost entirely inside another.
top 40 of 105 pairs · 9 of 35 managers · Issuers are matched on normalised name (~10% measured error each way), so crowding and overlap figures are floors. How this is measured →
Ares Management
— 4 vehicles, 5–54% of one bookBlackstone
— 2 vehicles, 96% of one bookAntares Capital
— 3 vehicles, 81–91% of one bookBarings
— 3 vehicles, 93–97% of one bookGolub Capital
— 7 vehicles, 61–100% of one bookPennantPark
— 3 vehicles, 70–78% of one bookBlue Owl
— 5 vehicles, 20–100% of one bookMorgan Stanley
— 5 vehicles, 70–98% of one bookSource: AltsVault · SEC filings