Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $639M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| FS KKR Capital Corp.⚠ unreconciledKKR · matched: via name | 2026-03-31 | $389M | 2.1% |
| Ares Strategic Income FundAres Management · matched: via name | 2026-03-31 | $90M | 0.4% |
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: via name | 2026-03-31 | $46M | 0.1% |
| HPS Corporate Lending FundHPS Investment Partners · matched: via name | 2026-03-31 | $18M | 0.1% |
| Oaktree Specialty Lending Corp⚠ unreconciledOaktree · matched: via name | 2026-03-31 | $15M | 0.5% |
| Golub Capital Private Credit FundGolub Capital · matched: via name | 2026-03-31 | $12M | 0.1% |
| New Mountain Finance Corp⚠ unreconciledNew Mountain · matched: via name | 2026-03-31 | $12M | 0.4% |
| HPS Corporate Capital Solutions FundHPS Investment Partners · matched: via name | 2026-03-31 | $10M | 0.4% |
| Goldman Sachs Private Credit Corp.⚠ unreconciledGoldman Sachs · matched: via name | 2026-03-31 | $8M | 0.1% |
| Franklin BSP Capital Corp⚠ unreconciledFranklin BSP · matched: via name | 2026-03-31 | $8M | 0.1% |
| North Haven Private Income Fund LLCMorgan Stanley · matched: via name | 2026-03-31 | $7M | 0.1% |
| Blackrock Private Credit FundBlackRock · matched: via name | 2026-03-31 | $6M | 0.3% |
| Antares Strategic Credit FundAntares Capital · matched: via name | 2026-03-31 | $5M | 0.1% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: via name | 2026-03-31 | $4M | 0.2% |
| Franklin BSP Lending FundFranklin Templeton FUND Adviser · matched: CUSIP | 2026-03-31 | $2M | 0.8% |
| Oaktree Strategic Credit FundOaktree · matched: via name | 2026-03-31 | $2M | <0.1% |
| Barings Private Credit CorpBarings · matched: via name | 2026-03-31 | $2M | <0.1% |
| North Haven Private Income Fund A LLCMorgan Stanley · matched: via name | 2026-03-31 | $1M | 0.2% |
| Polen Credit Opportunities FundPolen · matched: CUSIP | 2026-04-30 | $1M | 2.2% |
| BNY Mellon Alcentra Global Multi-Strategy Credit Fund, Inc.⚠ unreconciledBNY Mellon · matched: CUSIP | 2025-06-30 | $1M | 0.4% |
| AB Private Lending FundAB · matched: via name | 2026-03-31 | $0M | 0.1% |
| Wellington Global Multi-Strategy Fund⚠ unreconciledWellington · matched: CUSIP | 2026-04-30 | $0M | 0.8% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 15 funds holding it in Q1'26.
15 funds · 18 positions · Q1'26
Instrument stated on 1 of 18 positions (6%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Oaktree Specialty Lending Corp⚠ unreconciledmatched: via name · 2026-03-31 | — | $5M | 97.7% |
| Barings Private Credit Corpmatched: via name · 2026-03-31 | — | $2M | 98.0% | Unstressed |
| Oaktree Specialty Lending Corp⚠ unreconciledmatched: via name · 2026-03-31 | — | $2M | 98.0% | Unstressed |
| North Haven Private Income Fund A LLCmatched: via name · 2026-03-31 | — | $1M | 98.1% | Unstressed |
| Goldman Sachs Private Credit Corp.⚠ unreconciledmatched: via name · 2026-03-31 | — | $8M | 98.1% | Unstressed |
| HPS Corporate Capital Solutions Fundmatched: via name · 2026-03-31 | — | $10M | 98.1% | Unstressed |
| North Haven Private Income Fund LLCmatched: via name · 2026-03-31 | — | $7M | 98.2% | Unstressed |
| Blackrock Private Credit Fundmatched: via name · 2026-03-31 | — | $6M | 98.4% | Unstressed |
| Ares Strategic Income Fundmatched: via name · 2026-03-31 | — | $90M | 98.5% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $20M | 98.6% | Unstressed |
| AB Private Lending Fundmatched: via name · 2026-03-31 | US Corporate Debt Other debt | $0M | 98.6% | Unstressed |
| Antares Strategic Credit Fundmatched: via name · 2026-03-31 | — | $5M | 98.7% | Unstressed |
| Franklin BSP Capital Corp⚠ unreconciledmatched: via name · 2026-03-31 | — | $8M | 98.8% | Unstressed |
| Golub Capital Private Credit Fundmatched: via name · 2026-03-31 | — | $12M | 98.8% | Unstressed |
| New Mountain Finance Corp⚠ unreconciledmatched: via name · 2026-03-31 | — | $12M | 99.2% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $19M | 99.2% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $4M | 99.5% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $7M | 100.9% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.