Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $440M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: via name | 2026-03-31 | $111M | 0.1% |
| Golub Capital BDCGolub Capital · matched: via name | 2026-03-31 | $85M | 1.0% |
| Morgan Stanley Direct Lending Fund⚠ unreconciledMorgan Stanley · matched: via name | 2026-03-31 | $50M | 1.2% |
| North Haven Private Income Fund LLCMorgan Stanley · matched: via name | 2026-03-31 | $44M | 0.6% |
| Diameter Credit CoDiameter · matched: via name | 2026-03-31 | $25M | 0.9% |
| Antares Strategic Credit FundAntares Capital · matched: via name | 2026-03-31 | $20M | 0.4% |
| Ares Capital Corporation⚠ unreconciledAres Management · matched: via name | 2026-03-31 | $15M | <0.1% |
| Crescent Capital BDC, Inc.Crescent Capital · matched: via name | 2026-03-31 | $13M | 0.8% |
| Golub Capital Direct Lending CorpGolub Capital · matched: via name | 2026-03-31 | $11M | 1.3% |
| Antares Private Credit FundAntares Capital · matched: via name | 2026-03-31 | $9M | 0.5% |
| Blackstone Secured LendingBlackstone · matched: via name | 2026-03-31 | $9M | 0.1% |
| NC SLF Inc.Churchill · matched: CUSIP | 2026-03-31 | $9M | 1.3% |
| Nuveen Churchill Private Capital Income FundChurchill Pcif Advisor LLC · matched: via name | 2026-03-31 | $8M | 0.3% |
| Nuveen Churchill Direct Lending Corp.Churchill DLC Advisor LLC · matched: via name | 2026-03-31 | $7M | 0.4% |
| Palmer Square Capital BDC Inc.Palmer Square · matched: via name | 2026-03-31 | $7M | 0.6% |
| North Haven Private Income Fund A LLCMorgan Stanley · matched: via name | 2026-03-31 | $7M | 1.1% |
| Antares Strategic Credit Fund II LLCAntares Capital · matched: via name | 2026-03-31 | $5M | 2.9% |
| SL Investment Fund II LLCMorgan Stanley · matched: via name | 2026-03-31 | $4M | 0.7% |
| Lgam Private Credit LLCMorgan Stanley · matched: via name | 2026-03-31 | $3M | 0.6% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 18 funds holding it in Q1'26.
18 funds · 33 positions · Q1'26
Instrument stated on 0 of 33 positions (0%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $26M | 99.0% |
| Unstressed |
| Blackstone Secured Lendingmatched: via name · 2026-03-31 | — | $4M | 99.2% | Unstressed |
| Nuveen Churchill Direct Lending Corp.matched: via name · 2026-03-31 | — | $7M | 99.2% | Unstressed |
| Nuveen Churchill Private Capital Income Fundmatched: via name · 2026-03-31 | — | $8M | 99.3% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: via name · 2026-03-31 | — | $15M | 99.4% | Unstressed |
| Golub Capital BDCmatched: via name · 2026-03-31 | — | $3M | 99.7% | Unstressed |
| Crescent Capital BDC, Inc.matched: via name · 2026-03-31 | — | $3M | 99.8% | Unstressed |
| Antares Private Credit Fundmatched: via name · 2026-03-31 | — | $1M | 99.8% | Unstressed |
| Diameter Credit Comatched: via name · 2026-03-31 | — | $25M | 99.8% | Unstressed |
| Antares Private Credit Fundmatched: via name · 2026-03-31 | — | $8M | 99.8% | Unstressed |
| Palmer Square Capital BDC Inc.matched: via name · 2026-03-31 | — | $2M | 99.9% | Unstressed |
| Antares Strategic Credit Fundmatched: via name · 2026-03-31 | — | $20M | 99.9% | Unstressed |
| Antares Strategic Credit Fund II LLCmatched: via name · 2026-03-31 | — | $5M | 99.9% | Unstressed |
| North Haven Private Income Fund LLCmatched: via name · 2026-03-31 | — | $7M | 100.0% | Unstressed |
| Crescent Capital BDC, Inc.matched: via name · 2026-03-31 | — | $9M | 100.0% | Unstressed |
| Golub Capital Direct Lending Corpmatched: via name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| North Haven Private Income Fund A LLCmatched: via name · 2026-03-31 | — | $7M | 100.1% | Unstressed |
| Crescent Capital BDC, Inc.matched: via name · 2026-03-31 | — | $1M | 100.1% | Unstressed |
| Lgam Private Credit LLCmatched: via name · 2026-03-31 | — | $3M | 100.1% | Unstressed |
| Morgan Stanley Direct Lending Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $1M | 100.1% | Unstressed |
| Golub Capital Direct Lending Corpmatched: via name · 2026-03-31 | — | $10M | 100.2% | Unstressed |
| Palmer Square Capital BDC Inc.matched: via name · 2026-03-31 | — | $5M | 100.4% | Unstressed |
| SL Investment Fund II LLCmatched: via name · 2026-03-31 | — | $4M | 100.4% | Unstressed |
| Blackstone Secured Lendingmatched: via name · 2026-03-31 | — | $4M | 100.5% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $24M | 100.5% | Unstressed |
| North Haven Private Income Fund LLCmatched: via name · 2026-03-31 | — | $19M | 100.5% | Unstressed |
| Golub Capital BDCmatched: via name · 2026-03-31 | — | $72M | 100.7% | Unstressed |
| Morgan Stanley Direct Lending Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $49M | 100.9% | Unstressed |
| North Haven Private Income Fund LLCmatched: via name · 2026-03-31 | — | $18M | 101.0% | Unstressed |
| Golub Capital BDCmatched: via name · 2026-03-31 | — | $10M | 101.2% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $62M | 101.4% | Unstressed |
| Antares Strategic Credit Fundmatched: via name · 2026-03-31 | — | $0M | 101.9% | Unstressed |
| Golub Capital Direct Lending Corpmatched: via name · 2026-03-31 | — | $1M | 102.2% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.