Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $701M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blue Owl Technology Finance Corp.Blue Owl · matched: via name | 2026-03-31 | $129M | 0.8% |
| Ares Strategic Income FundAres Management · matched: via name | 2026-03-31 | $125M | 0.6% |
| Ares Capital Corporation⚠ unreconciledAres Management · matched: via name | 2026-03-31 | $101M | 0.3% |
| Blue Owl Credit Income Corp.Blue Owl · matched: via name | 2026-03-31 | $100M | 0.3% |
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: via name | 2026-03-31 | $99M | 0.1% |
| Blue Owl Technology Income Corp.Blue Owl · matched: via name | 2026-03-31 | $41M | 0.8% |
| Golub Capital Private Credit FundGolub Capital · matched: via name | 2026-03-31 | $27M | 0.3% |
| CION Ares Diversified Credit Fund⚠ unreconciledAres Management · matched: CUSIP | 2026-03-31 | $23M | 0.5% |
| HPS Corporate Lending FundHPS Investment Partners · matched: via name | 2026-03-31 | $18M | 0.1% |
| North Haven Private Income Fund LLCMorgan Stanley · matched: via name | 2026-03-31 | $7M | 0.1% |
| Franklin BSP Capital Corp⚠ unreconciledFranklin BSP · matched: via name | 2026-03-31 | $6M | 0.1% |
| Blackrock Private Credit FundBlackRock · matched: via name | 2026-03-31 | $5M | 0.2% |
| Palmer Square Capital BDC Inc.Palmer Square · matched: via name | 2026-03-31 | $4M | 0.3% |
| Bain Capital Private Credit⚠ unreconciledBain Capital · matched: via name | 2026-03-31 | $3M | 0.1% |
| Invesco Senior Loan Fund⚠ unreconciledInvesco · matched: CUSIP | 2026-02-28 | $3M | 0.9% |
| BlackRock HPS Credit Strategies Fund⚠ unreconciledBlackRock · matched: CUSIP | 2026-03-31 | $3M | 0.5% |
| Oaktree Specialty Lending Corp⚠ unreconciledOaktree · matched: via name | 2026-03-31 | $2M | 0.1% |
| Antares Strategic Credit FundAntares Capital · matched: via name | 2026-03-31 | $2M | <0.1% |
| Golub Capital Private Income Fund IGolub Capital · matched: via name | 2026-03-31 | $1M | 0.3% |
| Oaktree Diversified Income Fund Inc.⚠ unreconciledOaktree · matched: CUSIP | 2026-03-31 | $1M | 0.4% |
| Antares Private Credit FundAntares Capital · matched: via name | 2026-03-31 | $1M | 0.1% |
| Golub Capital Private Income Fund SGolub Capital · matched: via name | 2026-03-31 | $1M | 0.3% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 17 funds holding it in Q1'26.
17 funds · 31 positions · Q1'26
Instrument stated on 9 of 31 positions (29%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $29M | 95.5% |
| Unstressed |
| Blue Owl Technology Income Corp.matched: via name · 2026-03-31 | Second lien senior secured loan Second lien | $18M | 95.6% | Unstressed |
| Blue Owl Credit Income Corp.matched: via name · 2026-03-31 | Second lien senior secured loan Second lien | $34M | 95.7% | Unstressed |
| Blue Owl Technology Finance Corp.matched: via name · 2026-03-31 | Second lien senior secured loan Second lien | $63M | 95.7% | Unstressed |
| Ares Strategic Income Fundmatched: via name · 2026-03-31 | — | $25M | 96.1% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: via name · 2026-03-31 | — | $51M | 96.2% | Unstressed |
| Golub Capital Private Income Fund Smatched: via name · 2026-03-31 | — | $1M | 96.3% | Unstressed |
| Golub Capital Private Income Fund Imatched: via name · 2026-03-31 | — | $1M | 96.4% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $40M | 96.4% | Unstressed |
| Blue Owl Credit Income Corp.matched: via name · 2026-03-31 | Second lien senior secured loan Second lien | $34M | 96.4% | Unstressed |
| Blue Owl Technology Income Corp.matched: via name · 2026-03-31 | Second lien senior secured loan Second lien | $18M | 96.5% | Unstressed |
| Ares Strategic Income Fundmatched: via name · 2026-03-31 | — | $75M | 96.6% | Unstressed |
| Blue Owl Technology Finance Corp.matched: via name · 2026-03-31 | Second lien senior secured loan Second lien | $63M | 96.6% | Unstressed |
| North Haven Private Income Fund LLCmatched: via name · 2026-03-31 | — | $7M | 96.7% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $25M | 96.7% | Unstressed |
| Blue Owl Technology Income Corp.matched: via name · 2026-03-31 | First lien senior secured loan First lien | $4M | 96.8% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: via name · 2026-03-31 | — | $50M | 96.9% | Unstressed |
| Blue Owl Technology Finance Corp.matched: via name · 2026-03-31 | First lien senior secured loan First lien | $3M | 96.9% | Unstressed |
| Ares Strategic Income Fundmatched: via name · 2026-03-31 | — | $25M | 96.9% | Unstressed |
| Antares Private Credit Fundmatched: via name · 2026-03-31 | — | $1M | 97.0% | Unstressed |
| Golub Capital Private Credit Fundmatched: via name · 2026-03-31 | — | $27M | 97.0% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $3M | 97.0% | Unstressed |
| Palmer Square Capital BDC Inc.matched: via name · 2026-03-31 | — | $4M | 97.0% | Unstressed |
| Franklin BSP Capital Corp⚠ unreconciledmatched: via name · 2026-03-31 | — | $6M | 97.0% | Unstressed |
| Antares Strategic Credit Fundmatched: via name · 2026-03-31 | — | $2M | 97.0% | Unstressed |
| Blue Owl Credit Income Corp.matched: via name · 2026-03-31 | First lien senior secured loan First lien | $32M | 97.0% | Unstressed |
| Blackrock Private Credit Fundmatched: via name · 2026-03-31 | — | $5M | 97.1% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: via name · 2026-03-31 | — | $2M | 97.2% | Unstressed |
| Bain Capital Private Credit⚠ unreconciledmatched: via name · 2026-03-31 | — | $3M | 97.2% | Unstressed |
| Oaktree Specialty Lending Corp⚠ unreconciledmatched: via name · 2026-03-31 | — | $2M | 98.4% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: via name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.