Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $281M combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: name | 2026-03-31 | $124M | 0.1% |
| New Mountain Guardian IV BDC, L.L.C.New Mountain · matched: name | 2026-03-31 | $35M | 1.7% |
| New Mountain Private Credit Fund⚠ unreconciledNew Mountain · matched: name | 2026-03-31 | $33M | 1.4% |
| NMF SLF I, Inc.matched: name | 2026-03-31 | $25M | 1.7% |
| Carlyle Secured Lending, Inc.⚠ unreconciledCarlyle · matched: name | 2026-03-31 | $19M | 0.5% |
| Carlyle Credit Solutions, Inc.Carlyle · matched: name | 2026-03-31 | $19M | 0.7% |
| New Mountain Guardian IV Income Fund, L.L.C.New Mountain · matched: name | 2026-03-31 | $9M | 1.8% |
| AB Private Credit Investors CorpAB · matched: name | 2026-03-31 | $9M | 0.5% |
| Blackstone Secured LendingBlackstone · matched: name | 2026-03-31 | $5M | <0.1% |
| AB Private Lending FundAB · matched: name | 2026-03-31 | $4M | 1.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 10 funds holding it in Q1'26.
10 funds · 14 positions · Q1'26
Instrument stated on 9 of 14 positions (64%).
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| AB Private Credit Investors Corpmatched: name · 2026-03-31 | US Corporate Debt Other debt | $9M | 97.3% | Unstressed |
| AB Private Lending Fundmatched: name · 2026-03-31 |
US Corporate Debt Other debt |
| $4M |
| 97.3% |
| Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $19M | 98.7% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | First Lien Debt First lien | $19M | 98.9% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $1M | 99.7% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $3M | 99.7% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $2M | 99.8% | Unstressed |
| New Mountain Guardian IV Income Fund, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $9M | 99.9% | Unstressed |
| NMF SLF I, Inc.matched: name · 2026-03-31 | — | $23M | 99.9% | Unstressed |
| New Mountain Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | First Lien First lien | $33M | 100.0% | Unstressed |
| New Mountain Guardian IV BDC, L.L.C.matched: name · 2026-03-31 | First Lien First lien | $31M | 100.0% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $96M | 100.3% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $5M | 100.3% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $29M | 100.5% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.