Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $1.7B combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $268M | 1.0% |
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: name | 2026-03-31 | $252M | 0.3% |
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $162M | 0.4% |
| Ares Capital Corporation⚠ unreconciledAres Management · matched: name | 2026-03-31 | $143M | 0.4% |
| Ares Strategic Income FundAres Management · matched: name | 2026-03-31 | $116M | 0.5% |
| Cliffwater Corporate Lending Fund⚠ unreconciledCliffwater · matched: name | 2026-03-31 | $87M | 0.3% |
| FS KKR Capital Corp.⚠ unreconciledKKR · matched: name | 2026-03-31 | $66M | 0.4% |
| Oaktree Strategic Credit FundOaktree · matched: name | 2026-03-31 | $64M | 0.9% |
| Agl Private Credit Income Fund⚠ unreconciledAgl · matched: name | 2026-03-31 | $57M | 3.8% |
| Golub Capital Private Credit FundGolub Capital · matched: name | 2026-03-31 | $52M | 0.5% |
| KKR FS Income Trust⚠ unreconciledKKR · matched: name | 2026-03-31 | $51M | 1.5% |
| Blue Owl Technology Income Corp.Blue Owl · matched: name | 2026-03-31 | $46M | 0.8% |
| Blackstone Secured LendingBlackstone · matched: name | 2026-03-31 | $43M | 0.3% |
| KKR Enhanced US Direct Lending Fund-l Inc.KKR · matched: name | 2026-03-31 | $34M | 2.6% |
| Jefferies Credit Partners BDC Inc.Jefferies Credit · matched: name | 2026-03-31 | $32M | 1.8% |
| KKR FS Income Trust Select⚠ unreconciledKKR · matched: name | 2026-03-31 | $31M | 1.6% |
| T. Rowe Price Oha Select Private Credit FundOha Private Credit Advisors LLC · matched: name | 2026-03-31 | $29M | 1.0% |
| KKR US Direct Lending Fund-U Inc.KKR · matched: name | 2026-03-31 | $28M | 1.7% |
| 5C Lending Partners Corp.matched: name | 2026-03-31 | $28M | 4.2% |
| Carlyle Credit Solutions, Inc.Carlyle · matched: name | 2026-03-31 | $28M | 1.0% |
| Blue Owl Technology Finance Corp.Blue Owl · matched: name | 2026-03-31 | $26M | 0.2% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $17M | 0.1% |
| Willow Tree Capital CorpWillow Tree Capital Corp · matched: name | 2026-03-31 | $15M | 1.7% |
| Carlyle Secured Lending, Inc.⚠ unreconciledCarlyle · matched: name | 2026-03-31 | $10M | 0.3% |
| Golub Capital BDC 4, Inc.Golub Capital · matched: name | 2026-03-31 | $10M | 0.4% |
| Senior Credit Investments, LLCJefferies Credit · matched: name | 2026-03-31 | $8M | 1.5% |
| Palmer Square Capital BDC Inc.Palmer Square · matched: name | 2026-03-31 | $7M | 0.6% |
| Stone Point Credit CorpStone Point Credit · matched: name | 2026-03-31 | $5M | 0.2% |
| Stone Point Credit Income FundStone Point Credit · matched: name | 2026-03-31 | $3M | 0.5% |
| T. Rowe Price OHA Flexible Credit Income FundOha Private Credit Advisors LLC · matched: name | 2026-03-31 | $3M | 1.0% |
| Golub Capital BDCGolub Capital · matched: name | 2026-03-31 | $2M | <0.1% |
| Capital Group KKR Multi-Sector (plus)Capital Group KKR · matched: name | 2026-03-31 | $2M | 0.6% |
| Golub Capital Direct Lending CorpGolub Capital · matched: name | 2026-03-31 | $1M | 0.2% |
| Golub Capital Direct Lending Unlevered CorpGolub Capital · matched: name | 2026-03-31 | $1M | 0.3% |
| Oha Senior Private Lending Fund (u) LLCmatched: name | 2026-03-31 | $0M | <0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 30 funds holding it in Q1'26.
30 funds · 70 positions · Q1'26
Instrument stated on 20 of 70 positions (29%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Oaktree Strategic Credit Fundmatched: name · 2026-03-31 | — | $14M | 94.9% | Watch |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $13M | 95.2% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $7M | 95.2% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $6M | 95.4% | Unstressed |
| HPS Corporate Lending Fundmatched: name · 2026-03-31 | — | $73M | 95.8% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $6M | 95.8% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment First lien | $2M | 95.8% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $0M | 96.0% | Unstressed |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | — | $6M | 96.1% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | — | $36M | 96.1% | Unstressed |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | — | $11M | 96.1% | Unstressed |
| Oaktree Strategic Credit Fundmatched: name · 2026-03-31 | — | $39M | 96.2% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $2M | 96.5% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $3M | 96.5% | Unstressed |
| 5C Lending Partners Corp.matched: name · 2026-03-31 | — | $7M | 96.5% | Unstressed |
| KKR FS Income Trust⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $36M | 96.6% | Unstressed |
| KKR FS Income Trust Select⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $21M | 96.6% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $59M | 96.6% | Unstressed |
| Oaktree Strategic Credit Fundmatched: name · 2026-03-31 | — | $11M | 96.7% | Unstressed |
| Stone Point Credit Income Fundmatched: name · 2026-03-31 | First Lien Term Loan First lien | $1M | 96.7% | Unstressed |
| Carlyle Secured Lending, Inc.⚠ unreconciledmatched: name · 2026-03-31 | Investment First lien | $8M | 96.8% | Unstressed |
| Carlyle Credit Solutions, Inc.matched: name · 2026-03-31 | Investment First lien | $22M | 96.8% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $0M | 96.8% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $0M | 96.8% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $11M | 96.9% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $2M | 96.9% | Unstressed |
| Ares Strategic Income Fundmatched: name · 2026-03-31 | — | $8M | 96.9% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $0M | 97.0% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | — | $7M | 97.1% | Unstressed |
| Willow Tree Capital Corpmatched: name · 2026-03-31 | Term Loan Other debt | $3M | 97.3% | Unstressed |
| Palmer Square Capital BDC Inc.matched: name · 2026-03-31 | — | $7M | 97.5% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $17M | 97.7% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $126M | 97.7% | Unstressed |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $35M | 97.7% | Unstressed |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $20M | 97.7% | Unstressed |
| 5C Lending Partners Corp.matched: name · 2026-03-31 | — | $21M | 97.8% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | — | $18M | 97.8% | Unstressed |
| Stone Point Credit Corpmatched: name · 2026-03-31 | — | $5M | 97.9% | Unstressed |
| Stone Point Credit Income Fundmatched: name · 2026-03-31 | First Lien Term Loan First lien | $2M | 97.9% | Unstressed |
| T. Rowe Price Oha Select Private Credit Fundmatched: name · 2026-03-31 | — | $7M | 98.0% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $1M | 98.0% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $1M | 98.0% | Unstressed |
| Ares Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | — | $118M | 98.0% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $6M | 98.1% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $31M | 98.1% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $1M | 98.1% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $0M | 98.2% | Unstressed |
| Jefferies Credit Partners BDC Inc.matched: name · 2026-03-31 | — | $0M | 98.2% | Unstressed |
| Senior Credit Investments, LLCmatched: name · 2026-03-31 | — | $0M | 98.2% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $2M | 98.3% | Unstressed |
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $10M | 98.4% | Unstressed |
| Agl Private Credit Income Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $12M | 98.4% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $0M | 98.4% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $0M | 98.4% | Unstressed |
| Willow Tree Capital Corpmatched: name · 2026-03-31 | Term Loan Other debt | $12M | 98.5% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $65M | 98.8% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $11M | 98.8% | Unstressed |
| Ares Strategic Income Fundmatched: name · 2026-03-31 | — | $109M | 98.8% | Unstressed |
| Jefferies Credit Partners BDC Inc.matched: name · 2026-03-31 | — | $24M | 99.5% | Unstressed |
| Senior Credit Investments, LLCmatched: name · 2026-03-31 | — | $7M | 99.5% | Unstressed |
| T. Rowe Price Oha Select Private Credit Fundmatched: name · 2026-03-31 | — | $21M | 99.6% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $32M | 100.0% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $187M | 100.0% | Unstressed |
| Agl Private Credit Income Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $32M | 100.0% | Unstressed |
| Jefferies Credit Partners BDC Inc.matched: name · 2026-03-31 | — | $7M | 100.0% | Unstressed |
| Oha Senior Private Lending Fund (u) LLCmatched: name · 2026-03-31 | — | $0M | 100.0% | Unstressed |
| Senior Credit Investments, LLCmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| Agl Private Credit Income Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $3M | 100.0% | Unstressed |
| Agl Private Credit Income Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $1M | 100.0% | Unstressed |
| Agl Private Credit Income Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $9M | 100.5% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.