Identity floor
Borrower identity here is a normalised-name match — the majority join in the private-credit books, with roughly 10% measured error in each direction (two companies fused into one, or one company split across spellings). Figures built on it — crowding, overlap, the manager complex — are floors, not exact counts. How this is measured →
Fair value and share of that fund's resolved holdings book, each at the fund's own most recent reported period — the as-of column, because the holders of one company do not file on one date. The bar under each fair value is that fund's share of the $2.2B combined total across every holder — a different denominator from the share-of-book column — so one dominant lender vs an even syndicate is visible without reading the dollar figures.
| Fund | As of | Fair value | Share of book |
|---|---|---|---|
| Blackstone Private Credit Fund⚠ unreconciledBlackstone · matched: name | 2026-03-31 | $1.1B | 1.2% |
| Blue Owl Credit Income Corp.Blue Owl · matched: name | 2026-03-31 | $208M | 0.5% |
| HPS Corporate Lending FundHPS Investment Partners · matched: name | 2026-03-31 | $194M | 0.7% |
| Blue Owl Technology Finance Corp.Blue Owl · matched: name | 2026-03-31 | $174M | 1.1% |
| Blue Owl Capital Corporation⚠ unreconciledBlue Owl · matched: name | 2026-03-31 | $113M | 0.6% |
| Franklin BSP Capital Corp⚠ unreconciledFranklin BSP · matched: name | 2026-03-31 | $79M | 1.4% |
| FS KKR Capital Corp.⚠ unreconciledKKR · matched: name | 2026-03-31 | $79M | 0.4% |
| Blue Owl Technology Income Corp.Blue Owl · matched: name | 2026-03-31 | $68M | 1.3% |
| Golub Capital BDCGolub Capital · matched: name | 2026-03-31 | $35M | 0.4% |
| AB Private Credit Investors CorpAB · matched: name | 2026-03-31 | $17M | 1.0% |
| Apollo Diversified Credit Fund⚠ unreconciledApollo · matched: name | 2026-03-31 | $13M | 0.8% |
| Golub Capital BDC 4, Inc.Golub Capital · matched: name | 2026-03-31 | $12M | 0.5% |
| Golub Capital Direct Lending CorpGolub Capital · matched: name | 2026-03-31 | $11M | 1.3% |
| Golub Capital Private Credit FundGolub Capital · matched: name | 2026-03-31 | $10M | 0.1% |
| Franklin BSP Lending FundFranklin Templeton FUND Adviser · matched: name | 2026-03-31 | $9M | 3.0% |
| AB Private Lending FundAB · matched: name | 2026-03-31 | $6M | 1.7% |
| Golub Capital Direct Lending Unlevered CorpGolub Capital · matched: name | 2026-03-31 | $5M | 1.2% |
| Blackrock Direct Lending Corp.BlackRock · matched: name | 2026-03-31 | $4M | 1.8% |
| Blackstone Secured LendingBlackstone · matched: name | 2026-03-31 | $2M | <0.1% |
The range across reported debt positions in the same borrower — fair value over amortized cost as filed — for 16 funds holding it in Q1'26.
16 funds · 35 positions · Q1'26
Instrument stated on 12 of 35 positions (34%). With most positions untagged, the range above may reflect capital structure — a junior tranche marked down beside a senior one held whole — rather than funds disagreeing on this borrower.
Positions counted here filed a principal balance — the debt proxy used to find comparable marks, measured 82% precise as actual debt where an instrument label exists; the rest are equity or warrants filed with a principal amount.
| Fund | Instrument | Fair value | Mark | Band |
|---|---|---|---|---|
| Golub Capital Private Credit Fundmatched: name · 2026-03-31 | — | $10M | 97.0% | Unstressed |
| Blue Owl Technology Finance Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $174M | 97.0% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $27M | 97.2% | Unstressed |
| Blue Owl Credit Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $208M | 97.3% | Unstressed |
| Blackrock Direct Lending Corp.matched: name · 2026-03-31 | — | $0M | 97.4% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $1M | 97.7% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $1M | 97.7% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $2M | 97.7% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $4M | 97.7% | Unstressed |
| Blue Owl Capital Corporation⚠ unreconciledmatched: name · 2026-03-31 | First lien senior secured loan First lien | $113M | 97.7% | Unstressed |
| Blue Owl Technology Income Corp.matched: name · 2026-03-31 | First lien senior secured loan First lien | $68M | 97.8% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $1M | 97.8% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $1M | 97.8% | Unstressed |
| Golub Capital Direct Lending Corpmatched: name · 2026-03-31 | — | $9M | 97.8% | Unstressed |
| Golub Capital BDC 4, Inc.matched: name · 2026-03-31 | — | $9M | 97.9% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $4M | 97.9% | Unstressed |
| Golub Capital BDCmatched: name · 2026-03-31 | — | $2M | 97.9% | Unstressed |
| Golub Capital Direct Lending Unlevered Corpmatched: name · 2026-03-31 | — | $0M | 97.9% | Unstressed |
| Franklin BSP Capital Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $5M | 98.4% | Unstressed |
| Blackrock Direct Lending Corp.matched: name · 2026-03-31 | — | $3M | 98.9% | Unstressed |
| Franklin BSP Capital Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $64M | 99.0% | Unstressed |
| Franklin BSP Capital Corp⚠ unreconciledmatched: name · 2026-03-31 | — | $10M | 99.2% | Unstressed |
| AB Private Lending Fundmatched: name · 2026-03-31 | US Corporate Debt Other debt | $5M | 99.2% | Unstressed |
| AB Private Credit Investors Corpmatched: name · 2026-03-31 | US Corporate Debt Other debt | $13M | 99.2% | Unstressed |
| AB Private Credit Investors Corpmatched: name · 2026-03-31 | US Corporate Debt Other debt | $2M | 99.6% | Unstressed |
| AB Private Lending Fundmatched: name · 2026-03-31 | US Corporate Debt Other debt | $1M | 99.7% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $71M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $73M | 100.0% | Unstressed |
| FS KKR Capital Corp.⚠ unreconciledmatched: name · 2026-03-31 | Software & Services | $6M | 100.0% | Unstressed |
| Blackrock Direct Lending Corp.matched: name · 2026-03-31 | — | $0M | 100.2% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $0M | 100.8% | Unstressed |
| AB Private Lending Fundmatched: name · 2026-03-31 | US Corporate Debt Other debt | $0M | 100.9% | Unstressed |
| AB Private Credit Investors Corpmatched: name · 2026-03-31 | US Corporate Debt Other debt | $1M | 100.9% | Unstressed |
| Blackstone Secured Lendingmatched: name · 2026-03-31 | — | $2M | 101.0% | Unstressed |
| Blackstone Private Credit Fund⚠ unreconciledmatched: name · 2026-03-31 | — | $1.1B | 101.3% | Unstressed |
Source: AltsVault · SEC filings · as of 2026-01-01
AltsVault · SEC EDGAR public data · informational only, not investment advice. Reconciliation is marked per fund on each position row.